![]() | ACCT 1A - FINANCIAL ACCOUNTING | ![]() |
| Basic theory and structure of accounting for corporate business entities. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||
| 20465 | TBA | | INTERNET (Off Campus) | Closed | Details... | |||||
| Available online 8/20. See course access instructions at http://www.saddleback.edu/de/faq.html. Course requires proctored Final Exam. Instructor will provide information during the course. | ||||||||||
| 20470 | TBA | | INTERNET (Off Campus) | Closed | Details... | |||||
| Available online 8/20. See course access instructions at http://www.saddleback.edu/de/faq.html. Course requires proctored Final Exam. Instructor will provide information during the course. | ||||||||||
![]() | ACCT 1B - MANAGERIAL ACCOUNTING | ![]() |
| Introduction to managerial accounting and cost accounting, and statement analysis. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||||
| 21410 | T | 7:00PM - 9:50 | | BGS 253 | Closed | Details... | ||||||
| Offered via Classroom and Internet. Details at first class meeting. | ||||||||||||
| 21420 | TBA | | INTERNET (Off Campus) | Closed | Details... | |||||||
| Available online 8/20. See course access instructions at http://www.saddleback.edu/de/faq.html. Course requires proctored Final Exam. Instructor will provide more information during the course. | ||||||||||||
![]() | ACCT 214 - BUSINESS ANALYSIS AND CALCULATIONS | ![]() |
| Review of basic mathematical concepts and a survey of varied problems applicable to the field of business and accounting. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 9/17/2012 to 12/19/2012: | ||||||||||
| 20365 | TBA | | INTERNET (Off Campus) | Closed | Details... | |||||
| LIVE ORIENTATION: Friday, 9-14, 6:00-7:30pm in BGS 232 | ||||||||||
The following classes meet from 10/15/2012 to 12/19/2012: | ||||||||||
| 22400 | TBA | | INTERNET (Off Campus) | Closed | Details... | |||||
| LIVE ORIENTATION: Friday, 10-12, 6:00-7:30pm in BGS 232. | ||||||||||
![]() | ACCT 235 - ENTREPRENEURIAL ACCOUNTING | ![]() |
| Basic accounting course for entrepreneur that provides financial statement analysis, management and taxes. To assist in determining financing needs, options to facilitate operations and growth. Includes skills to set up the appropriate computer hardware and software system necessary for managing accounts and assets (formerly BUS 235.) |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||
| 20385 | TBA | | INTERNET (Off Campus) | Closed | Details... | |||||
| Available online 8/20. See course access instructions at http://www.saddleback.edu/de/faq.html. Online orientation highly recommended. | ||||||||||
| Class Status Explanation |