![]() | BIO 3A - GENERAL BIOLOGY I | ![]() |
| Presents the principles of life and life processes with an emphasis on cellular chemistry, cellular structure, cellular energetics, evolution, molecular biology, genetics, and ecology of living organisms. Field trips may be required to fulfill the objectives of the course. |
| |||||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||||||
| 16895 Lab | T Th | 12:00PM - 1:20 8:30AM - 11:20 | | SM 313 SM 244 | Closed | Details... | ||||||||
| Tkt# 16895 is a Large Lecture. | ||||||||||||||
| 16900 Lab | T Th | 12:00PM - 1:20 3:00PM - 5:50 | | SM 313 SM 244 | Closed | Details... | ||||||||
| Tkt# 16900 is a Large Lecture. | ||||||||||||||
![]() | BIO 3B - GENERAL BIOLOGY II | ![]() |
| Builds upon BIO 3A with emphasis on the origins of life, plant and animal structure and physiology, evolutionary relationships of taxonomic groups and ecology. Field trips will be required to fulfill the objectives of the course. |
| |||||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||||||
| 16940 Lab | M W | 12:00PM - 1:20 8:30AM - 11:20 | | SM 104 SM 244 | Closed | Details... | ||||||||
| Tkt# 16940 is a Large Lecture | ||||||||||||||
| 20060 Lab | M W | 12:00PM - 1:20 2:30PM - 5:20 | | SM 104 SM 244 | Closed | Details... | ||||||||
| Tkt# 20060 is a Large Lecture. | ||||||||||||||
![]() | BIO 15 - GENERAL MICROBIOLOGY | ![]() |
| A survey of microorganisms relating to health and disease for biology majors and pre-professionals. Satisfies microbiology requirement of Saddleback's Nursing Program. Before enrolling, please visit http://www.saddleback.edu/faculty/eininns/biology.htm for essential information about this course. |
| |||||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||||||
| 17675 Lab | M W | 5:30PM - 6:50 7:00PM - 9:50 | | SM 203 | Closed | Details... | ||||||||
| 17660 Lab | M W | 12:00PM - 1:20 8:30AM - 11:20 | | BGS 254 SM 203 | Closed | Details... | ||||||||
| Tkt# 17660 is a Large Lecture | ||||||||||||||
| 17665 Lab | M W | 12:00PM - 1:20 2:00PM - 4:50 | | BGS 254 SM 203 | Closed | Details... | ||||||||
| Tkt# 17665 is a Large Lecture | ||||||||||||||
| 17705 Lab | T Th | 5:30PM - 6:50 7:00PM - 9:50 | | SM 203 | Closed | Details... | ||||||||
| 17695 Lab | T Th | 12:00PM - 1:20 2:00PM - 4:50 | | SM 203 | Closed | Details... | ||||||||
![]() | BIO 20 - INTRODUCTION TO BIOLOGY | ![]() |
| An integrated study of the basic principles of biology, with emphasis on the principles of structure and function, genetics, development, evolution and ecology. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||||
| 17855 Lab | M W M | 9:00AM - 10:20 11:00AM - 1:50 | | SM 313 SM 246 | Closed | Details... | ||||||
| Tkt# 17855 is a Large Lecture | ||||||||||||
| 17870 Lab | M W W | 9:00AM - 10:20 11:00AM - 1:55 | | SM 313 SM 246 | Closed | Details... | ||||||
| Tkt# 17870 is a Large Lecture | ||||||||||||
| 17900 Lab | M W M | 2:30PM - 3:50 4:00PM - 6:50 | | SM 104 SM 246 | Closed | Details... | ||||||
| Tkt# 17900 is a Large Lecture | ||||||||||||
| 17910 Lab | M W W | 2:30PM - 3:50 4:00PM - 6:50 | | SM 104 SM 246 | Closed | Details... | ||||||
| Tkt# 17910 is a Large Lecture | ||||||||||||
| 17915 Lab | M W M | 5:30PM - 6:50 7:00PM - 9:50 | | SM 313 SM 246 | Closed | Details... | ||||||
| Tkt# 17915 is a Large Lecture. | ||||||||||||
| 18025 Lab | M W W | 5:30PM - 6:50 7:00PM - 9:50 | | SM 313 SM 246 | Closed | Details... | ||||||
| Tkt# 18025 is a Large Lecture | ||||||||||||
| 18035 Lab | T W | 7:30AM - 10:20 8:00AM - 10:50 | | SM 104 SM 246 | Closed | Details... | ||||||
| Tkt# 18035 is a Large Lecture | ||||||||||||
| 18055 Lab | T Th | 7:30AM - 10:20 | | SM 104 SM 246 | Closed | Details... | ||||||
| Tkt# 18055 is a Large Lecture | ||||||||||||
| 18305 Lab | T Th T | 10:30AM - 11:50 12:30PM - 3:20 | | SM 313 SM 246 | Closed | Details... | ||||||
| 18315 Lab | T Th Th | 10:30AM - 11:50 12:30PM - 3:20 | | SM 313 SM 246 | Closed | Details... | ||||||
| Tkt# 18315 is a Large Lecture | ||||||||||||
| 18460 Lab | Sa | 9:00AM - 11:50 12:00PM - 2:50 | | SM 202 SM 246 | Closed | Details... | ||||||
| 18440 Lab | TBA F | 8:30AM - 11:20 | | INTERNET SM 246 | Closed | Details... | ||||||
| 18455 Lab | TBA F | 12:00PM - 2:50 | | INTERNET SM 246 | Closed | Details... | ||||||
![]() | BIO 22 - HUMAN GENETICS | ![]() |
| Focuses on the processes of DNA replication, DNA recombination, gene expression, and mutation in diploid organisms. Includes a survey of human genetics and genetic disorders. Field trips may be required to fulfill the objectives of this course (formerly BIO 41). |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||||
| 18465 | TBA | | INTERNET (Off Campus) | Closed | Details... | |||||||
![]() | BIO 30 - HUMAN BIOLOGY | ![]() |
| A general introduction to human structure, functions, genetics, evolution, and ecology. The human organism is examined from the basic cellular level and genetics, through organ systems, to interaction with the outside world. Pertinent health topics such as nutrition, exercise and modern medical advances are also discussed. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||
| 18480 | M W | 9:00AM - 10:15 | | SM 205 | Closed | Details... | ||||
![]() | BIO 40 - EVOLUTION | ![]() |
| Emphasis will be on both the theory of evolution and the evidence for evolution. A non-majors course for students with little background in the sciences. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||
| 18485 | TBA | | INTERNET (Off Campus) | Closed | Details... | |||||
![]() | BIO 48 - LAB RESEARCH IN THE BIOLOGICAL SCIENCES | ![]() |
| Laboratory and field experience for advanced students in the biological sciences. Focuses on experimental design, good laboratory practices, equipment use and care, data collection, analysis, and interpretation, presentation of results, laboratory safety and bioethics. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||
| 18535 | TBA | | SM 244 | Closed | Details... | |||||
| Contact instructor for additional information. | ||||||||||
| 18550 | TBA | | SM 240 | Closed | Details... | |||||
| Contact instructor for additional information. | ||||||||||
![]() | BIO 210 - BASICS OF BIOLOGY A | ![]() |
| Consists of the development of background information, problem solving, and extended discussions of the topics covered in general biology. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||
| 17040 | Th | 1:30PM - 2:50 | | SM 313 | Closed | Details... | ||||
| Requires concurrent enrollment in BIO 3A, Tkt# 16895 or 16900 | ||||||||||
![]() | BIO 211 - BASICS OF BIOLOGY B | ![]() |
| Consists of the development of background information, problem solving, and extended discussions of the topics covered in general biology. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||
| 17055 | M W | 1:30PM - 2:15 | | SM 104 | Closed | Details... | ||||
| Requires concurrent enrollment in Tkt# 16940 or 20060 | ||||||||||
| Class Status Explanation |