![]() | BIO 20 - INTRODUCTION TO BIOLOGY | ![]() |
| An integrated study of the basic principles of biology, with emphasis on the principles of structure and function, genetics, development, evolution and ecology. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||||
| 18440 Lab | TBA F | 8:30AM - 11:20 | | INTERNET SM 246 | Closed | Details... | ||||||
| 18455 Lab | TBA F | 12:00PM - 2:50 | | INTERNET SM 246 | Closed | Details... | ||||||
![]() | BIO 22 - HUMAN GENETICS | ![]() |
| Focuses on the processes of DNA replication, DNA recombination, gene expression, and mutation in diploid organisms. Includes a survey of human genetics and genetic disorders. Field trips may be required to fulfill the objectives of this course (formerly BIO 41). |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||||
| 18465 | TBA | | INTERNET (Off Campus) | Closed | Details... | |||||||
![]() | BIO 40 - EVOLUTION | ![]() |
| Emphasis will be on both the theory of evolution and the evidence for evolution. A non-majors course for students with little background in the sciences. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||
| 18485 | TBA | | INTERNET (Off Campus) | Closed | Details... | |||||
| Class Status Explanation |