![]() | DR 23 - ENGINEERING GRAPHICS | ![]() |
| Principles of engineering graphic communications using AutoCAD 2011, Computer-Aided Drafting (CAD). |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||||
| 12480A | M W | 4:00PM - 6:50 | | BGS 233 | Closed | Details... | ||||||
![]() | DR 50 - INTRODUCTION TO COMPUTER-AIDED DRAFTING | ![]() |
| Hands-on introduction to CAD drafting; create and manage basic technical drawings using AutoCAD 2010. Also listed as ARCH 50. Credit given in either area, not both. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||||
| 12485A | M W | 1:00PM - 3:50 | | BGS 233 | Closed | Details... | ||||||
| 12500A | M W | 7:00PM - 9:50 | | BGS 233 | Closed | Details... | ||||||
![]() | DR 51 - COMPUTER-AIDED DRAFTING | ![]() |
| CAD concepts and hands-on drafting to create and manage 2D and 3D architectural drawings using AutoCAD 2012. Also listed as ARCH 51. Credit given in either area, not both. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||||
| 12495A | T Th | 1:00PM - 3:50 | | TAS 218 | Closed | Details... | ||||||
![]() | DR 100 - FUNDAMENTALS OF INDUSTRIAL AND MECHANICAL DESIGN | ![]() |
| Introduction to multi-view drawings, sections, auxiliary views, isometric, computer-aided design and working drawings. A current version of AutoCAD software is introduced and utilized. Examine current Careers in Industrial Design and Mechanical Design as well as discuss and research developing career fields. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||||
| 12480G | M W | 4:00PM - 6:50 | | BGS 233 | Closed | Details... | ||||||
![]() | DR 120 - ENGINEERING TECHNOLOGY | ![]() |
| Comprehensive program to introduce and train students in the areas of Engineering Technology to provide skills and competencies to integrate design knowledge with practical job skills |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||||
| 12480D | M W | 4:00PM - 6:50 | | BGS 233 | Closed | Details... | ||||||
![]() | DR 152 - ADVANCED COMPUTER-AIDED DESIGN | ![]() |
| Advanced 3D architectural modeling applications of CAD using all or some of the following software: 3Ds MAX, solidworks, Autocad, and Revit. Also listed as ARCH 152. Credit given in either area, not both. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||||
| 12495J | T Th | 1:00PM - 3:50 | | TAS 218 | Closed | Details... | ||||||
![]() | DR 200 - 3D PARAMETRIC MODELING - SOLIDWORKS | ![]() |
| Operation and application of modern computer-aided design using Solidworks. Includes development of 3D computer models from concept to component parts, drawings, and assemblies. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||||
| 12505 Lab | T Th | 7:00PM - 7:50 8:00PM - 9:50 | | TAS 218 | Closed | Details... | ||||||
![]() | DR 202 - GEOMETRIC DIMENSIONING AND TOLERANCING | ![]() |
| Review of conventional dimensioning (non geometric dimensioning) and the introduction of geometric dimensioning and tolerancing using Solidworks. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||||
| 12510 Lab | T Th | 4:00PM - 4:50 5:00PM - 6:50 | | TAS 218 | Closed | Details... | ||||||
| Class Status Explanation |