![]() | ENV 1 - INTRODUCTION TO ENVIRONMENTAL STUDIES | ![]() |
| An overview of human activities and impacts on the global ecosystem. Examines population growth, energy use, agricultural techniques, water quantity and quality, biodiversity, air quality, and waste disposal, and searches for solutions while exploring future options. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||
| 11265 | M | 6:00PM - 8:50 | | TAS 225 | Closed | Details... | ||||
| 11270 | M W | 10:30AM - 11:50 | | BGS 144 | Closed | Details... | ||||
| This is a large lecture class. | ||||||||||
| 11285 | T Th | 10:30AM - 11:50 | | HS 145 | Closed | Details... | ||||
| This is a large lecture class. | ||||||||||
| 11295 | W | 1:30PM - 4:20 | | TAS 220 | Closed | Details... | ||||
![]() | ENV 18 - INTRODUCTION TO ECOLOGY | ![]() |
| Course investigates the interaction and relationships of plants and animals with each other and their environment. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||||
| 11320 Lab | M M W | 10:30AM - 1:20 1:30PM - 2:50 | | TAS 225 | Closed | Details... | ||||||
| 11740 Lab | M W W | 9:00AM - 10:20 10:30AM - 1:20 | | TAS 225 | Closed | Details... | ||||||
| 11630 Lab | T Th T | 9:00AM - 10:20 10:30AM - 1:20 | | BGS 144 TAS 225 | Closed | Details... | ||||||
| This a large lecture class. | ||||||||||||
| 11640 Lab | T Th Th | 9:00AM - 10:20 10:30AM - 1:20 | | BGS 144 TAS 225 | Closed | Details... | ||||||
| This is a large lecture class. | ||||||||||||
![]() | ENV 23 - ENVIRONMENTAL GEOLOGY | ![]() |
| Study of the environmental problems related to earthquakes, volcanism, floods, slides, the shoreline, energy and pollution. Field trips may be required. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||||
| 16180D Lab | T Th | 6:00PM - 8:50 | | SM 130 | Closed | Details... | ||||||
| 16140D Lab | T Th T | 10:30AM - 11:50 1:30PM - 4:20 | | SM 130 | Closed | Details... | ||||||
![]() | ENV 24 - NATURAL HISTORY OF CALIFORNIA | ![]() |
| Learn to identify by sight, sound and/or smell the plants and animals of the region. Field experiences emphasized. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||
| 11645 | F | 3:00PM - 6:50 | | TAS 225 | Closed | Details... | ||||
| Tkt# 11645 requires 4 - 8 hour Saturday fieldtrips: Sept 8, Sept 29, Oct 20 and Nov 17. | ||||||||||
![]() | ENV 123 - WATER AND SOIL CONSERVATION | ![]() |
| Evaluation of major water and soil conservation programs and practices, and examination of the effects of water and soil pollution on population growth, food production, the environment, the economy, and policy. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||
| 11710 | M | 1:30PM - 4:20 | | TAS 220 | Closed | Details... | ||||
![]() | ENV 202 - GREEN LIVING | ![]() |
| This course teaches practical solutions that can be implemented in daily life in order to reduce one's ecological footprint on the planet. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||
| 11730 | T | 2:00PM - 3:50 | | TAS 225 | Closed | Details... | ||||
![]() | ENV 203 - CERTIFIED INTERPRETIVE GUIDE TRAINING | ![]() |
| Learn skills and techniques necessary to perform effectively in the interpretive profession at a variety of public venues, from parks to museums. Earn the nationally recognized “Certified Interpretive Guide” status from National Association of Interpretation. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 10/14/2012: | ||||||||||
| 11685 | T | 6:00PM - 9:50 | | TAS 225 | Closed | Details... | ||||
| Class Status Explanation |