![]() | GEOG 1 - PHYSICAL GEOGRAPHY | ![]() |
| Focuses on the basic physical elements of geography: Earth-sun relationships, weather, climate, landforms, soils, water and natural vegetation, and their integrated patterns of world distribution. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||
| 18590 | M | 7:30AM - 10:20 | | BGS 347 | Closed | Details... | ||||
| 18555 | M | 3:00PM - 5:50 | | BGS 327 | Closed | Details... | ||||
| 18600 | M W | 10:30AM - 11:45 | | BGS 347 | Closed | Details... | ||||
| 18785 | M W | 1:30PM - 2:45 | | BGS 347 | Closed | Details... | ||||
| 18570 | T | 6:00PM - 8:50 | | BGS 347 | Closed | Details... | ||||
| 18545 | T Th | 10:30AM - 11:45 | | BGS 356 | Closed | Details... | ||||
| 18820 | T Th | 10:30AM - 11:45 | | BGS 347 | Closed | Details... | ||||
| 18825 | T Th | 1:30PM - 2:45 | | BGS 327 | Closed | Details... | ||||
| 18835 | T Th | 12:00PM - 1:15 | | BGS 347 | Closed | Details... | ||||
| 18850 | W | 6:00PM - 8:50 | | BGS 347 | Closed | Details... | ||||
| 18830 | F | 9:00AM - 11:50 | | BGS 347 | Closed | Details... | ||||
The following classes meet from 9/10/2012 to 12/19/2012: | ||||||||||
| 18795 | T Th | 9:00AM - 10:15 | | BGS 347 | Closed | Details... | ||||
| Tkt# 18795 has 9 hours INTERNET component. | ||||||||||
| 18840 | TBA | | INTERNET (Off Campus) | Closed | Details... | |||||
| Available online 9/10. See course access instructions at http://www.saddleback.edu/de/faq.html | ||||||||||
| 18845 | TBA | | INTERNET (Off Campus) | Closed | Details... | |||||
| Available online 9/10. See course access instructions at http://www.saddleback.edu/de/faq.html | ||||||||||
The following classes meet from 10/15/2012 to 12/19/2012: | ||||||||||
| 18560 | T Th | 1:30PM - 4:15 | | BGS 253 | Closed | Details... | ||||
![]() | GEOG 1L - PHYSICAL GEOGRAPHY LABORATORY | ![]() |
| An earth environment laboratory that explains in greater depth the ideas and relationships of Introductory Physical Geography. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||
| 18935 | T | 1:30PM - 4:20 | | BGS 347 | Closed | Details... | ||||
| 18970 | W | 7:30AM - 10:20 | | BGS 347 | Closed | Details... | ||||
| 18965 | W | 3:00PM - 5:50 | | BGS 347 | Closed | Details... | ||||
| 18950 | Th | 1:30PM - 4:20 | | BGS 347 | Closed | Details... | ||||
| 20050 | Th | 6:00PM - 8:50 | | BGS 347 | Closed | Details... | ||||
![]() | GEOG 2 - CULTURAL GEOGRAPHY | ![]() |
| Introduction to social and political elements of geography and a survey of major culture patterns. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 9/10/2012 to 12/19/2012: | ||||||||||
| 18990 | T Th | 3:00PM - 4:15 | | BGS 327 | Closed | Details... | ||||
| Tkt# 18990 is an Honors Program section and has 9 hours INTERNET component. For more information, email schonorsprogram@saddleback.edu | ||||||||||
| 18985 | T Th | 12:00PM - 1:15 | | BGS 327 | Closed | Details... | ||||
| Tkt# 18985 has 9 hours INTERNET component. | ||||||||||
| 19010 | TBA | | INTERNET (Off Campus) | Closed | Details... | |||||
| Available online 9/10. See course access instructions at http://www.saddleback.edu/de/faq.html | ||||||||||
| 19015 | TBA | | INTERNET (Off Campus) | Closed | Details... | |||||
| Available online 9/10. See course access instructions at http://www.saddleback.edu/de/faq.html | ||||||||||
![]() | GEOG 3 - WORLD REGIONAL GEOGRAPHY | ![]() |
| Introduction to the world's geographical regions and major countries with an emphasis on human cultural patterns and their evolution in diverse physical environments. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||
| 19020 | M | 12:00PM - 2:50 | | BGS 327 | Closed | Details... | ||||
| 19035 | M W | 12:00PM - 1:15 | | BGS 347 | Closed | Details... | ||||
| 19025 | T Th | 9:00AM - 10:15 | | BGS 356 | Closed | Details... | ||||
![]() | GEOG 110 - INTRODUCTION TO GEOGRAPHIC INFORMATION SYSTEMS (GIS) | ![]() |
| An introduction to GIS using desktop software (ArcView, ArcGIS or MapInfo). Topics include data management and manipulation, analysis, cartographic presentation and basic GIS programming fundamentals. Application to various disciplines/industries are presented. Also listed as GIS 110. Credit given in either area, not both. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||
| 18525D | T Th | 10:30AM - 11:45 | | VIL 32-1 | Closed | Details... | ||||
| Class Status Explanation |