![]() | HLTH 1 - CONTEMPORARY HEALTH ISSUES | ![]() |
| Exploration into traditional and holistic health topics as they affect the lives of the individual, family, community and society. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||
| 11485 | M W | 9:00AM - 10:15 | | PE 304 | Closed | Details... | ||||
| 12275 | M W | 10:30AM - 11:45 | | PE 304 | Closed | Details... | ||||
| 12280 | M W | 12:00PM - 1:15 | | PE 304 | Closed | Details... | ||||
| 11930 | T | 7:00PM - 9:50 | | PE 304 | Closed | Details... | ||||
| 10465 | T Th | 9:00AM - 10:15 | | PE 304 | Closed | Details... | ||||
| 12300 | T Th | 12:00PM - 1:15 | | PE 304 | Closed | Details... | ||||
| 13275 | Th | 6:00PM - 8:50 | | PE 304 | Closed | Details... | ||||
| 11780 | F | 9:00AM - 11:50 | | PE 304 | Closed | Details... | ||||
| 12455 | TBA | | INTERNET (Off Campus) | Closed | Details... | |||||
| Students need to access their Saddleback College email account for information on mandatory orientation. | ||||||||||
![]() | HLTH 2 - RESPONDING TO EMERGENCIES/FIRST AID AND CPR | ![]() |
| Study of accident and injury prevention, CPR, AED and first aid for common injuries/illness. Red Cross/CPR, AED, and First Aid certificate when successfully completed. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 10/14/2012: | ||||||||||||
| 11775 | M | 6:00PM - 8:50 | | PE 304 | Closed | Details... | ||||||
The following classes meet from 10/15/2012 to 12/19/2012: | ||||||||||||
| 11770 | M | 6:00PM - 8:50 | | PE 304 | Closed | Details... | ||||||
![]() | HLTH 3 - WOMEN'S HEALTH ISSUES | ![]() |
| An exploration of all health issues that affect the quality of women's daily lives. A special emphasis on sexuality, relationships, communication, fitness, nutrition, emotional and stress management, and setting and attaining goals. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||
| 11785 | M W | 9:00AM - 10:15 | | PE 501 | Closed | Details... | ||||
| Class Status Explanation |