![]() | HORT 7 - INTRODUCTION TO LANDSCAPE DESIGN | ![]() |
| Covers design and drawing of landscapes for residential and commercial developments. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||||
| 14255 Lab | M W | 3:30PM - 4:15 4:15PM - 5:15 | | BGS 131 | Closed | Details... | ||||||
![]() | HORT 10 - PLANT MATERIALS-HERBACEOUS PLANTS | ![]() |
| Covers identification and landscape uses of annuals, ground covers and other small ornamentals. Field trips may be required to fulfill the objectives of this course. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||
| 22185 | M | 6:00PM - 8:50 | | TAS 228 | Closed | Details... | ||||
![]() | HORT 20 - INTRODUCTION TO HORTICULTURAL SCIENCE | ![]() |
| Introduces students to all phases of ornamental horticulture. Field trips may be required to fulfill the objectives of this course. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||||
| 14375 Lab | M W W | 10:30AM - 11:50 12:00PM - 2:50 | | TAS 228 | Closed | Details... | ||||||
| 14385 Lab | M W M | 10:30AM - 11:50 12:00PM - 2:50 | | TAS 228 | Closed | Details... | ||||||
| 14330 Lab | T Th Th | 10:30AM - 11:50 12:00PM - 2:50 | | BGS 144 TAS 228 | Closed | Details... | ||||||
| This is a large lecture class. | ||||||||||||
| 14345 Lab | T Th T | 10:30AM - 11:50 12:00PM - 2:50 | | BGS 144 TAS 228 | Closed | Details... | ||||||
| This is a large lecture class. | ||||||||||||
![]() | HORT 106 - LANDSCAPE CADD | ![]() |
| Computer-aided landscape drafting and design utilizing the most recent version of Autocad. Covers development of hardscapes and plant layouts according to current industry standards. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||||
| 14485 | M W | 1:00PM - 3:15 | | TAS 218 | Canceled | Details... | ||||||
| 14500 | T Th | 7:00PM - 9:15 | | BGS 233 | Canceled | Details... | ||||||
| 22430 | F | 5:00PM - 9:50 | | TAS 218 | Closed | Details... | ||||||
![]() | HORT 109 - INTRODUCTION TO PLANTING DESIGN | ![]() |
| Introduction to the elements and principles of design and how they are applied to landscape situations. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||
| 15085 | Th | 2:00PM - 4:50 | | TAS 116 | Closed | Details... | ||||
![]() | HORT 112 - PLANT PROPAGATION | ![]() |
| Covers greenhouse/nursery propagation and grafting of all plant types. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||||
| 14430 Lab | M W | 3:00PM - 3:45 4:00PM - 5:15 | | TAS 228 GREENHOUSE | Closed | Details... | ||||||
![]() | HORT 116 - IRRIGATION SYSTEMS | ![]() |
| Covers design and installation of irrigation systems. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 10/14/2012: | ||||||||||
| 14260 | Th | 5:30PM - 9:50 | | BGS 131 | Closed | Details... | ||||
| Tkt # 14260 has 12 hours TBA. | ||||||||||
![]() | HORT 120 - INTEGRATED PEST MANAGEMENT | ![]() |
| Pest recognition and the methods of environmentally acceptable control in the landscape, nursery, and home will be studied. Insects, spider mites, weeds, fungi, bacteria, viruses, nematodes, and vertebrates are included. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||
| 14440 | Th | 5:00PM - 9:50 | | TAS 225 | Closed | Details... | ||||
![]() | HORT 130 - HARDSCAPE AND CONSTRUCTION MATERIALS | ![]() |
| Introduces students to materials used in development of ornamental hardscapes in field of landscape design. Design considerations in the use of materials as well as laws that apply are also covered. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 10/15/2012 to 12/19/2012: | ||||||||||
| 14270 | Th | 5:30PM - 9:50 | | BGS 131 | Closed | Details... | ||||
| Tkt# 14270 meets 10/15 through 12/13 and has 12 hours TBA. | ||||||||||
![]() | HORT 166 - ORNAMENTAL NATIVE PLANTS | ![]() |
| Studies California native plants suitable for landscape use. Special attention will be placed on solving landscape problems using native and other drought-tolerant plants (formerly HORT 29). |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 9/8/2012 to 12/19/2012: | ||||||||||
| 14245 | TBA | | TAS 116 | Canceled | Details... | |||||
| Class meets every other Saturday, 8am - 4:15pm, starting 9/8. Saturday field trips to selected locations throughout Southern California TBA. | ||||||||||
![]() | HORT 201 - PROFESSIONAL PRACTICES OF RESIDENTIAL LANDSCAPE DESIGN | ![]() |
| Emphasizes the sequencing and development of each phase of the residential landscape design process including working with different types of clients and contractors cost-effectiveness and profitability. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 10/14/2012: | ||||||||||
| 14475 | T | 12:30PM - 4:50 | | TAS 116 | Closed | Details... | ||||
| Tkt #14475 requires 12 hours TBA for the semester. | ||||||||||
The following classes meet from 10/15/2012 to 12/19/2012: | ||||||||||
| 22180 | W | 5:30PM - 9:50 | | TAS 228 | Closed | Details... | ||||
| Tkt #22180 requires 12 hours TBA for the semester. | ||||||||||
| Class Status Explanation |