![]() | KNEA 1 - ADAPTED PERSONALIZED FITNESS | ![]() |
| Fitness class stressing strength, flexibility, resistance training, and cardiovascular endurance. Designed for students that have participated in physical therapy, have a chronic medical diagnosis, or permanent disability. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||
| 20110A | M W | 1:30PM - 2:45 | | PE 307 | Closed | Details... | ||||
| 20120A | M W | 12:00PM - 1:15 | | PE 307 | Closed | Details... | ||||
| 20105A | T Th | 1:30PM - 2:45 | | PE 307 | Closed | Details... | ||||
| 20115A | T Th | 12:00PM - 1:15 | | PE 307 | Closed | Details... | ||||
| 21425A | F | 1:00PM - 3:50 | | PE 307 | Closed | Details... | ||||
![]() | KNEA 2 - ADAPTED WATER EXERCISE AND SWIMMING | ![]() |
| Consists of aquatic exercise and modified swimming to improve strength, cardiovascular endurance, flexibility, balance, and/or gait. Designed for those that have participated in therapy, rehabilitation, have chronic medical diagnoses, or permanent disabilities. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||
| 20130 | M W | 10:30AM - 11:45 | | POOL | Closed | Details... | ||||
| 20135 | M W | 12:00PM - 1:15 | | POOL | Closed | Details... | ||||
| 20125 | T Th | 12:00PM - 1:15 | | POOL | Closed | Details... | ||||
![]() | KNEA 2 - ADAPTED WATER EXERCISE AND SWIMMING | ![]() |
| Consists of aquatic exercise and modified swimming to improve strength, cardiovascular endurance, flexibility, balance, and/or gait. Designed for those that have participated in therapy, rehabilitation, have chronic medical diagnosis, or permanant disabilities. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 10/14/2012: | ||||||||||
| 21395 | M W | 5:00PM - 5:50 | | POOL | Canceled | Details... | ||||
![]() | KNEA 3 - ADAPTED CONDITIONING | ![]() |
| Instruction in the techniques of developing and maintaining physical fitness. Designed for students with disabilities. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||
| 20110D | M W | 1:30PM - 2:45 | | PE 307 | Closed | Details... | ||||
| 20120D | M W | 12:00PM - 1:15 | | PE 307 | Closed | Details... | ||||
| 20105D | T Th | 1:30PM - 2:45 | | PE 307 | Closed | Details... | ||||
| 20115D | T Th | 12:00PM - 1:15 | | PE 307 | Closed | Details... | ||||
| 21425D | F | 1:00PM - 3:50 | | PE 307 | Closed | Details... | ||||
![]() | KNEA 4 - ADAPTED STRETCHING, BALANCE AND CORE EXERCISES | ![]() |
| Fitness class stressing stretching, balance and core strengthening exercises. Designed for students that have temporary and permanent disabilities and/or chronic pain. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||
| 20155 | M W | 1:30PM - 2:20 | | PE 306 | Closed | Details... | ||||
| 20150 | T Th | 1:30PM - 2:20 | | PE 306 | Closed | Details... | ||||
![]() | KNEA 6 - ADAPTED SPORTS | ![]() |
| Designed for individuals who need assistance and equipment adaptations in activities and sports. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||
| 20170 | M W | 10:30AM - 11:50 | | GYM FOYER | Closed | Details... | ||||
| 20160 | T Th | 10:30AM - 11:45 | | GYM FOYER | Closed | Details... | ||||
![]() | KNEA 8 - ADAPTED OUTDOOR EDUCATION AND RECREATION | ![]() |
| Introduction to a variety of outdoor recreation activities designed for students with disabilities. Class focuses on safety, and the basic skills needed to participate and interact with the environment. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||
| 20165 | F | 9:00AM - 11:50 | | GYM FOYER | Closed | Details... | ||||
![]() | KNEA 300 - ADAPTED PERSONALIZED FITNESS | ![]() |
| Fitness class stressing strength, flexibility, and cardiovascular endurance. Designed for students that have participated in therapy-rehab, have chronic medical diagnoses, or permanent disabilities. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||
| 20175 | M W | 12:00PM - 1:15 | | PE 307 | Closed | Details... | ||||
![]() | KNEA 310 - ADAPTED WATER EXERCISE AND SWIMMING | ![]() |
| Water exercise class stressing mild-moderate exercises and individual strengthening, flexibility, cardiovascular endurance, mobility and gait. Designated for students that have participated in therapy, rehab, have chronic medical diagnoses, or permanent disabilities. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||
| 20190 | T Th | 12:00PM - 1:15 | | POOL | Closed | Details... | ||||
| Class Status Explanation |