![]() | KNES 41 - SWIMMING FOR NONSWIMMERS | ![]() |
| Learn basic skills of swimming strokes, floating, diving and safety skills. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||
| 13640A | T Th | 10:30AM - 11:45 | | POOL | Closed | Details... | ||||
![]() | KNES 41 - SWIMMING FOR NONSWIMMERS | ![]() |
| Learn basic skills of swimming strokes, floating, diving and safety skills. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||
| 12865A | Sa | 9:00AM - 10:50 | | POOL | Closed | Details... | ||||
| 12850A | Su | 8:30AM - 10:20 | | POOL | Closed | Details... | ||||
![]() | KNES 42 - INTERMEDIATE SWIMMING | ![]() |
| Designed to help students master aquatic strokes and safety skills. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||
| 13605A | M W | 10:30AM - 11:45 | | POOL | Closed | Details... | ||||
| 12840A | M W | 6:00PM - 7:15 | | POOL | Closed | Details... | ||||
| 12935A | T Th | 6:00AM - 7:15 | | POOL | Closed | Details... | ||||
| 13640D | T Th | 10:30AM - 11:45 | | POOL | Closed | Details... | ||||
![]() | KNES 42 - INTERMEDIATE SWIMMING | ![]() |
| Designed to help students master aquatic strokes and safety skills. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||
| 20245A | M W | 6:00AM - 6:50 | | POOL | Closed | Details... | ||||
| 12865D | Sa | 9:00AM - 10:50 | | POOL | Closed | Details... | ||||
| 12850D | Su | 8:30AM - 10:20 | | POOL | Closed | Details... | ||||
![]() | KNES 43 - ADVANCED SWIMMING AND DIVING | ![]() |
| Learn advanced swimming and diving skills and lifesaving and rescue skills. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||
| 13605D | M W | 10:30AM - 11:45 | | POOL | Closed | Details... | ||||
| 12840D | M W | 6:00PM - 7:15 | | POOL | Closed | Details... | ||||
| 12935D | T Th | 6:00AM - 7:15 | | POOL | Closed | Details... | ||||
![]() | KNES 43 - ADVANCED SWIMMING AND DIVING | ![]() |
| Learn advanced swimming and diving skills and lifesaving and rescue skills. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||
| 20245D | M W | 6:00AM - 6:50 | | POOL | Closed | Details... | ||||
| 12865G | Sa | 9:00AM - 10:50 | | POOL | Closed | Details... | ||||
| 12850G | Su | 8:30AM - 10:20 | | POOL | Closed | Details... | ||||
![]() | KNES 44 - AQUATIC CONDITIONING | ![]() |
| Designed to develop and maintain physical fitness through swimming. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||
| 12210 | M W | 7:30AM - 8:45 | | POOL | Closed | Details... | ||||
| Tkt #12210 emphasis on conditioning for WATER POLO and SWIM TEAMS. | ||||||||||
| 13605G | M W | 10:30AM - 11:45 | | POOL | Closed | Details... | ||||
| 12840G | M W | 6:00PM - 7:15 | | POOL | Closed | Details... | ||||
| 12935G | T Th | 6:00AM - 7:15 | | POOL | Closed | Details... | ||||
| 13640G | T Th | 10:30AM - 11:45 | | POOL | Closed | Details... | ||||
![]() | KNES 44 - AQUATIC CONDITIONING | ![]() |
| Designed to develop and maintain physical fitness through swimming. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||
| 20245G | M W | 6:00AM - 6:50 | | POOL | Closed | Details... | ||||
| 13525D | Su | 10:30AM - 12:20 | | POOL | Closed | Details... | ||||
The following classes meet from 10/15/2012 to 12/19/2012: | ||||||||||
| 12855D | T Th | 5:30PM - 7:20 | | POOL | Closed | Details... | ||||
![]() | KNES 49 - AQUA AEROBICS | ![]() |
| Designed to improve cardiovascular conditioning in a safe, non-weight bearing environment using the water's resistance to also increase strength and flexibility leading to better endurance and balance. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||
| 13525A | Su | 10:30AM - 12:20 | | POOL | Closed | Details... | ||||
The following classes meet from 10/15/2012 to 12/19/2012: | ||||||||||
| 12855A | T Th | 5:30PM - 7:20 | | POOL | Closed | Details... | ||||
| Class Status Explanation |