![]() | MS 4 - SOUTHERN CALIFORNIA COASTAL ECOLOGY | ![]() |
| Emphasizes the study of subtidal, tidal, coastal and estuarine environments and man's impact on the ecosystem. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||||
| 16195 Lab | F | 9:00AM - 11:50 12:00PM - 2:50 | | SM 105 | Closed | Details... | ||||||
![]() | MS 20 - INTRODUCTION TO OCEANOGRAPHY | ![]() |
| Study of the physical, biological, and chemical properties of the sea. The laboratory will focus on the basic instrumentation of the oceanographer. Some field trips are required to fulfill the course objectives. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||||
| 16505 Lab | M W M | 10:30AM - 11:50 1:30PM - 4:20 | | SM 105 | Closed | Details... | ||||||
| 16510 Lab | M W W | 12:00PM - 1:20 1:30PM - 4:20 | | SM 105 | Closed | Details... | ||||||
| 16525 Lab | T | 9:00AM - 11:50 1:30PM - 4:20 | | SM 105 | Closed | Details... | ||||||
| 16560 Lab | TBA Th | 3:00PM - 5:50 | | INTERNET SM 105 | Closed | Details... | ||||||
| Weekly internet lecture exercises completed through Blackboard. Weekly lab meetings on campus. | ||||||||||||
| 16690 Lab | TBA Th | 12:00PM - 2:50 | | INTERNET SM 105 | Closed | Details... | ||||||
| Weekly internet lecture exercises completed through Blackboard. Weekly lab meetings on campus. | ||||||||||||
| Class Status Explanation |