![]() | MS 20 - INTRODUCTION TO OCEANOGRAPHY | ![]() |
| Study of the physical, biological, and chemical properties of the sea. The laboratory will focus on the basic instrumentation of the oceanographer. Some field trips are required to fulfill the course objectives. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||||
| 16560 Lab | TBA Th | 3:00PM - 5:50 | | INTERNET SM 105 | Closed | Details... | ||||||
| Weekly internet lecture exercises completed through Blackboard. Weekly lab meetings on campus. | ||||||||||||
| 16690 Lab | TBA Th | 12:00PM - 2:50 | | INTERNET SM 105 | Closed | Details... | ||||||
| Weekly internet lecture exercises completed through Blackboard. Weekly lab meetings on campus. | ||||||||||||
| Class Status Explanation |