![]() | PHYS 2A - INTRODUCTION TO PHYSICS | ![]() |
| First semester of a one year, algebra/trigonometry-based study of mechanics, vibration and waves, fluids and thermodynamics. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||||
| 14665 Lab | M W M | 8:00AM - 9:50 12:30PM - 3:20 | | SM 101 | Closed | Details... | ||||||
![]() | PHYS 4A - GENERAL PHYSICS | ![]() |
| A calculus-based introduction to classical mechanics. Topics include kinematics, forces and gravity, work, energy and momentum, rotational statics and dynamics, fluids and oscillations. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||||
| 14710 Lab | M W | 6:00PM - 9:50 7:00PM - 9:50 | | SM 102 | Closed | Details... | ||||||
| 14680 Lab | T Th T | 8:30AM - 10:20 12:30PM - 3:20 | | SM 101 | Closed | Details... | ||||||
| 14695 Lab | T Th Th | 10:30AM - 12:20 12:30PM - 3:20 | | SM 101 | Closed | Details... | ||||||
![]() | PHYS 4B - GENERAL PHYSICS | ![]() |
| A calculus-based introduction to classical electromagnetism. Topics include electrostatics, electrodynamics, direct and alternating current circuits, magnetic forces and fields, electromagnetic induction, Maxwell’s equations, and electromagnetic waves. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||||
| 14725 Lab | T Th Th | 9:00AM - 10:50 12:00PM - 2:50 | | SM 102 | Closed | Details... | ||||||
| 14750 Lab | Sa | 9:00AM - 12:50 1:00PM - 3:50 | | SM 102 | Closed | Details... | ||||||
![]() | PHYS 4C - GENERAL PHYSICS | ![]() |
| A calculus-based introduction to waves, thermodynamics, optics, special relativity, quantum mechanics, atomic physics, nuclear physics, cosmology and particle physics. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||||
| 14755 Lab | M W W | 10:00AM - 11:50 1:30PM - 4:20 | | SM 101 | Closed | Details... | ||||||
![]() | PHYS 20 - THE IDEAS AND EVENTS OF PHYSICS | ![]() |
| An introduction to physics, also intended for non-majors. Focuses on major ideas, discoveries and methods in physics. Concepts are emphasized rather than mathematics. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||
| 14760 Lab | M W M | 9:00AM - 10:20 12:30PM - 3:20 | | SM 102 | Closed | Details... | ||||
| 14765 Lab | M W W | 10:30AM - 11:50 12:30PM - 3:20 | | SM 102 | Closed | Details... | ||||
| 14770 Lab | T Th | 7:00PM - 9:50 | | SM 102 | Closed | Details... | ||||
| 14775 Lab | TBA M | 4:00PM - 6:50 | | INTERNET SM 101 | Closed | Details... | ||||
| Available online 8/20. For class access instructions see http://www.saddleback.edu/de/faq.html | ||||||||||
| Class Status Explanation |