![]() | SPS 115 - ALTERNATIVE LEARNING STRATEGIES | ![]() |
| Informs students with specific learning disabilities about different learning modes. Explores alternative learning strategies and study techniques. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||
| 21345 | TBA | | INTERNET (Off Campus) | Closed | Details... | |||||
| This course is offered completely online. See course instructions at www.saddleback.edu/de/fag/html | ||||||||||
![]() | SPS 205 - PERSONAL AWARENESS AND SUCCESS STRATEGIES | ![]() |
| Designed to help students with disabilities improve self-understanding, self-advocacy and college success skills. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||
| 21350 | Th | 12:00PM - 1:20 | | BGS 235 | Closed | Details... | ||||
| Recommend a minimum of 10th grade reading level | ||||||||||
![]() | SPS 310 - MEMORY AND ATTENTION SKILLS | ![]() |
| Provides students with disabilities an understanding of how the memory system is organized and how it works. The relationship between attention and memory is addressed and factors impacting these skills recognized. Students will identify individual attention and memory difficulties and learn practical strategies to compensate for deficits. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||
| 21355 | T Th | 10:30AM - 11:45 | | VIL 29-2 | Closed | Details... | ||||
![]() | SPS 315 - LEARNING DEVELOPMENT PRACTICUM | ![]() |
| Prescriptive instruction based on diagnosis of individual need for students with learning disabilities. Emphasizes spelling, reading and critical thinking. Open-entry/open- exit, credit/no credit. Diagnostic assessment recommended prior to enrollment. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||
| 21360 | T Th | 9:00AM - 10:15 | | VIL 29-1 | Closed | Details... | ||||
![]() | SPS 325 - BASIC COMPUTATIONAL SKILLS | ![]() |
| This course is designed for students with learning disabilities who need to review the basics of mathematical computation. Course topics include learning and compensatory strategies in relation to basic computation, including whole numbers, fractions, decimals, percents, ratios and proportions. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||
| 21365 | M W | 9:00AM - 10:15 | | VIL 29-2 | Closed | Details... | ||||
![]() | SPS 340 - PHONETIC STRUCTURE FOR READING AND SPELLING | ![]() |
| Designed for students with learning disabilities which offers prescriptive instruction in spelling and reading. Credit/no credit. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||
| 21370 | M W | 10:30AM - 11:45 | | VIL 29-2 | Closed | Details... | ||||
![]() | SPS 345 - LIPREADING AND HEARING CONSERVATION | ![]() |
| Practice and develop lipreading skills and communication strategies for improved social functioning. Also helps the student better understand his or her own hearing loss. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||
| 21390A | W | 10:00AM - 12:50 | | FS SEN CTR (Off Campus) | Closed | Details... | ||||
| Section 21390A meets at the Florence Sylvester Senior Center in Laguna Hills | ||||||||||
![]() | SPS 360 - ADAPTED COMPUTER ACCESS LAB | ![]() |
| Provides students with physical and/or learning disabilities with the opportunity to acquire and reinforce skills on the computer using their access technology with supervision. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||
| 21380 | M W | 12:00PM - 12:50 | | VIL 29-1 | Closed | Details... | ||||
| 21385 | T Th | 10:30AM - 11:20 | | VIL 29-1 | Closed | Details... | ||||
![]() | SPS 389 - SPECIAL TOPICS: SUCCESS SKILLS FOR MATH STUDENTS | ![]() |
| Designed for those needing support in test taking, study skills, organization, critical thinking and self-management while enrolled in basic/developmental math. Awareness of anxiety and stress management techniques will be discussed in addition to specific learning strategies (note-taking, reading a text book, test-taking) as they apply to mathematics. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 12/19/2012: | ||||||||||
| 20275 | W TBA | 1:00PM - 1:50 | | VIL 27-1 | Closed | Details... | ||||
| Class Status Explanation |