![]() | N 161 - LIFECYCLE 2: GROWTH AND DEVELOPMENT | ![]() |
| Examines developmental tasks and needs from birth through middle age. A brief overview of major developmental theories are presented. Required for nursing students, but open to all interested students. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 10/15/2012 to 12/19/2012: | ||||||||||
| 21225 | T | 1:00PM - 3:50 | | HS 208 | Closed | Details... | ||||
![]() | N 165 - LIFECYCLE 1: FUNDAMENTALS OF AGING | ![]() |
| Focuses on biopsychosocial changes in normal aging process and the application of theory to current issues for the older adult. Required for nursing majors (formerly GERO 101). |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 10/15/2012 to 12/19/2012: | ||||||||||
| 21230 | Th | 5:30PM - 8:20 | | HS 207 | Closed | Details... | ||||
![]() | N 174 - WOMEN'S HEALTH NURSING | ![]() |
| Focuses on biopsychosocial needs of obstetrical patients and families. |
| |||||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 10/15/2012 to 12/19/2012: | ||||||||||||||
| 21460 | W | 8:30AM - 11:20 | | HS 145 | Closed | Details... | ||||||||
![]() | N 174 - WOMEN'S HEALTH NURSING LAB | ![]() |
| Fifth clinical laboratory experience in the nursing sequence with practice in various women's and maternal health care settings. Letter grade only. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 10/15/2012 to 12/19/2012: | ||||||||||||
| 21985 | TBA | | HOAG (Off Campus) | Closed | Details... | |||||||
| Meets Mondays for 7 times. | ||||||||||||
| 21990 | TBA | | MIS.MEDCTR (Off Campus) | Closed | Details... | |||||||
| Meets Thursdays for 7 times. | ||||||||||||
| 21995 | TBA | | SAD HOSP (Off Campus) | Closed | Details... | |||||||
| Meets Mondays for 7 times. | ||||||||||||
| 22000 | TBA | | SAD HOSP (Off Campus) | Closed | Details... | |||||||
| Meets Thursdays for 7 times. | ||||||||||||
| 22005 | TBA | | MIS.MEDCTR (Off Campus) | Closed | Details... | |||||||
| Meets Tuesdays for 7 times. | ||||||||||||
| 22010 | TBA | | FV COM HOS (Off Campus) | Closed | Details... | |||||||
| Meets Thursday for 7 times. | ||||||||||||
| Class Status Explanation |