![]() | ANTH 1 - BIOLOGICAL ANTHROPOLOGY | ![]() |
| An introduction to the study of human evolution and human variation. Topics include evolutionary theory, molecular, Mendelian and population genetics, primate evolution and behavior, fossil evidence human variation, and the evolution of human behavior. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 9/10/2012 to 12/19/2012: | ||||||||||
| 13545 | Th | 3:00PM - 5:45 | | BGS 352 | Closed | Details... | ||||
| Tkt# 13545 has 9 hours INTERNET component. | ||||||||||
| 14875 | TBA | | INTERNET (Off Campus) | Closed | Details... | |||||
| Available online 9-10. See course access instructions at http://www.saddleback.edu/de/faq.html | ||||||||||
| 14905 | TBA | | INTERNET (Off Campus) | Closed | Details... | |||||
| Available online 9-10. See course access instructions at http://www.saddleback.edu/de/faq.html | ||||||||||
The following classes meet from 10/15/2012 to 12/19/2012: | ||||||||||
| 13570 | M W | 12:00PM - 2:45 | | BGS 339 | Closed | Details... | ||||
| 13595 | TBA | | INTERNET (Off Campus) | Closed | Details... | |||||
| Available online 10-15. See course access instructions at http://www.saddleback.edu/de/faq.html | ||||||||||
| 14895 | TBA | | INTERNET (Off Campus) | Closed | Details... | |||||
| Available online 10-15. See course access instructions at http://www.saddleback.edu/de/faq.html | ||||||||||
![]() | ANTH 1L - BIOLOGICAL ANTHROPOLOGY LABORATORY | ![]() |
| An introductory course in micro-macro evolutionary theory, primatology, and the paleoanthropological fossil record. Primary focus is on human variation and evolution. This course provides students with a detailed study of material discussed in the biological anthropology lecture class. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 10/15/2012 to 12/19/2012: | ||||||||||
| 15105 | T Th | 10:30AM - 1:15 | | BGS 340 | Closed | Details... | ||||
![]() | ANTH 2 - CULTURAL ANTHROPOLOGY | ![]() |
| An introduction to the comparative study of culture and society. Includes an examination of human universals and diversity in cultures around the world. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 9/10/2012 to 12/19/2012: | ||||||||||
| 15215 | TBA | | INTERNET (Off Campus) | Closed | Details... | |||||
| Available online 9-10. See course access instructions at http://www.saddleback.edu/de/faq.html | ||||||||||
| 15220 | TBA | | INTERNET (Off Campus) | Closed | Details... | |||||
| Available online 9-10. See course access instructions at http://www.saddleback.edu/de/faq.html | ||||||||||
The following classes meet from 10/15/2012 to 12/19/2012: | ||||||||||
| 15200 | M W | 12:00PM - 2:45 | | BGS 329 | Closed | Details... | ||||
| 15205 | TBA | | INTERNET (Off Campus) | Closed | Details... | |||||
| Available online 10-15. See course access instructions at http://www.saddleback.edu/de/faq.html | ||||||||||
![]() | ANTH 9 - INTRODUCTION TO ARCHAEOLOGY | ![]() |
| An introduction to the study of concepts, theories, and methods of anthropological archaeology and a review of significant data and models that contribute to knowledge of the human past. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 9/10/2012 to 12/19/2012: | ||||||||||
| 15285 | TBA | | INTERNET (Off Campus) | Closed | Details... | |||||
| Available online 9-10. See course access instructions at http://www.saddleback.edu/de/faq.html | ||||||||||
![]() | ANTH 17 - THE BIOLOGICAL EVOLUTION OF HUMAN NATURE | ![]() |
| Examines the role of natural selection in human behavior, particularly as it relates to topics such as social Darwinism, mate choice, cooperation and diversity. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 9/10/2012 to 12/19/2012: | ||||||||||
| 15570 | W | 12:00PM - 2:50 | | BGS 327 | Closed | Details... | ||||
| Tkt# 15570 has 9 hours INTERNET component. | ||||||||||
| Class Status Explanation |