![]() | KNES 2 - STRENGTH TRAINING | ![]() |
| Designed for students who desire an individualized strength program. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/13/2012 to 12/9/2012: | ||||||||||
| 11555 | M W F | 1:00PM - 1:50 | | PE 102 | Closed | Details... | ||||
| Emphasis on STRENGTH TRAINING for intercollegiate FOOTBALL team competition. | ||||||||||
| 11750 | M W F | 1:00PM - 1:50 | | PE 102 | Closed | Details... | ||||
| Emphasis on STRENGTH TRAINING for intercollegiate FOOTBALL team competition. | ||||||||||
| 12620 | M W F | 1:00PM - 1:50 | | PE 102 | Closed | Details... | ||||
| Tkt #12620 Emphasis on strength training for intercollegiate FOOTBALL team competition. | ||||||||||
![]() | KNES 6 - CONDITIONING | ![]() |
| Instruction and sport specific practice in techniques of developing and maintaining physical fitness. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/13/2012 to 12/9/2012: | ||||||||||
| 11505 Lab | M W F | 2:00PM - 2:50 | | E PRAC FD | Closed | Details... | ||||
| Emphasis on conditioning for intercollegiate FOOTBALL team competition. | ||||||||||
| 12630 | M W F | 2:00PM - 2:50 | | E PRAC FD | Closed | Details... | ||||
| Tkt #12630 Emphasis on conditioning for intercollegiate FOOTBALL team competition | ||||||||||
| 22190 | M W F | 2:00PM - 2:50 | | E PRAC FD | Closed | Details... | ||||
| Tkt #22190 emphasis on conditioning for intercollegiate FOOTBALL team competition. | ||||||||||
![]() | KNES 107 - SURVEY AND ASSESSMENT OF FITNESS | ![]() |
| Testing and assessment of muscular strength and endurance, flexibility, body composition, skill-related fitness, and aquatic ability. Workbook required for first day of class available in Saddleback College bookstore. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 10/15/2012 to 12/19/2012: | ||||||||||
| 22415 | M | 6:30PM - 8:20 | | PE 601 | Closed | Details... | ||||
| 12325 | M W | 10:30AM - 11:20 | | PE 601 | Closed | Details... | ||||
| 13270 | T | 7:00PM - 8:50 | | PE 601 | Closed | Details... | ||||
| 11790 | W | 6:30PM - 8:20 | | PE 601 | Closed | Details... | ||||
| 22420 | Th | 1:00PM - 2:50 | | PE 601 | Closed | Details... | ||||
| 12540 | TBA | | INTERNET (Off Campus) | Closed | Details... | |||||
| Online video orientation www.saddleback.edu/faculty/tmccartney,on campus assessment lab, Mon, Nov 5, 4-7 pm. Final exam, Mon, Dec 17, 5-7 pm. Meet in PE 601. | ||||||||||
| 12560 | TBA | | INTERNET (Off Campus) | Closed | Details... | |||||
| Online video orientation www.saddleback.edu/faculty/tmccartney,on campus assessment lab, Wed, Nov 7, 4-7pm. Final exam, Wed, Dec 19, 5-7pm. Meet in PE 601. | ||||||||||
| Class Status Explanation |