![]() | N 161 - LIFECYCLE 2: GROWTH AND DEVELOPMENT | ![]() |
| Examines developmental tasks and needs from birth through middle age. A brief overview of major developmental theories are presented. Required for nursing students, but open to all interested students. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 10/15/2012 to 12/19/2012: | ||||||||||
| 21225 | T | 1:00PM - 3:50 | | HS 208 | Closed | Details... | ||||
![]() | N 165 - LIFECYCLE 1: FUNDAMENTALS OF AGING | ![]() |
| Focuses on biopsychosocial changes in normal aging process and the application of theory to current issues for the older adult. Required for nursing majors (formerly GERO 101). |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 10/15/2012 to 12/19/2012: | ||||||||||
| 21230 | Th | 5:30PM - 8:20 | | HS 207 | Closed | Details... | ||||
![]() | N 170 - NURSING PROCESS | ![]() |
| Focuses on use of the nursing process, assessment skills, and nursing procedures, in caring for the needs of medical surgical clients. |
| |||||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 10/24/2012: | ||||||||||||||
| 21440 | W | 7:30AM - 11:20 1:00PM - 2:20 | | HS 207 | Closed | Details... | ||||||||
| Final exam on 10-26, 8a-10a | ||||||||||||||
![]() | N 170 - NURSING PROCESS LAB | ![]() |
| First clinical laboratory experience in medical-surgical nursing with practice in both college-based skills lab as well as caring for patients with less complicated disorders in selected clinical settings. Lab initially meets on campus. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 10/28/2012: | ||||||||||||
| 22130 | TBA | | MIS.MEDCTR (Off Campus) | Closed | Details... | |||||||
| Meets Mondays/Tuesdays on campus 8-20 to 9-9 in HS 112 and in hospital 9-17 to 10-29. | ||||||||||||
| 22135 | TBA | | ORNG CST (Off Campus) | Closed | Details... | |||||||
| Meets Mondays/Tuesdays on campus 8-20 to 9-9 in HS 112 and in hospital 9-17 to 10-29. | ||||||||||||
| 22140 | TBA | | HOAG (Off Campus) | Closed | Details... | |||||||
| Meets Mondays/Tuesdays on campus 8-20 to 9-11 in HS 112 and then Sundays/Mondays in hospital 9-26 to 10-29. | ||||||||||||
The following classes meet from 8/23/2012 to 10/31/2012: | ||||||||||||
| 22115 | TBA | | W MED SA (Off Campus) | Closed | Details... | |||||||
| Meets on Thursdays/Fridays on campus 8-23 to 9-7 in HS 112 and then in hospital 9-13 to 10-26. | ||||||||||||
| 22120 | TBA | | SAN CL HSP (Off Campus) | Closed | Details... | |||||||
| Meets Thursdays/Fridays on campus 8-23 to 9-7 in HS 112 and then in hospital 9-13 to 10-26. | ||||||||||||
| 22125 | TBA | | FNT V HOSP (Off Campus) | Closed | Details... | |||||||
| Meets Thursdays/Fridays on campus 8-23 to 9-7 in HS 112 and then in hospital 9-13 to 10-26. | ||||||||||||
![]() | N 171 - MENTAL HEALTH NURSING | ![]() |
| Focuses on the biopsychosocial needs of clients with ineffective behaviors in psychosocial functioning. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 10/29/2012 to 12/16/2012: | ||||||||||||
| 21445 | M W | 1:00PM - 3:35 | | HS 208 | Closed | Details... | ||||||
![]() | N 171 - MENTAL HEALTH NURSING LAB | ![]() |
| Clinical laboratory experience in mental health care settings. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 11/2/2012 to 12/13/2012: | ||||||||||||
| 22090 | TBA | | COL HOSP (Off Campus) | Closed | Details... | |||||||
| Meets on Fridays for 5 times. | ||||||||||||
| 22110 | TBA | | COL HOSP (Off Campus) | Closed | Details... | |||||||
| Meets on Saturdays for 5 times. | ||||||||||||
The following classes meet from 11/3/2012 to 12/14/2012: | ||||||||||||
| 22095 | TBA | | UCIMC (Off Campus) | Closed | Details... | |||||||
| Meets on Saturdays for 5 times. | ||||||||||||
The following classes meet from 11/6/2012 to 12/17/2012: | ||||||||||||
| 21890 | TBA | | COL HOSP (Off Campus) | Closed | Details... | |||||||
| Meets on Tuesdays for 5 times. | ||||||||||||
| 22100 | TBA | | ST. JOS (Off Campus) | Closed | Details... | |||||||
| Meets on Tuesdays for 5 times. | ||||||||||||
The following classes meet from 11/8/2012 to 12/19/2012: | ||||||||||||
| 22105 | TBA | | COL HOSP (Off Campus) | Closed | Details... | |||||||
| Meets on Thursdays for 5 times. | ||||||||||||
![]() | N 174 - WOMEN'S HEALTH NURSING | ![]() |
| Focuses on biopsychosocial needs of obstetrical patients and families. |
| |||||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 10/15/2012 to 12/19/2012: | ||||||||||||||
| 21460 | W | 8:30AM - 11:20 | | HS 145 | Closed | Details... | ||||||||
![]() | N 174 - WOMEN'S HEALTH NURSING LAB | ![]() |
| Fifth clinical laboratory experience in the nursing sequence with practice in various women's and maternal health care settings. Letter grade only. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 10/15/2012 to 12/19/2012: | ||||||||||||
| 21985 | TBA | | HOAG (Off Campus) | Closed | Details... | |||||||
| Meets Mondays for 7 times. | ||||||||||||
| 21990 | TBA | | MIS.MEDCTR (Off Campus) | Closed | Details... | |||||||
| Meets Thursdays for 7 times. | ||||||||||||
| 21995 | TBA | | SAD HOSP (Off Campus) | Closed | Details... | |||||||
| Meets Mondays for 7 times. | ||||||||||||
| 22000 | TBA | | SAD HOSP (Off Campus) | Closed | Details... | |||||||
| Meets Thursdays for 7 times. | ||||||||||||
| 22005 | TBA | | MIS.MEDCTR (Off Campus) | Closed | Details... | |||||||
| Meets Tuesdays for 7 times. | ||||||||||||
| 22010 | TBA | | FV COM HOS (Off Campus) | Closed | Details... | |||||||
| Meets Thursday for 7 times. | ||||||||||||
![]() | N 176 - ADVANCED NURSING | ![]() |
| The final nursing theory course focusing on nursing care for acutely and critically ill adults. Transition to the role of the professional nurse and legal and ethical concepts are emphasized. |
| |||||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 11/18/2012: | ||||||||||||||
| 21465 | W | 8:00AM - 11:35 | | HS 102 | Closed | Details... | ||||||||
![]() | N 202 - SUCCESS STRATEGIES IN NURSING | ![]() |
| Develops strategies to be a successful student in the nursing program. Focuses on developing a purposeful, analytic process that results in reasoned decisions and judgments as a registered nurse. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/20/2012 to 8/26/2012: | ||||||||||
| 21470 | F | 8:00AM - 4:20 | | HS 102 | Closed | Details... | ||||
| Class meets Friday, Aug 17, plus additional 8 hours TBA. | ||||||||||
![]() | N 245 - I.V. THERAPY TECHNIQUES FOR NURSES | ![]() |
| The focus of this course is to prepare the student for initiation, administration and maintenance of common intravenous therapies. Emphasis is placed on IV therapies common to adult patients in the medical-surgical setting. The course is appropriate for nursing students who have successfully completed N 170 and for current California licensed RNs. |
| |||||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 10/28/2012 to 11/18/2012: | ||||||||||||||
| 21255 | Sa | 8:00AM - 4:05 | | HS 112 | Closed | Details... | ||||||||
| Meets 11-3, 11-10, 11-17 | ||||||||||||||
| Class Status Explanation |