![]() | APSY 1 - ACADEMIC PLANNING | ![]() |
| Prepares students for a successful college transfer experience. Students develop a semester-by-semester academic plan. Introduces college survival skills, college resources, and the process of choosing a major. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 3/24/2013: | ||||||||||
| 14765 | M W | 9:00AM - 10:20 | | BGS 146 | Canceled | Details... | ||||
| 14755 | T Th | 10:30AM - 11:50 | | LRC 240 | Closed | Details... | ||||
| 22570 | F | 9:00AM - 11:50 | | BGS 341 | Closed | Details... | ||||
| Tkt #22570 is primarily for International Students. | ||||||||||
The following classes meet from 3/25/2013 to 5/23/2013: | ||||||||||
| 14760 | M W | 10:30AM - 11:50 | | BGS 200 | Closed | Details... | ||||
| 14805 | T Th | 10:30AM - 11:50 | | BGS 255 | Closed | Details... | ||||
| 14840 | TBA | | INTERNET (Off Campus) | Closed | Details... | |||||
| This course is offered completely online. See course access instructions at www.saddleback.edu/de/faq.html | ||||||||||
![]() | APSY 140 - EDUCATIONAL AND VOCATIONAL PLANNING | ![]() |
| Designed to assist students to clarify career and educational goals, and to develop an academic plan to reach those goals. Includes orientation to college. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 14820 | M W | 9:00AM - 10:15 | | BGS 149 | Closed | Details... | ||||
| 14735 | M W | 10:30AM - 11:45 | | BGS 149 | Closed | Details... | ||||
| 14835 | M W | 12:00PM - 1:15 | | BGS 149 | Closed | Details... | ||||
| Primarily for Veterans, active military, and their families. | ||||||||||
| 14770 | T Th | 10:30AM - 11:45 | | BGS 149 | Closed | Details... | ||||
| 22625 | T Th | 5:00PM - 6:15 | | LRC 104 | Closed | Details... | ||||
| 14780 | T Th | 12:00PM - 1:15 | | BGS 149 | Closed | Details... | ||||
| 14745 | F | 8:50AM - 11:50 | | BGS 149 | Canceled | Details... | ||||
| 14845 | TBA | | INTERNET (Off Campus) | Closed | Details... | |||||
| This course is offered completely online. See course access instructions at www.saddleback.edu/de/faq.html | ||||||||||
| 14850 | TBA | | INTERNET (Off Campus) | Closed | Details... | |||||
| This course is offered completely online. See course access instructions at www.saddleback.edu/de/faq.html | ||||||||||
| 14855 | TBA | | INTERNET (Off Campus) | Closed | Details... | |||||
| This course is offered completely online. See course access instructions at www.saddleback.edu/de/faq.html | ||||||||||
| 80430 | TBA | | TBA | Closed | Details... | |||||
| Independent Study. Instructor permission required. | ||||||||||
The following classes meet from 2/11/2013 to 5/23/2013: | ||||||||||
| 14725 | T Th | 1:00PM - 2:40 | | SJH HS (Off Campus) | Closed | Details... | ||||
| Ticket #14725 meets at San Juan Hills High School and is primarily for San Juan Hills High School Seniors. | ||||||||||
| 15470 | T Th | 1:00PM - 2:30 | | CAPO V HS (Off Campus) | Closed | Details... | ||||
| Ticket #15470 meets at Capistrano Valley High School and is primarily for Capistrano Valley High School Seniors. | ||||||||||
| 15475 | T Th | 1:00PM - 2:40 | | DHHS (Off Campus) | Closed | Details... | ||||
| Ticket #15475 meets at Dana Hills High School and is primarily for Dana Hills High School Seniors. | ||||||||||
| 15490 | T Th | 1:00PM - 2:40 | | SCHS 101 (Off Campus) | Closed | Details... | ||||
| Ticket #15490 meets at San Clemente High School and is primarily for San Clemente High School Seniors. | ||||||||||
| 15495 | W F | 1:00PM - 2:40 | | SJH HS (Off Campus) | Closed | Details... | ||||
| Ticket #15495 meets at San Juan Hills High School and is primarily for San Juan Hills High School Seniors. | ||||||||||
The following classes meet from 2/18/2013 to 5/23/2013: | ||||||||||
| 15485 | M W | 1:00PM - 2:45 | | MVHS (Off Campus) | Closed | Details... | ||||
| Ticket #15485 meets at Mission Viejo High School and is primarily for Mission Viejo High School Seniors. | ||||||||||
| 15480 | M W | 1:30PM - 3:05 | | EL TORO HS (Off Campus) | Closed | Details... | ||||
| Ticket #15480 meets at El Toro High School and is primarily for El Toro High School Seniors. | ||||||||||
| 14720 | T Th | 1:00PM - 2:35 | | MVHS (Off Campus) | Closed | Details... | ||||
| Ticket #14720 meets at Mission Viejo High School and is primarily for Mission Viejo High School Seniors. | ||||||||||
| 15500 | T Th | 1:07PM - 2:55 | | SILHS (Off Campus) | Closed | Details... | ||||
| Ticket #15500 meets at Silverado High School and is primarily for Silverado High School Seniors. | ||||||||||
| 15505 | T Th | 1:08PM - 2:48 | | TRABUCO HS (Off Campus) | Closed | Details... | ||||
| Ticket #15505 meets at Trabuco High School and is primarily for Trabuco High School Seniors. | ||||||||||
![]() | APSY 150 - HELPING RELATIONSHIPS | ![]() |
| Focuses on basic counseling skills designed for students who desire the knowledge and communication skills needed to help themselves or others make positive changes in their lives. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 14825 | T Th | 9:00AM - 10:15 | | BGS 149 | Closed | Details... | ||||
| 20855 | W | 5:00PM - 7:50 | | BGS 235 | Canceled | Details... | ||||
| Tkt.# 20855 is designed for students experiencing Post Traumatic Stress Disorder (PTSD) and caregivers. | ||||||||||
![]() | APSY 151 - HUMAN RELATIONSHIPS | ![]() |
| Integrates psychological theory with human experiences and presents a positive view of the human connections that make us whole. The course is valuable for future parents, counselors and others in the helping professions. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 14740 | T | 7:00PM - 10:05 | | BGS 255 | Closed | Details... | ||||
| 14785 | T Th | 9:00AM - 10:15 | | BGS 146 | Closed | Details... | ||||
![]() | APSY 160 - CAREER AND VOCATIONAL EXPLORATION | ![]() |
| Focuses on process of vocational choice through study of occupational trends & specific occupations. Students work with information about themselves obtained from standardized tests, selected occupational information, and other measures to develop career choices. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 14800 | M W | 9:00AM - 10:15 | | BGS 255 | Closed | Details... | ||||
| 14815 | M W | 10:30AM - 11:45 | | BGS 255 | Closed | Details... | ||||
| 14750 | T Th | 7:30AM - 8:45 | | BGS 232 | Closed | Details... | ||||
| 14810 | T Th | 9:00AM - 10:15 | | BGS 353 | Closed | Details... | ||||
| Ticket #14810 is primarily for Student Athletes. | ||||||||||
| 14775 | T Th | 10:30AM - 11:45 | | BGS 330 | Closed | Details... | ||||
| 14795 | W | 7:00PM - 9:50 | | BGS 353 | Closed | Details... | ||||
![]() | APSY 161A - LEARNING AND STUDY TECHNIQUES | ![]() |
| Focuses on theoretical and practical learning strategies designed to improve performance in academic and professional settings. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 3/24/2013: | ||||||||||
| 14715 | T Th | 12:00PM - 1:20 | STAFF | BGS 255 | Canceled | Details... | ||||
| Please note new ticket #80210 | ||||||||||
| 80210 | T Th | 12:00PM - 1:20 | | BGS 255 | Canceled | Details... | ||||
![]() | APSY 161B - ADVANCED LEARNING, STUDY, AND TESTING TECHNIQUES | ![]() |
| Emphasizes test taking strategies and test preparation related to objective and subjective tests. Includes practical strategies designed to improve test performance and reduce test anxiety. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 3/25/2013 to 5/23/2013: | ||||||||||
| 15465 | T Th | 12:00PM - 1:20 | STAFF | BGS 255 | Canceled | Details... | ||||
| Class Status Explanation |