![]() | ART 60 - INTAGLIO (ETCHING) AND RELIEF I | ![]() |
| Students work with etching, drypoint, linocuts and monotypes. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||||
| 10145A Lab | M W | 6:30PM - 7:50 7:55PM - 9:15 | | FA 206 | Closed | Details... | ||||||
| 10165A Lab | F | 8:50AM - 11:50 11:55AM - 2:55 | | FA 206 | Closed | Details... | ||||||
![]() | ART 61 - INTAGLIO (ETCHING) AND RELIEF II | ![]() |
| Students work with concepts and techniques in etching, collagraphs, monotypes, relief, photo-etching and viscosity. |
| |||||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||||||
| 10145D | M W | 6:30PM - 7:50 7:55PM - 9:15 | | FA 206 | Closed | Details... | ||||||||
| 10165D | F | 8:50AM - 11:50 11:55AM - 2:55 | | FA 206 | Closed | Details... | ||||||||
![]() | ART 62 - INTAGLIO (ETCHING) AND RELIEF III | ![]() |
| Explores individual interests and techniques in etching, collagraph, linocuts, monotypes viscosity, photo-etching and mixed-media prints. |
| |||||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||||||
| 10145G | M W | 6:30PM - 7:50 7:55PM - 9:15 | | FA 206 | Closed | Details... | ||||||||
| 10165G | F | 8:50AM - 11:50 11:55AM - 2:55 | | FA 206 | Closed | Details... | ||||||||
![]() | ART 63 - INTRODUCTION TO SCREEN PRINTING | ![]() |
| Principles, basis methods and techniques of preparing stencils, printing techniques, color separations and equipment care, use and safety precautions in screen printing. Also listed as GC 63. Credit given in either area, not both (formerly ART 170). |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/17/2013: | ||||||||||||
| 10920D | M M | 5:00PM - 10:00 | | TAS 114 TAS 113 TAS 115 | Closed | Details... | ||||||
The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||||
| 10900G | T T | 10:30AM - 3:20 | | TAS 114 TAS 113 TAS 115 | Closed | Details... | ||||||
| 10905D | W W | 5:00PM - 9:50 | | TAS 114 TAS 113 TAS 115 | Canceled | Details... | ||||||
| 10885D | Th TBA TBA | 5:00PM - 9:50 | | TAS 114 TAS 113 TAS 115 | Closed | Details... | ||||||
| Class Status Explanation |