![]() | ASTR 20 - GENERAL ASTRONOMY | ![]() |
| A general introduction to the science of astronomy and the methods astronomers use to interpret their observations of the Universe. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 15640 | M | 8:55AM - 11:55 | | SM 104 | Closed | Details... | ||||
| 15685 | T Th | 10:30AM - 11:45 | | SM 104 | Closed | Details... | ||||
| 15665 | W | 9:00AM - 11:50 | | SM 104 | Closed | Details... | ||||
| 15670 | W | 7:00PM - 9:50 | | SM 104 | Closed | Details... | ||||
| 15675 | Th | 7:00PM - 9:50 | | SM 104 | Closed | Details... | ||||
| 15680 | F | 8:55AM - 11:55 | | SM 104 | Closed | Details... | ||||
| 20205 | TBA | | INTERNET (Off Campus) | Closed | Details... | |||||
| Available online 1/22. For class access instructions see http://www.saddleback.edu/de/faq.html | ||||||||||
| 20215 | TBA | | INTERNET (Off Campus) | Closed | Details... | |||||
| Available online 1/22. For class access instructions see http://www.saddleback.edu/de/faq.html | ||||||||||
![]() | ASTR 21 - THE SOLAR SYSTEM | ![]() |
| Study of the origin and evolution of our solar system, from the beginning to the present. Comparison of composition, tectonics, surface processes, atmospheric and thermal evolution of Earth, the moon, terrestrial and Jovian planets and their satellites. Field trips may be required. Also listed as GEOL 21. Credit given in either area not both. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 15655A | M W | 9:00AM - 10:20 | | SM 130 | Closed | Details... | ||||
![]() | ASTR 25 - OBSERVATIONAL ASTRONOMY | ![]() |
| A lab science course for nonmajors to provide knowledge and skills of astronomical observation. Field trips required. Fulfills G.E. lab science requirement when taken in conjunction with ASTR 20. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 15645 Lab | M | 7:00PM - 8:55 9:00PM - 11:00 | | SM 101 | Closed | Details... | ||||
| Additional field trips will be required. | ||||||||||
| 15660 Lab | T | 7:00PM - 8:50 9:00PM - 10:50 | | SM 101 | Closed | Details... | ||||
| Additional field trips will be required. | ||||||||||
| Class Status Explanation |