![]() | BIO 3A - GENERAL BIOLOGY I | ![]() |
| Presents the principles of life and life processes with an emphasis on cellular chemistry, cellular structure, cellular energetics, evolution, molecular biology, genetics, and ecology of living organisms. Field trips may be required to fulfill the objectives of the course. |
| |||||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||||||
| 15085 Lab | T Th | 12:00PM - 1:20 9:00AM - 11:50 | | SM 313 SM 244 | Closed | Details... | ||||||||
| Tkt# 15085 is a large lecture class. | ||||||||||||||
| 15100 Lab | T Th | 12:00PM - 1:20 2:30PM - 5:20 | | SM 313 SM 244 | Closed | Details... | ||||||||
| Tkt# 15100 is a large lecture class. | ||||||||||||||
![]() | BIO 3B - GENERAL BIOLOGY II | ![]() |
| Builds upon BIO 3A with emphasis on the origins of life, plant and animal structure and physiology, evolutionary relationships of taxonomic groups and ecology. Field trips will be required to fulfill the objectives of the course. |
| |||||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||||||
| 15070 Lab | M W | 12:00PM - 1:20 2:30PM - 5:20 | | SM 104 SM 244 | Closed | Details... | ||||||||
| Tkt# 15070 is a large lecture. | ||||||||||||||
| 15095 Lab | M W | 12:00PM - 1:20 8:30AM - 11:20 | | SM 104 SM 244 | Closed | Details... | ||||||||
| Tkt# 15095 is a large lecture class. | ||||||||||||||
![]() | BIO 3C - BIOCHEMISTRY AND MOLECULAR BIOLOGY | ![]() |
| Includes structure/function of biological macromolecules, energy production, metabolic pathways, genetic information storage and retrieval. Designed for biology majors and health pre-professionals. |
| |||||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||||||
| 15110 Lab | M W | 5:30PM - 6:50 7:00PM - 9:50 | | SM 104 SM 244 | Closed | Details... | ||||||||
![]() | BIO 15 - GENERAL MICROBIOLOGY | ![]() |
| A survey of microorganisms relating to health and disease for biology majors and pre-professionals. Satisfies microbiology requirement of Saddleback's Nursing Program. Before enrolling, please visit http://www.saddleback.edu/faculty/eininns/biology.htm for essential information about this course. |
| |||||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||||||
| 15040 Lab | M W | 5:30PM - 6:50 7:00PM - 9:50 | | SM 203 | Closed | Details... | ||||||||
| 14930 Lab | M W | 12:00PM - 1:20 2:00PM - 4:50 | | BGS 356 SM 203 | Closed | Details... | ||||||||
| Tkt 14930 is a large lecture class. | ||||||||||||||
| 15060 Lab | M W | 12:00PM - 1:20 8:30AM - 11:20 | | BGS 356 SM 203 | Closed | Details... | ||||||||
| Tkt # 15060 is a large lecture class. | ||||||||||||||
| 14935 Lab | T Th | 5:30PM - 6:50 7:00PM - 9:50 | | SM 203 | Closed | Details... | ||||||||
| 14920 Lab | T Th | 12:00PM - 1:20 2:00PM - 4:50 | | SM 203 | Closed | Details... | ||||||||
![]() | BIO 19 - MARINE BIOLOGY | ![]() |
| A study of the description, distribution and natural history of marine organisms. Also listed as ENV 19. Credit given in either area, not both. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||||
| 15080A Lab | F | 8:55AM - 11:55 12:00PM - 2:50 | | SM 105 | Closed | Details... | ||||||
![]() | BIO 20 - INTRODUCTION TO BIOLOGY | ![]() |
| An integrated study of the basic principles of biology, with emphasis on the principles of structure and function, genetics, development, evolution and ecology. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||||
| 14960 Lab Lab | M W M M | 9:00AM - 10:20 11:00AM - 1:50 | | SM 313 SM 246 | Closed | Details... | ||||||
| Tkt# 14960 is a large lecture. | ||||||||||||
| 15005 Lab | M W W | 9:00AM - 10:20 11:00AM - 1:50 | | SM 313 SM 246 | Closed | Details... | ||||||
| Tkt# 15005 is a large lecture. | ||||||||||||
| 14950 Lab | M W W | 2:30PM - 3:50 4:00PM - 6:50 | | SM 104 SM 246 | Closed | Details... | ||||||
| Tkt # 14950 is a large lecture. | ||||||||||||
| 15035 Lab | M W M | 2:30PM - 3:50 4:00PM - 6:50 | | SM 104 SM 246 | Closed | Details... | ||||||
| Tkt # 15035 is a large lecture. | ||||||||||||
| 14985 Lab | M W W | 5:30PM - 6:50 7:00PM - 9:50 | | SM 313 SM 246 | Closed | Details... | ||||||
| Tkt # 14985 is a large lecture. | ||||||||||||
| 15130 Lab | M W M | 5:30PM - 6:50 7:00PM - 9:50 | | SM 313 SM 246 | Closed | Details... | ||||||
| Tkt # 15130 is a large lecture. | ||||||||||||
| 15140 Lab | T W | 7:30AM - 10:20 | | SM 104 SM 246 | Closed | Details... | ||||||
| Tkt# 15140 is a large lecture. | ||||||||||||
| 15150 Lab | T Th | 7:30AM - 10:20 | | SM 104 SM 246 | Closed | Details... | ||||||
| Tkt# 15150 is a large lecture. | ||||||||||||
| 15010 Lab Lab | T Th Th Th | 10:30AM - 11:50 12:30PM - 3:20 | | SM 313 SM 246 | Closed | Details... | ||||||
| Tkt # 15010 is a large lecture. | ||||||||||||
| 15055 Lab Lab | T Th T T | 10:30AM - 11:50 12:30PM - 3:20 | | SM 313 SM 246 | Closed | Details... | ||||||
| Tkt# 15055 is a large lecture. | ||||||||||||
| 15120 Lab | Sa | 9:00AM - 11:50 12:00PM - 2:50 | | SM 202 SM 246 | Closed | Details... | ||||||
![]() | BIO 31 - BIOLOGY OF PLANTS | ![]() |
| Introduction to the structure, function, development, heredity, physiology, evolution, and ecology of vascular plants and bryophytes. Historical and modern uses of plants will be discussed with particular emphasis on pharmaceutical and agricultural applications. Laboratory exercises include greenhouse and field trip activities. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 15025 Lab | M W W | 9:00AM - 10:20 11:00AM - 1:50 | | BGS 235 SM 202 | Closed | Details... | ||||
![]() | BIO 40 - EVOLUTION | ![]() |
| Emphasis will be on both the theory of evolution and the evidence for evolution. A non-majors course for students with little background in the sciences. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 15045 | T | 12:30PM - 3:20 | | SM 202 | Closed | Details... | ||||
![]() | BIO 48 - LAB RESEARCH IN THE BIOLOGICAL SCIENCES | ![]() |
| Laboratory and field experience for advanced students in the biological sciences. Focuses on experimental design, good laboratory practices, equipment use and care, data collection, analysis, and interpretation, presentation of results, laboratory safety and bioethics. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 19730 | TBA | | SM 244 | Closed | Details... | |||||
| Contact instructor for additional information. | ||||||||||
| 19735 | TBA | | SM 240 | Closed | Details... | |||||
| Contact instructor for additional information. | ||||||||||
![]() | BIO 210 - BASICS OF BIOLOGY A | ![]() |
| Consists of the development of background information, problem solving, and extended discussions of the topics covered in general biology. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 14915 | Th T | 1:30PM - 2:20 | | SM 313 BGS 356 | Closed | Details... | ||||
| Requires concurrent enrollment in BIO 3A Tkt# 15085 or 15100. | ||||||||||
![]() | BIO 211 - BASICS OF BIOLOGY B | ![]() |
| Consists of the development of background information, problem solving, and extended discussions of the topics covered in general biology. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 15065 | M W | 1:30PM - 2:20 | | SM 104 | Closed | Details... | ||||
| Requires concurrent enrollment in BIO 3B, Tkt# 15070 or 15095 | ||||||||||
| Class Status Explanation |