![]() | BIO 11 - HUMAN ANATOMY | ![]() |
| Includes synopsis of anatomy based on human material and the dissection of the cat. Designed for biology majors and health pre-professionals. Before enrolling, please visit http://www.saddleback.edu/faculty/eininns/biology.htm for essential information about this course. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||||
| 15145 Lab | M W | 7:00AM - 7:50 9:00AM - 11:50 | | SM 202 SM 245 | Closed | Details... | ||||||
| 14955 Lab | M W | 10:00AM - 10:50 12:00PM - 2:50 | | SM 202 SM 245 | Closed | Details... | ||||||
| 14925 Lab | M W | 2:00PM - 2:50 4:00PM - 6:50 | | SM 202 SM 245 | Closed | Details... | ||||||
| 14995 Lab | M W | 5:00PM - 5:50 7:00PM - 9:50 | | SM 202 SM 245 | Closed | Details... | ||||||
| 14970 Lab | T Th | 7:00AM - 7:50 9:00AM - 11:50 | | SM 202 SM 245 | Closed | Details... | ||||||
| 15105 Lab | T Th | 10:00AM - 10:50 12:00PM - 2:50 | | SM 203 SM 245 | Closed | Details... | ||||||
| 14940 Lab | T Th | 2:00PM - 2:50 4:00PM - 6:50 | | SM 205 SM 245 | Closed | Details... | ||||||
| 15135 Lab | T Th | 5:00PM - 5:50 7:00PM - 9:50 | | SM 202 SM 245 | Closed | Details... | ||||||
| 15075 Lab Lab | Sa F | 9:00AM - 10:50 12:00PM - 2:50 6:00PM - 8:50 | | SM 205 SM 245 | Closed | Details... | ||||||
![]() | BIO 12 - HUMAN PHYSIOLOGY | ![]() |
| Functioning and integration of the major human organ systems. Designed for biology majors and health pre-professionals. Before enrolling, please visit http://www.saddleback.edu/faculty/eininns/biology.htm for essential information about this course. |
| |||||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||||||
| 15030 Lab | T Th Th | 4:30PM - 5:50 7:00PM - 9:50 | | SM 313 SM 202 | Closed | Details... | ||||||||
| Tkt # 15030 is a large lecture. | ||||||||||||||
| 15115 Lab | T Th T | 4:30PM - 5:50 7:00PM - 9:50 | | SM 313 SM 202 | Closed | Details... | ||||||||
| Tkt # 15115 is a large lecture. | ||||||||||||||
| 14945 Lab | T Th T | 12:00PM - 1:20 9:00AM - 11:50 | | SM 104 SM 202 | Closed | Details... | ||||||||
| Ticket # 14945 is a large lecture. | ||||||||||||||
| 14975 Lab | T Th Th | 12:00PM - 1:20 9:00AM - 11:50 | | SM 104 SM 202 | Closed | Details... | ||||||||
| Ticket# 14975 is a large lecture. | ||||||||||||||
![]() | BIO 110 - HUMAN ANATOMY DISCUSSION | ![]() |
| This discussion course, which requires concurrent enrollment in BIO 11, consists of the development of background information, problem solving, extended discussions and exchange of ideas of the topics covered in BIO 11. Designed to help students succeed in their study of human anatomy. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 14990 | M | 7:55AM - 8:55 | | SM 202 | Closed | Details... | ||||
| Requires concurrent enrollment in BIO 11, Tkt# 15145 | ||||||||||
| 15090 | M | 10:55AM - 11:55 | | SM 202 | Closed | Details... | ||||
| Requires concurrent enrollment in BIO 11, Tkt# 14955 | ||||||||||
| 14980 | M | 2:55PM - 3:55 | | SM 202 | Closed | Details... | ||||
| Requires concurrent enrollment in BIO 11, Tkt# 14925 | ||||||||||
| 15000 | M | 5:55PM - 6:55 | | SM 202 | Closed | Details... | ||||
| Requires concurrent enrollment in BIO 11, Tkt# 14995. | ||||||||||
| 14965 | T | 8:00AM - 8:50 | | SM 202 | Closed | Details... | ||||
| Requires concurrent enrollment in BIO 11, Tkt # 14970 | ||||||||||
| 15155 | T | 11:00AM - 11:50 | | SM 203 | Closed | Details... | ||||
| Requires concurrent enrollment in BIO 11, Tkt # 15105 | ||||||||||
| 15160 | T | 3:00PM - 3:50 | | SM 205 | Closed | Details... | ||||
| Requires enrollment in BIO 11, Tkt# 14940 | ||||||||||
| 15050 | T | 6:00PM - 6:50 | | SM 202 | Closed | Details... | ||||
| Requires concurrent enrollment in BIO 11, Tkt # 15135 | ||||||||||
| 15165 | F | 4:55PM - 5:55 | | SM 205 | Closed | Details... | ||||
| Requires concurrent enrollment in BIO 11, Tkt# 15075 | ||||||||||
![]() | BIO 113 - HUMAN ANATOMY AND PHYSIOLOGY | ![]() |
| Human anatomical and human physiological systems. Does not meet anatomy or physiology requirements for nursing students. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 15020 Lab | T Th | 6:00PM - 7:20 7:30PM - 8:50 | | SM 204 SM 244 | Closed | Details... | ||||
![]() | BIO 120 - HUMAN PHYSIOLOGY DISCUSSION | ![]() |
| This discussion course, which requires concurrent enrollment in BIO 12, consists of the development of background information, problem solving, extended discussions and exchange of ideas of the topics covered in BIO 12. Designed to help students succeed in their study of human anatomy. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 15015 | T Th | 1:30PM - 2:20 | | SM 104 | Closed | Details... | ||||
| Requires concurrent enrollment in BIO 12, Tkt # 14945 or 14975 | ||||||||||
| 14910 | T Th | 6:00PM - 6:50 | | SM 313 | Closed | Details... | ||||
| Requires concurrent enrollment in BIO 12, Tkt # 15030 or 15115 | ||||||||||
| Class Status Explanation |