![]() | CHEM 1A - GENERAL CHEMISTRY | ![]() |
| A study of the principles of chemistry for science and engineering majors. Topics include: atomic and molecular structure, bonding, nomenclature, formulas, equations, stoichiometry, thermochemistry, gases, liquids, solids and solutions.For Chemistry Challenge Exam information, see http://www.saddleback.edu/mse/chemistry/challengeexam.html |
| |||||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||||||
| 15175 Lab | M W T Th | 7:30AM - 8:50 8:30AM - 11:20 | | SM 206 SM 241 | Closed | Details... | ||||||||
| Requires concurrent enrollment in Chem 106, Tkt# 15195 | ||||||||||||||
| 15215 Lab | M W | 9:00AM - 10:20 12:00PM - 2:50 | | SM 206 SM 241 | Closed | Details... | ||||||||
| Requires concurrent enrollment in Chem 106, Tkt# 19680 | ||||||||||||||
| 15235 Lab | M W | 12:30PM - 1:50 8:30AM - 11:20 | | SM 205 SM 241 | Closed | Details... | ||||||||
| Requires concurrent enrollment in Chem 106, Tkt# 19685 | ||||||||||||||
| 15270 Lab | T Th | 9:30AM - 10:50 1:00PM - 3:50 | | SM 205 SM 241 | Closed | Details... | ||||||||
| Requires concurrent enrollment in Chem 106, Tkt# 19690 | ||||||||||||||
![]() | CHEM 1B - GENERAL CHEMISTRY | ![]() |
| A continuation of CHEM 1A. Topics include equilibria, acids/bases, thermodynamics, electrochemistry, kinetics, coordination chemistry, and qualitative analysis. |
| |||||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||||||
| 19640 Lab | M W | 5:30PM - 6:50 7:00PM - 9:50 | | SM 206 SM 208 | Closed | Details... | ||||||||
| 19625 Lab | M W | 12:00PM - 1:20 8:00AM - 10:50 | | SM 204 SM 208 | Closed | Details... | ||||||||
| 19630 Lab | T Th | 12:00PM - 1:20 8:00AM - 10:50 | | SM 204 SM 208 | Closed | Details... | ||||||||
| 19635 Lab | T Th | 12:00PM - 1:20 1:30PM - 4:20 | | SM 205 SM 208 | Closed | Details... | ||||||||
![]() | CHEM 3 - FUNDAMENTAL CHEMISTRY | ![]() |
| A preparatory course for students planning to take CHEM 1A, who have not recently had a strong high school chemistry course. |
| |||||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||||||
| 19645 Lab | M W | 9:00AM - 10:20 10:30AM - 11:50 | | SM 205 SM 242 | Closed | Details... | ||||||||
| 19655 Lab | M W | 5:30PM - 6:50 7:00PM - 8:20 | | SM 205 SM 242 | Closed | Details... | ||||||||
| 19660 Lab | T Th | 9:00AM - 10:20 10:30AM - 11:50 | | SM 206 SM 242 | Closed | Details... | ||||||||
| 19665 Lab | T Th | 12:30PM - 1:55 2:00PM - 3:20 | | SM 301 SM 242 | Closed | Details... | ||||||||
![]() | CHEM 12B - ORGANIC CHEMISTRY | ![]() |
| A continuation of CHEM 12A. Topics include the properties and reactions of a variety of organic compounds, including polymers and biomolecules. |
| |||||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||||||
| 19670 Lab | M W | 10:30AM - 11:50 12:30PM - 3:20 | | SM 205 SM 208 | Closed | Details... | ||||||||
![]() | CHEM 106 - BASICS OF CHEMISTRY | ![]() |
| The course, which requires concurrent enrollment in CHEM 1A, WITH THE SAME INSTRUCTOR, consists of discussion, problem solving and drill sessions. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 19685 | M W | 2:00PM - 2:50 | | SM 205 | Closed | Details... | ||||
| Requires concurrent enrollment in Chem 1A, Tkt# 15235 | ||||||||||
| 19690 | T Th | 11:00AM - 11:50 | | SM 205 | Closed | Details... | ||||
| Requires concurrent enrollment in Chem 1A, Tkt# 15270 | ||||||||||
| 19680 | T Th | 1:30PM - 2:20 | | SM 206 | Closed | Details... | ||||
| Requires concurrent enrollment in Chem 1A, Tkt# 15215 | ||||||||||
| 15195 | T Th | 12:00PM - 12:50 | | SM 206 | Closed | Details... | ||||
| Requires concurrent enrollment in Chem 1A, Tkt #15175 | ||||||||||
![]() | CHEM 108 - INTRODUCTION TO GENERAL, ORGANIC, AND BIOCHEMISTRY | ![]() |
| A course for health pre-professionals and non-science majors. Ideal for students planning to enter nursing and dental hygiene programs. Designed as the first chemistry course to assist students in biology and health-related professions. The focus is on the biochemistry of the human body. Health, nutrition & basic lab techniques included. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||||
| 19695 | M W M | 9:00AM - 10:20 1:00PM - 3:50 | | SM 204 SM 240 | Closed | Details... | ||||||
| 19700 Lab | M W W | 10:30AM - 11:50 1:00PM - 3:50 | | SM 204 SM 240 | Closed | Details... | ||||||
| 19705 Lab | M W M | 5:30PM - 6:50 7:00PM - 9:50 | | SM 204 SM 240 | Closed | Details... | ||||||
| 19715 Lab | T Th Th | 9:00AM - 10:20 10:30AM - 1:20 | | SM 204 SM 240 | Closed | Details... | ||||||
| 19710 Lab | T Th T | 10:30AM - 11:50 1:00PM - 3:50 | | SM 204 SM 240 | Closed | Details... | ||||||
| Class Status Explanation |