![]() | ENG 200 - FUNDAMENTALS OF COMPOSITION | ![]() |
| Focuses on writing the expository paragraph and multi-paragraph composition, concentrating on elements such as sentence structure, transitions, introductions, methods of development, and conclusions. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||||
| 11490 | M | 1:25PM - 4:25 | | BGS 354 | Closed | Details... | ||||||
| 11605 | M | 3:50PM - 6:50 | | LRC 117 | Closed | Details... | ||||||
| 11790 | M | 7:00PM - 10:00 | | LRC 240 | Closed | Details... | ||||||
| 11975 | M W | 7:30AM - 8:45 | | BGS 357 | Closed | Details... | ||||||
| 11695 | M W | 9:00AM - 10:15 | | BGS 354 | Closed | Details... | ||||||
| 11725 | M W | 9:00AM - 10:15 | | BGS 353 | Closed | Details... | ||||||
| 11805 | M W | 10:30AM - 11:45 | | BGS 353 | Closed | Details... | ||||||
| 11945 | M W | 10:30AM - 11:45 | | LRC 209 | Closed | Details... | ||||||
| 11480 | M W | 1:30PM - 2:45 | | LRC 164 | Closed | Details... | ||||||
| 12140 | M W | 1:30PM - 2:45 | | LRC 147 | Closed | Details... | ||||||
| 11565 | M W | 12:00PM - 1:15 | | BGS 338 | Closed | Details... | ||||||
| 12165 | M W | 12:00PM - 1:15 | | BGS 353 | Closed | Details... | ||||||
| 12180 | T | 4:00PM - 6:50 | | LRC 230 | Closed | Details... | ||||||
| 11560 | T | 7:00PM - 9:50 | | LRC 240 | Closed | Details... | ||||||
| 11960 | T | 12:00PM - 2:50 | | LRC 164 | Closed | Details... | ||||||
| 11505 | T Th | 7:30AM - 8:45 | | VIL 22-2 | Closed | Details... | ||||||
| 11835 | T Th | 9:00AM - 10:15 | | LRC 118 | Closed | Details... | ||||||
| 12110 | T Th | 9:00AM - 10:15 | | LRC 240 | Closed | Details... | ||||||
| 11365 | T Th | 10:30AM - 11:45 | | LRC 209 | Closed | Details... | ||||||
| 11865 | T Th | 10:30AM - 11:45 | | LRC 118 | Closed | Details... | ||||||
| 11380 | T Th | 1:30PM - 2:45 | | LRC 240 | Closed | Details... | ||||||
| 11760 | T Th | 1:30PM - 2:45 | | VIL 30-1 | Closed | Details... | ||||||
| 11340 | T Th | 4:00PM - 5:15 | | LRC 209 | Closed | Details... | ||||||
| 12050 | T Th | 12:00PM - 1:15 | | LRC 209 | Closed | Details... | ||||||
| 12055 | T Th | 12:00PM - 1:15 | | LRC 147 | Closed | Details... | ||||||
| 12090 | W | 4:00PM - 6:50 | | LRC 230 | Closed | Details... | ||||||
| 12120 | W | 7:00PM - 9:50 | | LRC 240 | Closed | Details... | ||||||
| 12105 | Th | 4:00PM - 6:50 | | VIL 27-1 | Closed | Details... | ||||||
| 12040 | Th | 7:00PM - 9:50 | | LRC 240 | Closed | Details... | ||||||
| 11595 | Th | 12:00PM - 2:50 | | LRC 164 | Closed | Details... | ||||||
| 11510 | F | 8:50AM - 11:50 | | LRC 209 | Closed | Details... | ||||||
| 12990 | TBA | | INTERNET (Off Campus) | Closed | Details... | |||||||
| Available online 1/22. Access instructions at www.saddleback.edu/de/faq/html | ||||||||||||
| 12995 | TBA | | INTERNET (Off Campus) | Closed | Details... | |||||||
| Available online 1/22. Access instructions at www.saddleback.edu/de/faq/html | ||||||||||||
| 13000 | TBA | | INTERNET (Off Campus) | Closed | Details... | |||||||
| Available online 1/22. Access instructions at www.saddleback.edu/de/faq/html | ||||||||||||
| 13005 | TBA | | INTERNET (Off Campus) | Closed | Details... | |||||||
| Available online 1/22. Access instructions at www.saddleback.edu/de/faq/html | ||||||||||||
| 13010 | TBA | | INTERNET (Off Campus) | Closed | Details... | |||||||
| Available online 1/22. Access instructions at www.saddleback.edu/de/faq/html | ||||||||||||
The following classes meet from 1/22/2013 to 3/24/2013: | ||||||||||||
| 11700 | M W | 4:00PM - 6:45 | | LRC 240 | Closed | Details... | ||||||
| 11485 | T Th | 4:00PM - 6:45 | | LRC 240 | Closed | Details... | ||||||
| Class Status Explanation |