![]() | ENV 1 - INTRODUCTION TO ENVIRONMENTAL STUDIES | ![]() |
| An overview of human activities and impacts on the global ecosystem. Examines population growth, energy use, agricultural techniques, water quantity and quality, biodiversity, air quality, and waste disposal, and searches for solutions while exploring future options. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 11125 | M W | 10:30AM - 11:45 | | BGS 356 | Canceled | Details... | ||||
| This is a large lecture class. | ||||||||||
| 80245 | M W | 10:30AM - 11:45 | | BGS 146 | Closed | Details... | ||||
| 80235 | M W | 12:00PM - 1:20 | | HS 145 | Closed | Details... | ||||
| 11115 | T Th | 10:30AM - 11:45 | | BGS 144 | Closed | Details... | ||||
| This is a large lecture class. | ||||||||||
| 11165 | T Th | 1:30PM - 2:45 | | TAS 220 | Closed | Details... | ||||
| 22445 | F | 8:50AM - 11:50 | | TAS 228 | Canceled | Details... | ||||
The following classes meet from 1/22/2013 to 3/24/2013: | ||||||||||
| 11170 | M W | 1:30PM - 4:15 | | TAS 225 | Closed | Details... | ||||
The following classes meet from 3/25/2013 to 5/23/2013: | ||||||||||
| 80345 | M W | 1:30PM - 4:15 | | TAS 225 | Closed | Details... | ||||
![]() | ENV 6 - SCARCITY AND ENVIRONMENT | ![]() |
| Focuses on microeconomic analysis of environmental regulations, the problem of social cost, policy instrument choice, enforcement of regulations, and estimating benefits of environmental improvements. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 19910 | M W | 1:30PM - 2:45 | | TAS 220 | Closed | Details... | ||||
![]() | ENV 18 - INTRODUCTION TO ECOLOGY | ![]() |
| Course investigates the interaction and relationships of plants and animals with each other and their environment. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||||
| 11140 Lab | M W W | 9:00AM - 10:20 10:30AM - 1:20 | | TAS 225 | Closed | Details... | ||||||
| 11135 Lab | T Th | 6:00PM - 8:50 | | TAS 225 | Closed | Details... | ||||||
| 11120A Lab | T Th T | 9:00AM - 10:20 10:30AM - 1:20 | | BGS 252 TAS 225 | Closed | Details... | ||||||
| This is a large lecture class. | ||||||||||||
| 11145A Lab | T Th Th | 9:00AM - 10:20 10:30AM - 1:20 | | BGS 252 TAS 225 | Closed | Details... | ||||||
| This is a large lecture class. | ||||||||||||
![]() | ENV 23 - ENVIRONMENTAL GEOLOGY | ![]() |
| Study of the environmental problems related to earthquakes, volcanism, floods, slides, the shoreline, energy and pollution. Field trips may be required. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||||
| 21155D Lab | M W | 5:55PM - 8:55 6:00PM - 8:50 | | SM 130 | Closed | Details... | ||||||
| 15375D Lab | T Th T | 10:30AM - 11:50 1:30PM - 4:20 | | SM 130 | Canceled | Details... | ||||||
![]() | ENV 24 - NATURAL HISTORY OF CALIFORNIA | ![]() |
| Learn to identify by sight, sound and/or smell the plants and animals of the region. Field experiences emphasized. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 11160A | F | 2:55PM - 6:55 | | TAS 225 | Closed | Details... | ||||
| Tkt #11160A requires 4 - 8 hour fieldtrips: 2/23, 3/9, 4/6 and 5/4. | ||||||||||
![]() | ENV 30 - ALTERNATIVE ENERGY TECHNOLOGIES | ![]() |
| An introductory course presenting alternative energy policies and technologies that include geothermal, solar, hydroelectric, nuclear, biomass, and wind power. Problems of control, costs, pollution, and potential health hazards will be presented from both political and technical perspectives. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 19920 | T | 2:00PM - 4:50 | | TAS 225 | Closed | Details... | ||||
![]() | ENV 40 - ENVIRONMENTAL LAW AND POLICY | ![]() |
| A survey course of US environmental law, covering topics including environmental assessment, clean air, clean water, waste management, and endangered species. Considers questions of how best to regulate, the role of citizens in environmental protection and law, and the values, science, policy that influence environmental laws. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 19950 | M | 6:00PM - 9:00 | | TAS 225 | Closed | Details... | ||||
![]() | ENV 200 - VOLUNTEER NATURALIST TRAINING | ![]() |
| Learn to lead nature tours at a variety of Orange County wilderness areas managed by several agencies. No science background necessary. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 3/25/2013 to 5/23/2013: | ||||||||||
| 11150 | W | 7:00PM - 9:50 | | TAS 225 | Closed | Details... | ||||
| Tkt# 11150 has 3 hrs TBA per week with mandatory fieldtrips weekends. | ||||||||||
| Class Status Explanation |