![]() | GEOG 1 - PHYSICAL GEOGRAPHY | ![]() |
| Focuses on the basic physical elements of geography: Earth-sun relationships, weather, climate, landforms, soils, water and natural vegetation, and their integrated patterns of world distribution. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 18250 | M | 7:20AM - 10:20 | | BGS 347 | Closed | Details... | ||||
| 18435 | M | 2:55PM - 5:55 | | BGS 144 | Closed | Details... | ||||
| 18620 | M W | 10:30AM - 11:45 | | BGS 347 | Closed | Details... | ||||
| 18995 | M W | 12:00PM - 1:15 | | BGS 347 | Closed | Details... | ||||
| 18740 | T | 6:00PM - 8:50 | | BGS 347 | Closed | Details... | ||||
| 18405 | T Th | 10:30AM - 11:45 | | BGS 356 | Closed | Details... | ||||
| 19020 | T Th | 10:30AM - 11:45 | | BGS 347 | Closed | Details... | ||||
| 18560 | T Th | 1:30PM - 2:45 | | BGS 327 | Closed | Details... | ||||
| 18705 | T Th | 12:00PM - 1:15 | | BGS 347 | Closed | Details... | ||||
| 18490 | F | 8:55AM - 11:55 | | BGS 347 | Closed | Details... | ||||
The following classes meet from 2/11/2013 to 5/23/2013: | ||||||||||
| 18755 | T Th | 9:00AM - 10:20 | | BGS 347 | Closed | Details... | ||||
| Tkt# 18755 has 7.8 hours INTERNET component. | ||||||||||
| 18325 | T Th | 3:00PM - 4:20 | | BGS 327 | Closed | Details... | ||||
| Tkt# 18325 has 7.8 hours INTERNET component. This is an Honors Program section. For more information email schonorsprogram@saddleback.edu | ||||||||||
| 22065 | TBA | | INTERNET (Off Campus) | Closed | Details... | |||||
| Available online 2/11. See course access instructions at http://www.saddleback.edu/de/faq.html | ||||||||||
| 22070 | TBA | | INTERNET (Off Campus) | Closed | Details... | |||||
| Available online 2/11. See course access instructions at http://www.saddleback.edu/de/faq.html | ||||||||||
The following classes meet from 3/25/2013 to 5/23/2013: | ||||||||||
| 18875 | M W | 3:00PM - 5:45 | | BGS 347 | Closed | Details... | ||||
![]() | GEOG 1L - PHYSICAL GEOGRAPHY LABORATORY | ![]() |
| An earth environment laboratory that explains in greater depth the ideas and relationships of Introductory Physical Geography. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 19175 | M | 6:00PM - 9:00 | | BGS 347 | Closed | Details... | ||||
| 18790 | T | 3:00PM - 5:50 | | BGS 347 | Closed | Details... | ||||
| 18335 | W | 7:30AM - 10:20 | | BGS 347 | Closed | Details... | ||||
| 19095 | Th | 3:00PM - 5:50 | | BGS 347 | Closed | Details... | ||||
| 18400 | F | 12:00PM - 3:00 | | BGS 347 | Closed | Details... | ||||
![]() | GEOG 2 - CULTURAL GEOGRAPHY | ![]() |
| Introduction to social and political elements of geography and a survey of major culture patterns. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 2/11/2013 to 5/23/2013: | ||||||||||
| 19155 | T Th | 12:00PM - 1:20 | | BGS 327 | Closed | Details... | ||||
| Tkt# 19155 has 7.8 hours INTERNET component. | ||||||||||
| 22075 | TBA | | INTERNET (Off Campus) | Closed | Details... | |||||
| Available online 2/11. See course access instructions at http://www.saddleback.edu/de/faq.html | ||||||||||
| 22080 | TBA | | INTERNET (Off Campus) | Closed | Details... | |||||
| Available online 2/11. See course access instructions at http://www.saddleback.edu/de/faq.html | ||||||||||
![]() | GEOG 3 - WORLD REGIONAL GEOGRAPHY | ![]() |
| Introduction to the world's geographical regions and major countries with an emphasis on human cultural patterns and their evolution in diverse physical environments. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 19070 | M W | 1:30PM - 2:45 | | BGS 347 | Closed | Details... | ||||
| 18275 | T Th | 9:00AM - 10:15 | | BGS 144 | Closed | Details... | ||||
![]() | GEOG 211 - INTERMEDIATE GEOGRAPHIC INFORMATION SYSTEMS (GIS) | ![]() |
| Prepares students for advanced geographic analysis. Students will integrate geographic and spatial concepts into acquisition and creation of Geographic Information Systems, Global Positioning System and varied data types, cartography, programming, and raster data. Also listed as GIS 211. Credit given in either area, not both. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||||
| 18570D | T Th | 10:30AM - 11:45 | | VIL 32-1 | Closed | Details... | ||||||
| Class Status Explanation |