![]() | HLTH 1 - CONTEMPORARY HEALTH ISSUES | ![]() |
| Exploration into traditional and holistic health topics as they affect the lives of the individual, family, community and society. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 17300 | M W | 9:00AM - 10:15 | | PE 304 | Closed | Details... | ||||
| 18220 | M W | 10:30AM - 11:45 | | PE 304 | Closed | Details... | ||||
| 18225 | M W | 12:00PM - 1:15 | | PE 304 | Closed | Details... | ||||
| 17295 | T Th | 9:00AM - 10:15 | | PE 304 | Closed | Details... | ||||
| 17420 | T Th | 10:30AM - 11:45 | | PE 304 | Closed | Details... | ||||
| 18235 | T Th | 12:00PM - 1:15 | | PE 304 | Closed | Details... | ||||
| 19385 | Th | 7:00PM - 9:50 | | PE 304 | Closed | Details... | ||||
| 17415 | F | 9:00AM - 11:50 | | PE 304 | Closed | Details... | ||||
| 17915 | TBA | | INTERNET (Off Campus) | Closed | Details... | |||||
| Available online 1-22 Access instructions at: http://www.saddleback.edu/de/faq.html. | ||||||||||
| 18125 | TBA | | INTERNET (Off Campus) | Closed | Details... | |||||
| Tkt #18125 Students need to access their Saddleback College email account for information on mandatory orientation. | ||||||||||
| 19750 | TBA | | INTERNET (Off Campus) | Closed | Details... | |||||
| Tkt #19750 Available online 1-22. Access instructions at: http://www.saddleback.edu/de/faq.html. | ||||||||||
| 19755 | TBA | | INTERNET (Off Campus) | Closed | Details... | |||||
| Tkt #19755 Available online 1-22. Access instructions at: http://www.saddleback.edu/de/faq.html. | ||||||||||
![]() | HLTH 2 - RESPONDING TO EMERGENCIES/FIRST AID AND CPR | ![]() |
| Study of accident and injury prevention, CPR, AED and first aid for common injuries/illness. Red Cross/CPR, AED, and First Aid certificate when successfully completed. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 3/24/2013: | ||||||||||||
| 17920 | M | 6:00PM - 8:50 | | PE 304 | Closed | Details... | ||||||
The following classes meet from 3/25/2013 to 5/23/2013: | ||||||||||||
| 17925 | M | 6:00PM - 8:50 | | PE 304 | Closed | Details... | ||||||
![]() | HLTH 3 - WOMEN'S HEALTH ISSUES | ![]() |
| An exploration of all health issues that affect the quality of women's daily lives. A special emphasis on sexuality, relationships, communication, fitness, nutrition, emotional and stress management, and setting and attaining goals. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 17930 | M W | 9:00AM - 10:15 | | PE 501 | Closed | Details... | ||||
| Class Status Explanation |