![]() | HORT 7 - INTRODUCTION TO LANDSCAPE DESIGN | ![]() |
| Covers design and drawing of landscapes for residential and commercial developments. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||||
| 10570 | F | 8:50AM - 1:15 | | TAS 216 | Closed | Details... | ||||||
| Tkt #10570 has 8 hours TBA. | ||||||||||||
![]() | HORT 11 - PLANT MATERIALS-TREES AND SHRUBS | ![]() |
| Covers identification and landscape uses of ornamental trees and shrubs. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 10525 | M | 6:00PM - 9:00 | | TAS 228 | Closed | Details... | ||||
![]() | HORT 20 - INTRODUCTION TO HORTICULTURAL SCIENCE | ![]() |
| Introduces students to all phases of ornamental horticulture. Field trips may be required to fulfill the objectives of this course. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||||
| 10530 Lab | M W W | 10:30AM - 11:50 12:00PM - 2:50 | | TAS 228 | Closed | Details... | ||||||
| Tkt #10530 is a large lecture class. | ||||||||||||
| 10540 Lab | M W M | 10:30AM - 11:50 12:00PM - 2:50 | | TAS 228 | Closed | Details... | ||||||
| Tkt #10540 is a large lecture class. | ||||||||||||
| 10555 Lab | T Th T | 10:30AM - 11:50 12:00PM - 2:50 | | HS 208 TAS 228 | Closed | Details... | ||||||
| Tkt #10555 is a large lecture class. | ||||||||||||
| 10560 Lab | T Th Th | 10:30AM - 11:50 12:00PM - 2:50 | | HS 208 TAS 228 | Closed | Details... | ||||||
| Tkt #14220 is a large lecture class. | ||||||||||||
| 10535 | Sa | 8:00AM - 1:50 | | TAS 228 | Closed | Details... | ||||||
![]() | HORT 106 - LANDSCAPE CADD | ![]() |
| Computer-aided landscape drafting and design utilizing the most recent version of Autocad. Covers development of hardscapes and plant layouts according to current industry standards. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||||
| 10520 | F | 5:30PM - 10:00 | | TAS 218 | Closed | Details... | ||||||
| Tkt #13985 has 8 hours TBA. | ||||||||||||
![]() | HORT 109 - INTRODUCTION TO PLANTING DESIGN | ![]() |
| Introduction to the elements and principles of design and how they are applied to landscape situations. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 10575 | Th | 6:00PM - 8:50 | | BGS 131 | Closed | Details... | ||||
![]() | HORT 113 - SOILS AND FERTILIZERS | ![]() |
| Soil development, texture, aeration, structure, cation exchange and other physical and chemical properties will be studied. Characteristics, uses, and methods of application of fertilizers and soil amendments in practical applications will constitute a large section of this course. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 10580 | T | 5:30PM - 9:50 | | TAS 228 | Closed | Details... | ||||
| Tkt #10580 has 8 hours TBA. | ||||||||||
![]() | HORT 115 - HISTORY OF LANDSCAPE DESIGN | ![]() |
| A study of landscape design with an introduction to ancient times and an emphasis on the period after 1400 A.D. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 10545 | W | 2:00PM - 4:50 | | BGS 148 | Closed | Details... | ||||
![]() | HORT 130 - HARDSCAPE AND CONSTRUCTION MATERIALS | ![]() |
| Introduces students to materials used in development of ornamental hardscapes in field of landscape design. Design considerations in the use of materials as well as laws that apply are also covered. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 20990 | F | 1:20PM - 4:20 | | TAS 218 | Closed | Details... | ||||
![]() | HORT 166 - ORNAMENTAL NATIVE PLANTS | ![]() |
| Studies California native plants suitable for landscape use. Special attention will be placed on solving landscape problems using native and other drought-tolerant plants (formerly HORT 29). |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 10550 Lab | TBA TBA | | TBA | Closed | Details... | |||||
| First class will meet in TAS 225 on Saturday, 2/2 and is mandatory. Class meets every other Saturday or Sunday from 8am-4pm, with field trips to various locations in Southern California. | ||||||||||
![]() | HORT 201 - PROFESSIONAL PRACTICES OF RESIDENTIAL LANDSCAPE DESIGN | ![]() |
| Emphasizes the sequencing and development of each phase of the residential landscape design process including working with different types of clients and contractors cost-effectiveness and profitability. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 20070 | W | 6:00PM - 8:50 | | TAS 228 | Canceled | Details... | ||||
![]() | HORT 216 - ADVANCED IRRIGATION DESIGN | ![]() |
| Covers advanced design and installation of irrigation systems. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||||
| 21050 | T | 5:00PM - 9:50 | | TAS 116 | Canceled | Details... | ||||||
| Class Status Explanation |