![]() | KNEA 1 - ADAPTED PERSONALIZED FITNESS | ![]() |
| Fitness class stressing strength, flexibility, resistance training, and cardiovascular endurance. Designed for students that have participated in physical therapy, have a chronic medical diagnosis, or permanent disability. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 14590A | M W | 1:30PM - 2:45 | | PE 307 | Closed | Details... | ||||
| 14570A | M W | 12:00PM - 1:15 | | PE 307 | Closed | Details... | ||||
| 14600A | T Th | 1:30PM - 2:45 | | PE 307 | Closed | Details... | ||||
| 14685A | T Th | 12:00PM - 1:15 | | PE 307 | Closed | Details... | ||||
![]() | KNEA 2 - ADAPTED WATER EXERCISE AND SWIMMING | ![]() |
| Consists of aquatic exercise and modified swimming to improve strength, cardiovascular endurance, flexibility, balance, and/or gait. Designed for those that have participated in therapy, rehabilitation, have chronic medical diagnoses, or permanent disabilities. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 14580 | M W | 10:30AM - 11:50 | | POOL | Closed | Details... | ||||
| 14640 | M W | 12:00PM - 1:15 | | POOL | Closed | Details... | ||||
| 14660 | T Th | 12:00PM - 1:15 | | POOL | Closed | Details... | ||||
![]() | KNEA 3 - ADAPTED CONDITIONING | ![]() |
| Instruction in the techniques of developing and maintaining physical fitness. Designed for students with disabilities. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 14590D | M W | 1:30PM - 2:45 | | PE 307 | Closed | Details... | ||||
| 14570D | M W | 12:00PM - 1:15 | | PE 307 | Closed | Details... | ||||
| 14600D | T Th | 1:30PM - 2:45 | | PE 307 | Closed | Details... | ||||
| 14685D | T Th | 12:00PM - 1:15 | | PE 307 | Closed | Details... | ||||
![]() | KNEA 4 - ADAPTED STRETCHING, BALANCE AND CORE EXERCISES | ![]() |
| Fitness class stressing stretching, balance and core strengthening exercises. Designed for students that have temporary and permanent disabilities and/or chronic pain. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 14670 | M W | 1:30PM - 2:20 | | PE 306 | Closed | Details... | ||||
| 14585 | T Th | 1:30PM - 2:20 | | PE 306 | Closed | Details... | ||||
![]() | KNEA 6 - ADAPTED SPORTS | ![]() |
| Designed for individuals who need assistance and equipment adaptations in activities and sports. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 14610 | T Th | 10:30AM - 11:45 | | GYM FOYER | Closed | Details... | ||||
![]() | KNEA 8 - ADAPTED OUTDOOR EDUCATION AND RECREATION | ![]() |
| Introduction to a variety of outdoor recreation activities designed for students with disabilities. Class focuses on safety, and the basic skills needed to participate and interact with the environment. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 14630 | F | 9:00AM - 12:00 | | GYM FOYER | Closed | Details... | ||||
![]() | KNEA 107 - SURVEY AND ASSESSMENT OF FITNESS | ![]() |
| Testing and assessment of muscular strength and endurance, flexibility, body composition, skill-related fitness, and aquatic ability. Workbook required for first day of class. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 3/24/2013: | ||||||||||
| 19510 | Th | 3:00PM - 4:50 | | PE 601 | Closed | Details... | ||||
![]() | KNEA 300 - ADAPTED PERSONALIZED FITNESS | ![]() |
| Fitness class stressing strength, flexibility, and cardiovascular endurance. Designed for students that have participated in therapy-rehab, have chronic medical diagnoses, or permanent disabilities. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 14700 | M W | 12:00PM - 1:15 | | PE 307 | Closed | Details... | ||||
![]() | KNEA 310 - ADAPTED WATER EXERCISE AND SWIMMING | ![]() |
| Water exercise class stressing mild-moderate exercises and individual strengthening, flexibility, cardiovascular endurance, mobility and gait. Designated for students that have participated in therapy, rehab, have chronic medical diagnoses, or permanent disabilities. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 14595 | T Th | 12:00PM - 1:15 | | POOL | Closed | Details... | ||||
| Class Status Explanation |