![]() | KNES 17 - BEGINNING BOWLING | ![]() |
| Introduction of rules, strategy, etiquette, and skills. Basic stance, approach, release and delivery. Participation in a league bowling situation. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 17495A | M W | 3:30PM - 4:45 | | SAD LANES (Off Campus) | Closed | Details... | ||||
| Class fee of $5 per session payable to Saddleback Lanes upon attendance. Class meets on campus the first day of class, 01/23 in PE 501. | ||||||||||
![]() | KNES 18 - INTERMEDIATE BOWLING | ![]() |
| Expanded educational experience by supervised repetition and practice to develop intermediate bowling skills and proficiencies in game situations. A combination of PE 17 and PE 18 may be taken four times. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 17495D | M W | 3:30PM - 4:45 | | SAD LANES (Off Campus) | Closed | Details... | ||||
| Class fee of $5 per session payable to Saddleback Lanes upon attendance. Class meets on campus the first day of class, 01/23 in PE 501. | ||||||||||
![]() | KNES 19 - CYCLING/SPINNING | ![]() |
| Indoor spinning class using interval training to improve muscular and cardiovascular fitness. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 18155A | T Th | 9:00AM - 10:15 | | PE 601 | Closed | Details... | ||||
| 20090 | T Th | 6:00PM - 7:15 | | PE 601 | Closed | Details... | ||||
![]() | KNES 20 - BEGINNING GOLF I | ![]() |
| Beginning golf skills, rules, etiquette and terminology. Students may purchase a $5.00 bucket of balls (available at each class meeting. Students provide golf clubs. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 18180 | M | 6:00PM - 8:50 | | PE 501 | Closed | Details... | ||||
| 17485A | M W | 10:30AM - 11:45 | | PE 501 | Closed | Details... | ||||
| 19420A | Sa | 8:30AM - 11:20 | | PE 501 | Closed | Details... | ||||
![]() | KNES 20 - BEGINNING GOLF I | ![]() |
| Beginning golf skills, rules, etiquette and terminology. Students may purchase a $5.00 bucket of balls (available at each class meeting. Students provide golf clubs. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 17600A | F | 9:30AM - 11:20 | | PE 501 | Canceled | Details... | ||||
![]() | KNES 21 - BEGINNING GOLF II | ![]() |
| Progression of beginning skills, strategy and individual stroke analysis. Students may purchase a $5.00 bucket of balls (available at each class meeting. Students provide golf clubs. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 17485D | M W | 10:30AM - 11:45 | | PE 501 | Closed | Details... | ||||
| 19420D | Sa | 8:30AM - 11:20 | | PE 501 | Closed | Details... | ||||
![]() | KNES 21 - BEGINNING GOLF II | ![]() |
| Progression of beginning skills, strategy and individual stroke analysis. Students may purchase a $5.00 bucket of balls (available at each class meeting. Students provide golf clubs. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 17600D | F | 9:30AM - 11:20 | | PE 501 | Canceled | Details... | ||||
![]() | KNES 24 - BEGINNING TENNIS I | ![]() |
| Learn basic strokes for playing singles and doubles games. Students provide racquet and can of tennis balls. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 17190A | Sa | 8:00AM - 10:50 | | TENNIS CTS | Closed | Details... | ||||
![]() | KNES 24 - BEGINNING TENNIS I | ![]() |
| Learn basic strokes for playing singles and doubles games. Students provide racquet and can of tennis balls. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 22400A | W | 7:00PM - 8:50 | | TENNIS CTS | Closed | Details... | ||||
![]() | KNES 25 - BEGINNING TENNIS II | ![]() |
| Designed to further student's skills in serving, ground strokes and game strategy. Students provide racquet and can of tennis balls. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 17190D | Sa | 8:00AM - 10:50 | | TENNIS CTS | Closed | Details... | ||||
![]() | KNES 25 - BEGINNING TENNIS II | ![]() |
| Designed to further student's skills in serving, ground strokes and game strategy. Students provide racquet and can of tennis balls. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 22400D | W | 7:00PM - 8:50 | | TENNIS CTS | Closed | Details... | ||||
![]() | KNES 26 - INTERMEDIATE TENNIS | ![]() |
| Emphasis on individual analysis, singles and doubles play, strategy and match play. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 17190G | Sa | 8:00AM - 10:50 | | TENNIS CTS | Closed | Details... | ||||
![]() | KNES 33 - BEGINNING SURFING I | ![]() |
| Historical perspectives of surfing, ocean safety, surfing etiquette, wave selection, proper paddling and appropriate take-off procedures. Students will be required to provide their own equipment and display an understanding of appropriate surfing equipment. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 19395A | F | 8:30AM - 10:20 | | SANONOF SB (Off Campus) | Closed | Details... | ||||
| Tkt #19395A Orientation meeting Friday, Jan 25@8:30 a.m. in the GYM at Saddleback College. | ||||||||||
![]() | KNES 34 - BEGINNING SURFING II | ![]() |
| Instruction includes: basic ocean first aid, understanding marine life, basic turns, drops, angles, negotiating big sets with various rolls and turns, and surfing a complete wave ending in kicking out. Students provide their own equipment. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 19395D | F | 8:30AM - 10:20 | | SANONOF SB (Off Campus) | Closed | Details... | ||||
| Tkt #19395D Orientation meeting Friday, Jan 25@8:30 a.m. in the GYM at Saddleback College. | ||||||||||
![]() | KNES 35 - INTERMEDIATE SURFING | ![]() |
| Designed for the surfer who can negotiate waves and do basic turns on a consistent basis. Ocean knowledge such as currents, wave development, wind pattern and ocean floor terrain will be presented. Students provide own equipment. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 19400A | Th | 6:30AM - 8:20 | | Salt Crk (Off Campus) | Closed | Details... | ||||
| Tkt #19400A Mandatory orientation meeting Friday, Jan 25@8:30 a.m. in the GYM at Saddleback College. | ||||||||||
![]() | KNES 36 - ADVANCED SURFING | ![]() |
| Designed to meet the needs of the advanced surfer interested in extreme maneuvers and competing at the collegiate level. Students provide own equipment. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 19400D | Th | 6:30AM - 8:20 | | Salt Crk (Off Campus) | Closed | Details... | ||||
| Tkt #19400D Mandatory orientation meeting Friday, Jan 25@8:30 a.m. in the GYM at Saddleback College. | ||||||||||
| Class Status Explanation |