![]() | KNES 70 - BASKETBALL | ![]() |
| Instruction and practice in basic basketball fundamentals. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 18025A | M | 6:30PM - 9:20 | | GYM | Closed | Details... | ||||
![]() | KNES 70 - BASKETBALL | ![]() |
| Instruction and practice in basic basketball fundamentals. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 3/25/2013 to 5/23/2013: | ||||||||||
| 18145A | M W | 3:00PM - 4:50 | | GYM | Closed | Details... | ||||
| 19475A | TW | 6:00PM - 7:50 | | GYM | Closed | Details... | ||||
| 19475G | TW | 6:00PM - 7:50 | | GYM | Closed | Details... | ||||
| Tkt #19475G for prospective high school basketball female student athletes only. Please contact Coach Winn at fwinn@saddleback.edu to get enrollment information. | ||||||||||
| 18145G | TBA | | GYM | Closed | Details... | |||||
| Tkt #18145G for prospective high school basketball male student athletes only. Please contact Coach Ground at aground@saddleback.edu to get enrollment information. | ||||||||||
![]() | KNES 71 - ADVANCED BASKETBALL | ![]() |
| Defensive and offensive basketball skills and advanced basketball strategies stressed. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 18025D | M | 6:30PM - 9:20 | | GYM | Closed | Details... | ||||
![]() | KNES 71 - ADVANCED BASKETBALL | ![]() |
| Defensive and offensive basketball skills and advanced basketball strategies stressed. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 3/25/2013 to 5/23/2013: | ||||||||||
| 18145D | M W | 3:00PM - 4:50 | | GYM | Closed | Details... | ||||
| 19475D | TBA | | GYM | Closed | Details... | |||||
![]() | KNES 72 - BEGINNING SOCCER | ![]() |
| Basic fundamentals of soccer play and knowledge of soccer rules stressed. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 21465A | F | 8:30AM - 11:20 | | E PRAC FD | Closed | Details... | ||||
![]() | KNES 73 - ADVANCED SOCCER | ![]() |
| Advanced soccer skills taught, with team play emphasized. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 21465D | F | 8:30AM - 11:20 | | E PRAC FD | Closed | Details... | ||||
The following classes meet from 3/25/2013 to 5/23/2013: | ||||||||||
| 17480A | M W | 2:30PM - 5:15 | | E PRAC FD | Closed | Details... | ||||
| Tkt #17480A emphasis on conditioning for WOMEN'S SOCCER TEAM. | ||||||||||
| 17480D | TBA | | E PRAC FD | Closed | Details... | |||||
| Tkt #17480D has 6.0 hrs/wk TBA and is for prospective high school soccer female student athletes only. Please contact Coach McNicol at bmcnicol@saddleback.edu or (949) 348-6285 to get enrollment information. | ||||||||||
![]() | KNES 74 - COED SOFTBALL--SLOW PITCH | ![]() |
| Slow pitch coed softball games to enhance basic skills, and class competition. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 20100A | T | 6:00PM - 7:50 | | SFTBL FLD | Canceled | Details... | ||||
![]() | KNES 76 - BEGINNING VOLLEYBALL | ![]() |
| Basic skills and rules introduced for class competition. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 19415A | Th | 7:00PM - 8:50 | | GYM | Closed | Details... | ||||
![]() | KNES 77 - INTERMEDIATE VOLLEYBALL | ![]() |
| Skills are improved, and basic offensive and defensive systems of play are introduced. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 19415D | Th | 7:00PM - 8:50 | | GYM | Closed | Details... | ||||
![]() | KNES 78 - ADVANCED VOLLEYBALL | ![]() |
| Learn skills of competitive play, team strategy, and offensive and defensive skills. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 19415G | Th | 7:00PM - 8:50 | | GYM | Closed | Details... | ||||
![]() | KNES 80 - ADVANCED FOOTBALL | ![]() |
| Advanced fundamentals, techniques and training for those students preparing for intercollegiate competition. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 17435A | T Th | 1:30PM - 2:45 | | E PRAC FD | Closed | Details... | ||||
| 17620A | T Th | 1:30PM - 2:45 | | E PRAC FD | Closed | Details... | ||||
| 17620D | T Th | 1:30PM - 2:45 | | E PRAC FD | Closed | Details... | ||||
| Tkt #17620D has 3 hrs/wk TBA. | ||||||||||
| 17435D | TBA | | E PRAC FD | Closed | Details... | |||||
| Tkt #17435D has 3 hrs/wk TBA. | ||||||||||
![]() | KNES 80 - ADVANCED FOOTBALL | ![]() |
| Advanced fundamentals, techniques and training for those students preparing for intercollegiate competition. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 4/8/2013 to 5/23/2013: | ||||||||||
| 80415 | T Th | 1:30PM - 4:05 | | E PRAC FD | Closed | Details... | ||||
| Tkt #80415 Enrollment limited to prospective high school football student athletes ONLY. Please contact Coach Crapo at scrapo@saddleback.edu or Coach McElroy at mmcelroy@saddleback.edu to get enrollment information. | ||||||||||
![]() | KNES 81 - BEACH VOLLEYBALL | ![]() |
| Introduction to beach volleyball. Rules, strategy, skill practice, and class competition are included. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 18200 | F | 11:00AM - 12:50 | | DOHENY (Off Campus) | Closed | Details... | ||||
| Tkt #18200 Class will meet at Doheny State Park (behind snack bar). Click on online instructor profile for directions to park. Course may require nominal parking fee TBA. | ||||||||||
| Class Status Explanation |