![]() | MUS 41 - SYMPHONIC WIND ENSEMBLE | ![]() |
| Major wind and percussion performance group at Saddleback College. Concerts emphasize works of major composers, original compositions and feature guest artists. Open to all experienced performers. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 16980A | T | 7:00PM - 9:50 | | FA 103 | Closed | Details... | ||||
![]() | MUS 42 - SYMPHONIC ORCHESTRA | ![]() |
| Studies and performance of standard orchestral literature. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 17010A | Th | 7:00PM - 9:50 | | FA 103 | Closed | Details... | ||||
| Ticket # 17010A has one (1) hr. TBA per week. | ||||||||||
![]() | MUS 43 - STRING ORCHESTRA | ![]() |
| A string orchestra open to all ages. Study of string literature from baroque, classical, romantic, and 20th and 21st century eras of music. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 17010D | Th | 7:00PM - 9:50 | | FA 103 | Closed | Details... | ||||
| Ticket # 17010D has one (1) hr. TBA per week. | ||||||||||
![]() | MUS 47 - SADDLEBACK COLLEGE BIG BAND | ![]() |
| Performance of big band music by members of the community above high-school sophomore level. Member of this band will perform several times during the term at events both on and off campus. Offered as open-entry/open-exit. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 17120A | W | 7:00PM - 9:50 | | FA 103 | Closed | Details... | ||||
| Ticket # 17120A has one (1) TBA per week. | ||||||||||
![]() | MUS 63 - ENSEMBLE TECHNIQUES FOR 21ST CENTURY | ![]() |
| Students learn to enjoy music written for small ensembles based on individual capabilities. Music ranges from easy trios to advanced string quartets, from standard to jazz idiom. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 17115A | F | 8:25AM - 12:35 | | FA 105 | Closed | Details... | ||||
![]() | MUS 64 - PIANO ENSEMBLE | ![]() |
| Encourages students to enjoy piano ensemble music based on individual capabilities. Ensemble materials range from easy duets to standard duo-piano literature. Fulfills major performance group requirement for music majors. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 17065A | T Th | 10:30AM - 11:45 | | FA 112 | Closed | Details... | ||||
![]() | MUS 65 - PIANO ACCOMPANYING | ![]() |
| Studies techniques of instrumental and vocal accompaniment through actual accompanying experience. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 17065D | T Th | 10:30AM - 11:45 | | FA 112 | Closed | Details... | ||||
![]() | MUS 66 - CHAMBER MUSIC | ![]() |
| Designed for piano, strings, woodwind and brass players able to perform chamber music works from the standard repertoire (sonata for violin/piano trio). Emphasis given to student performances in recitals. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 17115D | F | 8:25AM - 11:35 | | FA 105 | Closed | Details... | ||||
![]() | MUS 75 - STRING LITERATURE | ![]() |
| Analysis and performance ensemble literature for string and piano from the 18th century to present day. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 17115G | F | 8:25AM - 12:35 | | FA 105 | Closed | Details... | ||||
![]() | MUS 148 - JAZZ ENSEMBLE | ![]() |
| Studies in historically important and current large ensemble jazz music. Practice in standard jazz ensemble phrasing and improvisation. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 16890A | M W | 1:30PM - 2:50 | | FA 103 | Closed | Details... | ||||
| Ticket # 16890a has one (1) hr. TBA per week. | ||||||||||
![]() | MUS 240 - IMPROVISED MUSIC IN A JAZZ COMBO | ![]() |
| Technical, historical and cultural approaches to jazz improvisation. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 16960A | W W | 4:00PM - 6:50 | | FA 103 | Closed | Details... | ||||
| Ticket# 16960A has one (1) hr. TBA per week. | ||||||||||
![]() | MUS 242 - MID-SIZE AFRICAN-AMERICAN ENSEMBLE JAZZ | ![]() |
| Performance of music influenced by African-American improvised music in both a traditional and experimental scope. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 16890D | M W | 1:30PM - 2:50 | | FA 103 | Closed | Details... | ||||
| Ticket # 16890D has one (1) hr. TBA per week. | ||||||||||
![]() | MUS 246 - CONTEMPORARY BIG BAND LITERATURE | ![]() |
| Performance of contemporary big band literature from the the late 20th and early 21st centuries at events on and off campus. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 17120D | W | 7:00PM - 9:50 | | FA 103 | Closed | Details... | ||||
| Ticket # 17120D has one (1) TBA per week. | ||||||||||
![]() | MUS 295 - REHEARSAL AND PERFORMANCE (INSTRUMENTAL) | ![]() |
| Emphasizes the preparation of productions for public performance throughout the semester. Offered as open-entry/ open exit. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 16980D | T | 7:00PM - 9:50 | | FA 103 | Closed | Details... | ||||
| 17010G | Th | 7:00PM - 8:50 | | FA 103 | Closed | Details... | ||||
![]() | MUS 297 - REHEARSAL AND PERFORMANCE (JAZZ STUDIES) | ![]() |
| Emphasizes the preparation and production of jazz combos in public performance. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 16960D Lab | W W | 4:00PM - 6:50 | | FA 103 | Closed | Details... | ||||
| Class Status Explanation |