![]() | PHYS 2A - INTRODUCTION TO PHYSICS | ![]() |
| First semester of a one year, algebra/trigonometry-based study of mechanics, vibration and waves, fluids and thermodynamics. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||||
| 15420 Lab | T Th Th | 4:30PM - 6:20 6:30PM - 9:20 | | SM 101 | Closed | Details... | ||||||
![]() | PHYS 2B - INTRODUCTION TO PHYSICS | ![]() |
| Second semester of one year, algebra/trigonometry-based study of electrostatics, electromagnetism, optics, atomic and nuclear physics. Topics: electric phenomena, lenses, relativity and quantum concepts. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||||
| 15445 Lab | M W M | 10:30AM - 12:20 12:30PM - 3:20 | | SM 101 | Closed | Details... | ||||||
![]() | PHYS 4A - GENERAL PHYSICS | ![]() |
| A calculus-based introduction to classical mechanics. Topics include kinematics, forces and gravity, work, energy and momentum, rotational statics and dynamics, fluids and oscillations. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||||
| 15440 Lab | M W W | 8:30AM - 10:20 12:30PM - 3:20 | | SM 101 | Closed | Details... | ||||||
| 15455 Lab | T Th T | 8:30AM - 10:20 12:30PM - 3:20 | | SM 101 | Closed | Details... | ||||||
| 15415 Lab | Sa | 9:00AM - 12:50 1:00PM - 3:50 | STAFF | SM 102 | Closed | Details... | ||||||
![]() | PHYS 4B - GENERAL PHYSICS | ![]() |
| A calculus-based introduction to classical electromagnetism. Topics include electrostatics, electrodynamics, direct and alternating current circuits, magnetic forces and fields, electromagnetic induction, Maxwell’s equations, and electromagnetic waves. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||||
| 15410 Lab | M W | 5:55PM - 9:50 7:00PM - 9:50 | | SM 102 | Closed | Details... | ||||||
| 15435 Lab | T Th Th | 10:30AM - 12:20 12:30PM - 3:20 | | SM 101 | Closed | Details... | ||||||
![]() | PHYS 4C - GENERAL PHYSICS | ![]() |
| A calculus-based introduction to waves, thermodynamics, optics, special relativity, quantum mechanics, atomic physics, nuclear physics, cosmology and particle physics. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||||
| 15450 Lab | T Th T | 10:30AM - 12:20 12:30PM - 3:20 | | SM 102 | Closed | Details... | ||||||
![]() | PHYS 20 - THE IDEAS AND EVENTS OF PHYSICS | ![]() |
| An introduction to physics, also intended for non-majors. Focuses on major ideas, discoveries and methods in physics. Concepts are emphasized rather than mathematics. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 15425 Lab | M W W | 9:00AM - 10:20 1:00PM - 3:50 | | SM 102 | Closed | Details... | ||||
| 15430 Lab | M W M | 10:30AM - 11:50 1:00PM - 3:50 | | SM 102 | Closed | Details... | ||||
| 15460 Lab | T Th | 7:00PM - 9:50 | | SM 102 | Closed | Details... | ||||
| 20150 Lab | TBA M | 3:55PM - 6:55 | | INTERNET SM 101 | Closed | Details... | ||||
| Class Status Explanation |