![]() | SPS 115 - ALTERNATIVE LEARNING STRATEGIES | ![]() |
| Informs students with specific learning disabilities about different learning modes. Explores alternative learning strategies and study techniques. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 19560 | T Th | 12:00PM - 1:15 | | VIL 29-1 | Closed | Details... | ||||
| 14690 | TBA | | INTERNET (Off Campus) | Closed | Details... | |||||
| Available online on January 22, 2013 | ||||||||||
![]() | SPS 205 - PERSONAL AWARENESS AND SUCCESS STRATEGIES | ![]() |
| Designed to help students with disabilities improve self-understanding, self-advocacy and college success skills. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 14645 | Th | 12:00PM - 1:20 | | BGS 148 | Canceled | Details... | ||||
| Recommend a minimum of 10th grade reading level | ||||||||||
![]() | SPS 300 - EDUCATIONAL PLANNING, ASSESSMENT, AND ORIENTATION | ![]() |
| Assess and evaluates cognitive and developmental performance for determining eligibility for the learning and/or communication disabilities program. Develop an individual student contract/plan. Open-entry/open-exit. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 19520 | TBA | | TBA | Closed | Details... | |||||
| 19525 | TBA | | TBA | Closed | Details... | |||||
| 19530 | TBA | | TBA | Closed | Details... | |||||
![]() | SPS 310 - MEMORY AND ATTENTION SKILLS | ![]() |
| Provides students with disabilities an understanding of how the memory system is organized and how it works. The relationship between attention and memory is addressed and factors impacting these skills recognized. Students will identify individual attention and memory difficulties and learn practical strategies to compensate for deficits. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 14620 | T Th | 10:30AM - 11:45 | | BGS 148 | Closed | Details... | ||||
![]() | SPS 315 - LEARNING DEVELOPMENT PRACTICUM | ![]() |
| Prescriptive instruction based on diagnosis of individual need for students with learning disabilities. Emphasizes spelling, reading and critical thinking. Open-entry/open- exit, credit/no credit. Diagnostic assessment recommended prior to enrollment. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 14605 | T Th | 9:00AM - 10:15 | | VIL 29-1 | Closed | Details... | ||||
![]() | SPS 325 - BASIC COMPUTATIONAL SKILLS | ![]() |
| This course is designed for students with learning disabilities who need to review the basics of mathematical computation. Course topics include learning and compensatory strategies in relation to basic computation, including whole numbers, fractions, decimals, percents, ratios and proportions. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 14615 | M W | 9:00AM - 10:15 | | VIL 29-2 | Closed | Details... | ||||
![]() | SPS 330 - WRITING DEVELOPMENT PRACTICUM | ![]() |
| Designed for students with learning disabilities which offers prescriptive instruction based on diagnosis of individual need in written communication. Credit/no credit. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 19515 | M W | 12:00PM - 1:15 | | VIL 29-2 | Closed | Details... | ||||
![]() | SPS 340 - PHONETIC STRUCTURE FOR READING AND SPELLING | ![]() |
| Designed for students with learning disabilities which offers prescriptive instruction in spelling and reading. Credit/no credit. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 14665 | M W | 10:30AM - 11:45 | | VIL 29-2 | Closed | Details... | ||||
![]() | SPS 345 - LIPREADING AND HEARING CONSERVATION | ![]() |
| Practice and develop lipreading skills and communication strategies for improved social functioning. Also helps the student better understand his or her own hearing loss. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 14575A | W | 10:00AM - 12:50 | | FS SEN CTR (Off Campus) | Closed | Details... | ||||
| Section 21390A meets at the Florence Sylvester Senior Center in Laguna Hills | ||||||||||
![]() | SPS 360 - ADAPTED COMPUTER ACCESS LAB | ![]() |
| Provides students with physical and/or learning disabilities with the opportunity to acquire and reinforce skills on the computer using their access technology with supervision. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 14695 | T Th | 10:30AM - 11:20 | | VIL 29-1 | Closed | Details... | ||||
| Class Status Explanation |