| Testing and assessment of muscular strength and endurance, flexibility, body composition, skill-related fitness, and aquatic ability. Workbook required for first day of class available in Saddleback College bookstore. | |
| Ticket | Day | Time | Instructor | Location | Status  | | | |
|---|
| The following classes meet from 1/22/2013 to 3/24/2013: |
| 19365 | M | 7:00PM - 8:50 | M. SHERMAN  | PE 601 | Closed | Details... | | |
| 18100 | M W | 10:30AM - 11:20 | S. MCCARTNEY  | PE 601 | Closed | Details... | | |
| 17285 | T Th | 10:30AM - 11:20 | M. BLETHEN  | PE 601 | Closed | Details... | | |
| 17980 | W | 6:30PM - 8:20 | J. DUQUETTE  | PE 601 | Closed | Details... | | |
| 17605 | F | 12:00PM - 1:50 | S. CRAPO | PE 601 | Closed | Details... | | |
| 19295 | Sa | 10:00AM - 11:50 | B. MCREYNOLDS  | PE 601 | Closed | Details... | | |
| 18130 | TBA | | S. MCCARTNEY  | INTERNET
(Off Campus) | Closed | Details... | | |
| Tkt #18130 Mandatory online video orientation http://www.saddleback.edu/faculty/tmccartney, on-campus assessment lab, Mon 02-11, 4-7pm, and Final Exam Mon , 03-11, 5-7pm, both in
PE 601. This is a lecture class. |