![]() | ENG 300 - BEGINNING WRITING | ![]() |
| Develops writing fluency and improves the ability to correct grammatical errors. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 11930 | M W | 9:00AM - 10:15 | | BGS 355 | Closed | Details... | ||||
| 11520 | M W | 10:30AM - 11:45 | | BGS 354 | Closed | Details... | ||||
| 11970 | M W | 1:30PM - 2:45 | | BGS 355 | Closed | Details... | ||||
| 12005 | M W | 6:00PM - 7:15 | | BGS 355 | Closed | Details... | ||||
| 11410 | M W | 12:00PM - 1:15 | | BGS 354 | Closed | Details... | ||||
| 11550 | T Th | 9:00AM - 10:15 | | BGS 338 | Closed | Details... | ||||
| 11590 | T Th | 10:30AM - 11:45 | | BGS 146 | Closed | Details... | ||||
| 12115 | T Th | 1:30PM - 2:45 | | BGS 338 | Closed | Details... | ||||
| 12070 | T Th | 6:00PM - 7:15 | | LRC 209 | Closed | Details... | ||||
| 12170 | T Th | 12:00PM - 1:15 | | LRC 240 | Closed | Details... | ||||
![]() | ENG 301 - BEGINNING WRITING LAB | ![]() |
| Designed to complement writing techniques taught in ENG 300, Beginning Writing. Students must attend day and time of lab section for which they are registered. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||||
| 11535 | M | 8:50AM - 9:50 | | LRC 210 | Closed | Details... | ||||||
| 11615 | M | 9:50AM - 10:50 | | LRC 210 | Closed | Details... | ||||||
| 11915 | M | 10:50AM - 11:50 | | LRC 210 | Closed | Details... | ||||||
| 12225 | M | 11:55AM - 12:55 | | LRC 210 | Closed | Details... | ||||||
| 11650 | M | 1:55PM - 2:55 | | LRC 210 | Closed | Details... | ||||||
| 11820 | T | 8:00AM - 8:50 | | LRC 210 | Closed | Details... | ||||||
| 12130 | T | 9:00AM - 9:50 | | LRC 210 | Closed | Details... | ||||||
| 11715 | T | 10:00AM - 10:50 | | LRC 210 | Closed | Details... | ||||||
| 11570 | T | 11:00AM - 11:50 | | LRC 210 | Closed | Details... | ||||||
| 11935 | T | 5:00PM - 5:50 | | LRC 210 | Closed | Details... | ||||||
| 12015 | W | 9:00AM - 9:50 | | LRC 210 | Closed | Details... | ||||||
| 11985 | W | 10:00AM - 10:50 | | LRC 210 | Closed | Details... | ||||||
| 12200 | W | 11:00AM - 11:50 | | LRC 210 | Closed | Details... | ||||||
| 12245 | W | 2:00PM - 2:50 | | LRC 210 | Closed | Details... | ||||||
| 11435 | W | 12:00PM - 12:50 | | LRC 210 | Closed | Details... | ||||||
| 11445 | Th | 8:00AM - 8:50 | | LRC 210 | Closed | Details... | ||||||
| 11530 | Th | 9:00AM - 9:50 | | LRC 210 | Closed | Details... | ||||||
| 11355 | Th | 10:00AM - 10:50 | | LRC 210 | Closed | Details... | ||||||
| 12240 | Th | 11:00AM - 11:50 | | LRC 210 | Closed | Details... | ||||||
| 11420 | Th | 5:00PM - 5:50 | | LRC 210 | Closed | Details... | ||||||
| Class Status Explanation |