![]() | MATH 10 - INTRODUCTION TO STATISTICS | ![]() |
| Topics include probability, descriptive and inferential statistics. |
| |||||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||||||
| 13620 | M | 3:55PM - 6:55 | | SM 109 | Closed | Details... | ||||||||
| 13610 | F | 9:25AM - 12:25 | | SM 302 | Closed | Details... | ||||||||
![]() | MATH 351 - PRE-ALGEBRA MATHEMATICS | ![]() |
| Designed for those needing a rapid review of arithmetic before taking a more advanced course. Principles of problem solving using percent, proportion, geometric formulas, and introductory algebra are presented. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/23/2013: | ||||||||||
| 17560 | M | 7:00PM - 9:50 | | SM 122 | Closed | Details... | ||||
| 17570 | F | 9:00AM - 11:55 | | SM 301 | Closed | Details... | ||||
| Class Status Explanation |