![]() | N 161 - LIFECYCLE 2: GROWTH AND DEVELOPMENT | ![]() |
| Examines developmental tasks and needs from birth through middle age. A brief overview of major developmental theories are presented. Required for nursing students, but open to all interested students. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 3/25/2013 to 5/23/2013: | ||||||||||
| 20235 | T | 9:00AM - 11:50 | | HS 207 | Closed | Details... | ||||
| 20230 | T | 1:00PM - 3:50 | | HS 208 | Closed | Details... | ||||
![]() | N 165 - LIFECYCLE 1: FUNDAMENTALS OF AGING | ![]() |
| Focuses on biopsychosocial changes in normal aging process and the application of theory to current issues for the older adult. Required for nursing majors (formerly GERO 101). |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 3/25/2013 to 5/23/2013: | ||||||||||
| 20240 | W | 5:00PM - 7:50 | | HS 208 | Closed | Details... | ||||
| 20245 | Th | 5:30PM - 8:20 | | HS 208 | Closed | Details... | ||||
![]() | N 170 - NURSING PROCESS | ![]() |
| Focuses on use of the nursing process, assessment skills, and nursing procedures, in caring for the needs of medical surgical clients. |
| |||||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/23/2013 to 4/7/2013: | ||||||||||||||
| 20265 | W W | 7:30AM - 11:20 1:00PM - 2:15 | | HS 207 | Closed | Details... | ||||||||
| Final on Monday, 4-8 at 8:00a-10:00a. | ||||||||||||||
![]() | N 170 - NURSING PROCESS LAB | ![]() |
| First clinical laboratory experience in medical-surgical nursing with practice in both college-based skills lab as well as caring for patients with less complicated disorders in selected clinical settings. Lab initially meets on campus. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 4/8/2013: | ||||||||||||
| 20355 | TBA | | FNT V HOSP (Off Campus) | Closed | Details... | |||||||
| Meets Thursdays/Fridays, on campus 1-24 through 2-8 in HS 112 and in hospital 2-14 through 4-5. | ||||||||||||
| 20360 | TBA | | ORNG CST (Off Campus) | Closed | Details... | |||||||
| Meets Mondays/Tuesdays, on campus 1-19 through 2-5 in HS 112 and then in hospital 2-11 through 4-2. | ||||||||||||
| 20365 | TBA | | SAN CL HSP (Off Campus) | Closed | Details... | |||||||
| Meets Thursdays/Fridays, on campus 1-24 through 2-8 in HS 112 and in hospital 2-14 through 4-5. | ||||||||||||
| 20370 | TBA | | MIS.MEDCTR (Off Campus) | Closed | Details... | |||||||
| Meets Mondays/Tuesdays, on campus 1-19 through 2-5 in HS 112 and in hospital 2-11 through 4-2. | ||||||||||||
| 20375 | TBA | | W MED SA (Off Campus) | Closed | Details... | |||||||
| Meets Thursdays/Fridays, on campus 1-24 through 2-8 in HS 112 and in hospital 2-11 through 4-2. | ||||||||||||
| 20380 | TBA | | HOAG (Off Campus) | Closed | Details... | |||||||
| Meets Mondays/Tuesday on campus 1-19 through 2-5 in HS 112 and in hospital Sundays/Mondays 2-10 through 4-7. | ||||||||||||
![]() | N 171 - MENTAL HEALTH NURSING | ![]() |
| Focuses on the biopsychosocial needs of clients with ineffective behaviors in psychosocial functioning. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 4/8/2013 to 5/19/2013: | ||||||||||||
| 20270 | M W | 1:00PM - 3:35 | | HS 208 | Closed | Details... | ||||||
![]() | N 171 - MENTAL HEALTH NURSING LAB | ![]() |
| Clinical laboratory experience in mental health care settings. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 4/9/2013 to 5/13/2013: | ||||||||||||
| 20400 | TBA | | ST. JOS (Off Campus) | Closed | Details... | |||||||
| Meets on Tuesdays for 5 times. | ||||||||||||
| 20410 | TBA | | COL HOSP (Off Campus) | Closed | Details... | |||||||
| Meets on Tuesdays for 5 times. | ||||||||||||
The following classes meet from 4/11/2013 to 5/15/2013: | ||||||||||||
| 20405 | TBA | | COL HOSP (Off Campus) | Closed | Details... | |||||||
| Meets on Thursdays for 5 times. | ||||||||||||
The following classes meet from 4/12/2013 to 5/16/2013: | ||||||||||||
| 20385 | TBA | | COL HOSP (Off Campus) | Closed | Details... | |||||||
| Meets on Fridays for 5 times. | ||||||||||||
The following classes meet from 4/14/2013 to 5/18/2013: | ||||||||||||
| 20390 | TBA | | UCIMC (Off Campus) | Closed | Details... | |||||||
| Meets on Sundays for 5 times. | ||||||||||||
| 20395 | TBA | | COL HOSP (Off Campus) | Closed | Details... | |||||||
| Meets on Sundays for 5 times. | ||||||||||||
![]() | N 173 - NURSING CARE OF CHILDREN AND FAMILIES | ![]() |
| Focuses on biopsychosocial needs of pediatric patients and families. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 3/15/2013: | ||||||||||||
| 20280 | W | 8:30AM - 11:20 | | HS 145 | Closed | Details... | ||||||
![]() | N 173 - NURSING CARE OF CHILDREN AND FAMILIES LAB | ![]() |
| Fourth clinical laboratory experience in the nursing sequence with practice in various pediatric health care settings. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 3/15/2013: | ||||||||||||
| 20950 | TBA | | FV COM HOS (Off Campus) | Closed | Details... | |||||||
| Meets Fridays for 7 times. You will be notified of mandatory skills day. | ||||||||||||
| 20955 | TBA | | CHOC (Off Campus) | Closed | Details... | |||||||
| Meets Mondays for 7 times. You will be notified of mandatory skills day. | ||||||||||||
| 20960 | TBA | | CHOC (Off Campus) | Closed | Details... | |||||||
| Meets Tuesdays for 7 times. You will be notified of mandatory skills day. | ||||||||||||
| 20965 | TBA | | FV COM HOS (Off Campus) | Closed | Details... | |||||||
| Meets Mondays for 7 times. You will be notified of mandatory skills day. | ||||||||||||
| 20970 | TBA | | MILLER (Off Campus) | Closed | Details... | |||||||
| Meets Mondays for 7 times. You will be notified of mandatory skills day. | ||||||||||||
| 20975 | TBA | | FV COM HOS (Off Campus) | Closed | Details... | |||||||
| Meets Tuesdays for 7 times. You will be notified of mandatory skills day. | ||||||||||||
![]() | N 174 - WOMEN'S HEALTH NURSING | ![]() |
| Focuses on biopsychosocial needs of obstetrical patients and families. |
| |||||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 3/25/2013 to 5/23/2013: | ||||||||||||||
| 20285 | W | 8:30AM - 11:20 | | HS 145 | Closed | Details... | ||||||||
![]() | N 174 - WOMEN'S HEALTH NURSING LAB | ![]() |
| Fifth clinical laboratory experience in the nursing sequence with practice in various women's and maternal health care settings. Letter grade only. |
| |||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 3/25/2013 to 5/23/2013: | ||||||||||||
| 20980 | TBA | | SAD HOSP (Off Campus) | Closed | Details... | |||||||
| Meets Thursdays for 7 times. | ||||||||||||
| 20985 | TBA | | HOAG (Off Campus) | Closed | Details... | |||||||
| Meets Mondays for 7 times. | ||||||||||||
| 20995 | TBA | | SAD HOSP (Off Campus) | Closed | Details... | |||||||
| Meets Mondays for 7 times. | ||||||||||||
| 21005 | TBA | | MIS.MEDCTR (Off Campus) | Closed | Details... | |||||||
| Meets Thursdays for 7 times. | ||||||||||||
| 21010 | TBA | | FV COM HOS (Off Campus) | Closed | Details... | |||||||
| Meets Thursdays for 7 times. | ||||||||||||
| 21015 | TBA | | MIS.MEDCTR (Off Campus) | Closed | Details... | |||||||
| Meets Tuesdays for 7 times. | ||||||||||||
![]() | N 176 - ADVANCED NURSING | ![]() |
| The final nursing theory course focusing on nursing care for acutely and critically ill adults. Transition to the role of the professional nurse and legal and ethical concepts are emphasized. |
| |||||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/22/2013 to 5/1/2013: | ||||||||||||||
| 20290 | W | 8:00AM - 11:25 | | HS 102 | Closed | Details... | ||||||||
![]() | N 202 - SUCCESS STRATEGIES IN NURSING | ![]() |
| Develops strategies to be a successful student in the nursing program. Focuses on developing a purposeful, analytic process that results in reasoned decisions and judgments as a registered nurse. |
| |||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 1/18/2013 to 1/19/2013: | ||||||||||
| 20330 | F | 8:00AM - 4:25 | | HS 102 | Closed | Details... | ||||
![]() | N 245 - I.V. THERAPY TECHNIQUES FOR NURSES | ![]() |
| The focus of this course is to prepare the student for initiation, administration and maintenance of common intravenous therapies. Emphasis is placed on IV therapies common to adult patients in the medical-surgical setting. The course is appropriate for nursing students who have successfully completed N 170 and for current California licensed RNs. |
| |||||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 4/8/2013 to 4/28/2013: | ||||||||||||||
| 20345 | Sa | 8:00AM - 4:10 | | HS 112 | Closed | Details... | ||||||||
| Meets 3 Saturdays: 4-13, 4-20, 4-27. | ||||||||||||||
| Class Status Explanation |