![]() | ACCT 1A - FINANCIAL ACCOUNTING | ![]() |
| Focuses on the corporate form of business ownership. Presents the basic theory and structure of financial accounting as an information system. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 60625 | M W | 8:00AM - 10:20 | | BST 104 | Closed | Details... | |||
| 60640 | M W | 4:30PM - 6:50 | | BST 104 | Closed | Details... | |||
| 60645 | M W | 7:00PM - 9:20 | | BST 104 | Closed | Details... | |||
| 60630 | T Th | 1:00PM - 3:20 | | BST 219 | Closed | Details... | |||
| Hybrid Class. Some of the classes will be presented on the Internet. All other classes will meet on campus at the day and time scheduled. | |||||||||
| 60650 | Th | 5:00PM - 9:50 | | ATEP (Off Campus) | Closed | Details... | |||
| Meets at ATEP, 15445 Lansdowne Rd., Tustin 92782 (corner of Red Hill and Valencia), Rm. D 105. Directions at www.atep.us. | |||||||||
| 60635 | Sa | 8:00AM - 12:50 | | BST 104 | Closed | Details... | |||
| 60655 | TBA | | ONLINE | Closed | Details... | ||||
| Online Class. You are required to go to this website link for orientation information no later than August 17: www.ivc.edu/onlineeducation. | |||||||||
| 60660 | TBA | | ONLINE | Closed | Details... | ||||
| Online Class. You are required to go to this website link for orientation information no later than August 17: www.ivc.edu/onlineeducation. | |||||||||
![]() | ACCT 1B - MANAGERIAL ACCOUNTING | ![]() |
| Covers the decision-making process associated with managerial accounting, focusing on manufacturing and service-related businesses. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||||
| 60665 | M W | 1:00PM - 3:20 | | BST 104 | Closed | Details... | |||||
| 60690 | T Th | 8:30AM - 10:50 | | CSUF-IRV (Off Campus) | Closed | Details... | |||||
| Meets at CSUF, Irvine Campus, 7320 Trabuco Road, Irvine 92618, Rm. 132. For directions, go to: www.ivc.edu/maps/pages/offcampusmap.aspx | |||||||||||
| 60680 | T Th | 7:00PM - 9:20 | | BST 104 | Closed | Details... | |||||
| 60670 | Sa | 8:00AM - 12:50 | | BST 101 | Closed | Details... | |||||
| 60685 | TBA | | ONLINE | Closed | Details... | ||||||
| Online Class. You are required to go to this website link for orientation information no later than August 17: www.ivc.edu/onlineeducation. | |||||||||||
![]() | ACCT 114 - BUSINESS MATHEMATICS | ![]() |
| Provides an overview of basic mathematical concepts and their application in such areas as discount, interest, depreciation, insurance, taxes, payrolls, and business ownership problems. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 60695 | TBA | | ONLINE | Closed | Details... | ||||
| Online Class. You are required to go to this website link for orientation information no later than August 17: www.ivc.edu/onlineeducation. | |||||||||
![]() | ACCT 204 - ACCOUNTING APPLICATIONS: QUICKBOOKS | ![]() |
| Focuses on converting from a manual to a computerized accounting system. Students learn to use current industry- standard software applications to perform accounting transactions in the areas of general ledger, accounts receivable, and accounts payable. Assignments include 1.5 hours per week in the computer lab. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||||
| 60700 Lab | T TBA | 7:00PM - 9:50 | | BST 209 | Closed | Details... | |||||
| Uses QuickBooks. | |||||||||||
![]() | ACCT 205 - PAYROLL ACCOUNTING AND TAXATION | ![]() |
| Covers payroll preparation and accounting, federal and state payroll tax forms, and applicable laws and regulations. Can assist those preparing for business management careers; career concentrations in payroll; or certifications such as the Payroll Fundamental Certification (PFC) or the Certified Payroll Professional (CPP). First offered Summer 09. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 60705 | M | 7:00PM - 9:50 | | BST 212 | Closed | Details... | |||
![]() | ACCT 206 - INDIVIDUAL INCOME TAXATION - FEDERAL AND STATE | ![]() |
| Covers income tax laws and regulations, and the preparation of federal and state personal income tax returns, using actual forms when appropriate. Intended to partially meet California Tax Education Council (CTEC) curriculum guidelines and qualify students to prepare income tax returns in California. First offered Summer 09. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 60710 | T | 7:00PM - 9:50 | | BST 212 | Closed | Details... | |||
![]() | ACCT 207 - BUSINESS INCOME TAXATION - FEDERAL AND STATE | ![]() |
| Covers income tax laws and regulations, and preparation of federal and state business income tax returns, using actual forms when appropriate. Intended to partially meet CTEC curriculum guidelines and qualify students to prepare income tax returns in California. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 65865 | Th | 7:00PM - 9:50 | | BST 212 | Closed | Details... | |||
![]() | ACCT 212.1 - SPREADSHEETS I | ![]() |
| Develops introductory skills in using spreadsheet software to organize and manage financial data. Covers formulas and functions, charts and graphs, and developing a professional-looking worksheet. Also listed as CIM 212.1; credit given in either area, not both. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 61340D | TBA | | ONLINE | Closed | Details... | ||||
The following classes meet from 8/24/2009 to 10/18/2009: | |||||||||
| 61385D Lab | T TBA | 7:00PM - 9:50 | | BST 101 BST 209 | Closed | Details... | |||
![]() | ACCT 212.2 - SPREADSHEETS II | ![]() |
| Provides instruction and training in the use of spreadsheets at the intermediate level. Students will produce sophisticated spreadsheet documents for a variety of business applications. Also listed as CIM 212.2; credit given in either area, not both. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 10/19/2009 to 12/20/2009: | |||||||||
| 61415D Lab | T TBA | 7:00PM - 9:50 | | BST 101 BST 209 | Closed | Details... | |||
| 61430D | TBA | | ONLINE | Closed | Details... | ||||
![]() | ACCT 215 - GENERAL ACCOUNTING | ![]() |
| Presents the basic principles and theory of elementary accounting pertinent to a single proprietorship and partnership. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 10/19/2009 to 12/20/2009: | |||||||||
| 60715 | M W | 7:00PM - 9:50 | | BST 101 | Closed | Details... | |||
| Class Status Explanation |