![]() | ASTR 20 - GENERAL ASTRONOMY | ![]() |
| An introduction to astronomy, tracing developments from ancient times to the present. Explores the sun, moon, planets, stars and galaxies and theories of the origin of the universe, including the Big Bang model. Field trips may be required. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 60805 | M W | 2:00PM - 3:20 | | B 318 | Closed | Details... | |||
| 60820 | T Th | 9:30AM - 10:50 | STAFF | B 318 | Canceled | Details... | |||
| 60825 | T Th | 11:00AM - 12:20 | | B 209 | Closed | Details... | |||
| 60815 | Th | 7:00PM - 9:50 | | B 311 | Closed | Details... | |||
The following classes meet from 9/8/2009 to 12/18/2009: | |||||||||
| 65405 | T Th | 7:45AM - 9:25 | | BECKMAN (Off Campus) | Closed | Details... | |||
| This course is part of the Early College accelerated program for high school students. Registration for this ticket will be enabled at 3:00pm on Friday, August 14. | |||||||||
![]() | ASTR 25 - OBSERVATIONAL ASTRONOMY | ![]() |
| Introductory astronomy from an observational perspective. Students use school equipment and observatory. Includes visual, photographic and photometric techniques for sun, moon, solar system, and deep-sky observations. Field trips may be required. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 60830 Lab | T | 5:00PM - 6:50 7:00PM - 9:50 | | B 311 | Closed | Details... | |||
| Class Status Explanation |