![]() | BIO 1 - THE LIFE SCIENCES | ![]() |
| An introductory general education lecture course in biology. Includes ecology, cell and molecular biology, genetics and development, and evolution. May be taken with or without Bio. 1L. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 61170 | M W | 8:00AM - 9:20 | | A 403 | Closed | Details... | |||
| 61175 | M W | 9:30AM - 10:50 | | A 403 | Closed | Details... | |||
| 61190 | M W | 11:00AM - 12:20 | | A 403 | Closed | Details... | |||
| 61165 | M W | 5:30PM - 6:50 | | A 403 | Closed | Details... | |||
| 61200 | M W | 12:30PM - 1:50 | | A 403 | Closed | Details... | |||
| 90080 | T Th | 8:00AM - 9:20 | | A 403 | Closed | Details... | |||
| 61185 | T Th | 9:30AM - 10:50 | | CEC 5 | Closed | Details... | |||
| 61180 | T Th | 11:00AM - 12:20 | | A 403 | Closed | Details... | |||
| 61210 | T Th | 5:30PM - 6:50 | | A 403 | Closed | Details... | |||
| 61205 | Th | 7:00PM - 9:50 | | A 403 | Closed | Details... | |||
| 61195 | F | 5:30PM - 8:20 | | A 403 | Closed | Details... | |||
| 61215 | TBA | | ONLINE | Closed | Details... | ||||
| Online Class. You are required to go to this website link for orientation information no later than August 17: www.ivc.edu/onlineeducation. | |||||||||
The following classes meet from 8/31/2009 to 12/20/2009: | |||||||||
| 90490 | TBA | | CREAN HS (Off Campus) | Closed | Details... | ||||
The following classes meet from 9/10/2009 to 12/20/2009: | |||||||||
| 90020 | M W | 7:00AM - 8:55 | | EL TORO HS (Off Campus) | Canceled | Details... | |||
| This class is part of the Early College accelerated program for high school students. Registration for this ticket will be enabled at 9:30a.m. on Friday, August 14. | |||||||||
| 66550 | M W | 7:45AM - 9:30 | | EL TORO HS (Off Campus) | Canceled | Details... | |||
| This class is part of the Early College accelerated program for high school students. Registration for this ticket will be enabled at 9:30a.m. on Friday, August 14. | |||||||||
The following classes meet from 10/19/2009 to 12/20/2009: | |||||||||
| 61160 | M W | 7:00PM - 9:50 | | A 403 | Closed | Details... | |||
![]() | BIO 1L - THE LIFE SCIENCES LABORATORY | ![]() |
| The recommended laboratory course to accompany Bio. 1. May be taken independently or concurrently with the Bio. 1 lecture, but not prior to it. Animal dissections are not performed in this introductory course. Field trips may be required. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 61265 | M | 2:00PM - 4:50 | | A 402 | Closed | Details... | |||
| 61230 | M | 7:00PM - 9:50 | | A 402 | Closed | Details... | |||
| 61255 | T | 1:00PM - 3:50 | | A 402 | Closed | Details... | |||
| 61270 | T | 4:00PM - 6:50 | | A 402 | Closed | Details... | |||
| 61225 | T | 7:00PM - 9:50 | | A 402 | Closed | Details... | |||
| 90085 | W | 9:00AM - 11:50 | | A 402 | Closed | Details... | |||
| 61260 | W | 2:00PM - 4:50 | | A 402 | Closed | Details... | |||
| 61245 | W | 7:00PM - 9:50 | | A 402 | Closed | Details... | |||
| 61275 | Th | 1:00PM - 3:50 | | A 402 | Closed | Details... | |||
| 61240 | Th | 4:00PM - 6:50 | | A 402 | Closed | Details... | |||
| 61250 | F | 9:00AM - 11:50 | | A 402 | Closed | Details... | |||
The following classes meet from 9/10/2009 to 12/20/2009: | |||||||||
| 90025 | T Th | 7:00AM - 8:55 | | EL TORO HS (Off Campus) | Canceled | Details... | |||
| This class is part of the Early College accelerated program for his school students. Registration for thi ticket will be enabled at 9:30a.m. on Friday, August 14. | |||||||||
| 66555 | T Th | 7:45AM - 9:30 | | EL TORO HS (Off Campus) | Canceled | Details... | |||
| This class is part of the Early College accelerated program for high school students. Registration for this ticket will be enabled at 9:30a.m. on Friday, August 14. | |||||||||
![]() | BIO 5 - PRINCIPLES OF ZOOLOGY | ![]() |
| A survey of protozoans and animals, focusing on their structure, function, development, classification, evolution, ecology and natural history. Field trips may be required. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||||
| 61545 Lab | M W | 11:00AM - 12:20 12:30PM - 1:50 | | A 404 | Closed | Details... | |||||
![]() | BIO 6 - CELLULAR BIOLOGY | ![]() |
| Presents an analysis of living systems at the cellular level. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 64680 | T Th | 1:00PM - 2:20 | | A 406 | Closed | Details... | |||
![]() | BIO 6L - CELLULAR BIOLOGY LABORATORY | ![]() |
| Recommended laboratory course to accompany Bio. 6. Introduces modern techniques in biotechnology for the study of cell structure and function, genetic expression and cellular interactions. Also listed as Bio. 99L; credit given in either area, not both. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 61220A | T | 7:00PM - 9:50 | | A 404 | Closed | Details... | |||
![]() | BIO 10 - BIOCHEMISTRY FOR HEALTH SCIENCES | ![]() |
| Addresses the application of chemical principles of biological systems, especially at the cellular level of structure and function. Intended for health science and pre-nursing students who have no previous background in the sciences. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 61280 Lab | M W F | 9:00AM - 10:20 9:00AM - 11:50 | | A 404 | Closed | Details... | |||
| 61285 Lab | T Th Th | 5:30PM - 6:50 7:00PM - 9:50 | | A 404 | Closed | Details... | |||
![]() | BIO 11 - HUMAN ANATOMY | ![]() |
| Focuses on the gross anatomy and histology of major organs and organ systems of the human body. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 61435 Lab | M W | 8:30AM - 9:20 9:30AM - 12:20 | | A 408 | Closed | Details... | |||
| 61420 Lab | M W | 1:00PM - 1:50 2:00PM - 4:50 | | A 408 | Closed | Details... | |||
| 61405 Lab | M W | 6:00PM - 6:50 7:00PM - 9:50 | | A 408 | Closed | Details... | |||
| 61425 Lab | T Th | 8:30AM - 9:20 9:30AM - 12:20 | | A 408 | Closed | Details... | |||
| 61445 Lab | T Th | 1:00PM - 1:50 2:00PM - 4:50 | | A 408 | Closed | Details... | |||
| 61440 Lab | T Th | 6:00PM - 6:50 7:00PM - 9:50 | | A 408 | Closed | Details... | |||
| 61410 Lab Lab | F Sa | 6:00PM - 7:50 8:00PM - 9:50 9:00AM - 12:50 | | A 408 | Closed | Details... | |||
![]() | BIO 12 - HUMAN PHYSIOLOGY | ![]() |
| Applies an integrated systems approach to the study of function of the human body. Emphasis is on major organ systems, their negative feedback controls, and their significance in maintaining homeostasis. Lab emphasizes experimental design; data collection and analysis; and evaluation and interpretation of experimental results. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 64710 Lab | M W M | 9:30AM - 10:50 11:00AM - 1:50 | | A 406 A 407 | Closed | Details... | |||
| There are multiple prerequisites for this course. Please check course details for additional information. | |||||||||
| 64715 Lab | M W W | 9:30AM - 10:50 11:00AM - 1:50 | | A 406 A 407 | Closed | Details... | |||
| There are multiple prerequisites for this course. Please check course details for additional information. | |||||||||
| 61495 Lab | M W M | 5:30PM - 6:50 7:00PM - 9:50 | | A 407 | Closed | Details... | |||
| There are multiple prerequisites for this course. Please check course details for additional information. | |||||||||
![]() | BIO 12D - HUMAN PHYSIOLOGY-DISCUSSION | ![]() |
| This discussion course affords students enrolled in Bio. 12 the opportunity to discuss, analyze, and exchange ideas concerning human function. Pass/no-pass basis only. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 61515 | M W | 9:00AM - 9:25 | | A 407 | Closed | Details... | |||
| 61530 | M W | 5:00PM - 5:25 | | A 407 | Closed | Details... | |||
![]() | BIO 15 - GENERAL MICROBIOLOGY | ![]() |
| A survey of microorganisms and their relationship to health and disease for biology majors and pre-professionals. Field trips may be required. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 61395 Lab | M W | 9:30AM - 10:50 11:00AM - 1:50 | | A 407 A 401 | Closed | Details... | |||
| 61375 Lab | M W | 5:30PM - 6:50 7:00PM - 9:50 | | A 406 A 401 | Closed | Details... | |||
| 61390 Lab | T Th | 8:00AM - 9:20 9:30AM - 12:20 | | A 407 A 401 | Closed | Details... | |||
| 61400 Lab | T Th | 11:00AM - 12:20 1:00PM - 3:50 | | A 406 A 401 | Closed | Details... | |||
| 61380 Lab | T Th | 5:30PM - 6:50 7:00PM - 9:50 | | CEC 5 A 401 | Closed | Details... | |||
![]() | BIO 43 - WILD ANIMAL BEHAVIOR: THE SCIENCE OF ETHOLOGY | ![]() |
| Investigates the biological, ecological and evolutionary bases of animal behavior in the wild. Field trips may be required. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 61295 | M | 7:00PM - 9:50 | | A 406 | Closed | Details... | |||
![]() | BIO 44 - BIOLOGY OF HUMAN SEXUALITY | ![]() |
| A thorough introduction to the development and practice of sexuality in humans. Field trips may be required. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 61305 | T Th | 9:30AM - 10:50 | | A 406 | Closed | Details... | |||
| 61300 | Th | 7:00PM - 9:50 | | A 406 | Closed | Details... | |||
![]() | BIO 71 - STEM CELLS AND SOCIETY | ![]() |
| Introduces stem cell research, including the origins and potential uses of stem cells in medicine, research, reproduction, agriculture, environment preservation, and other applications. Addresses ethical and social concerns. for majors and non-majors. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 90070 | T Th | 12:30PM - 1:50 | | A 407 | Closed | Details... | |||
![]() | BIO 93 - INTEGRATED BIOLOGY: FROM DNA TO ORGANISMS | ![]() |
| Integrates biochemistry, cell biology, genetics and organismal biology (especially organ systems) to understand the structure and function of whole organisms. Themes include structural/functional hierarchy, energetics, and information flow. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||||
| 61310 | M W | 2:00PM - 3:50 | | A 406 | Closed | Details... | |||||
| 61320 | M W | 6:00PM - 7:50 | | BST 103 | Closed | Details... | |||||
![]() | BIO 94 - FROM ORGANISMS TO ECOSYSTEMS | ![]() |
| A comprehensive survey of life's diversity, examining the kingdoms of organisms within the context of biological nomenclature and evolutionary history. The first biology course for students transferring to UCI. Field trips may be required. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 61325 | M W | 5:30PM - 6:50 | | A 205 | Closed | Details... | |||
| 61330 | T Th | 9:30AM - 10:50 | | A 403 | Closed | Details... | |||
![]() | BIO 94L - FROM ORGANISMS TO ECOSYSTEMS LABORATORY | ![]() |
| A comprehensive laboratory survey of living specimens, museum specimens, herbarium specimens, dissection specimens, and microslides representing organisms of the five biological kingdoms. Field trips may be required. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 61335 | M | 7:00PM - 9:50 | | A 404 | Closed | Details... | |||
| 61345 | T | 11:00AM - 1:50 | | A 404 | Closed | Details... | |||
| 61350 | Th | 11:00AM - 1:50 | | A 404 | Closed | Details... | |||
![]() | BIO 97 - GENETICS AND EVOLUTIONARY BIOLOGY | ![]() |
| A comprehensive survey of the genetics of living organisms, including inheritance, expression, and evolutionary implications. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 61355 | T Th | 8:00AM - 9:20 | | A 406 | Closed | Details... | |||
![]() | BIO 99 - MOLECULAR BIOLOGY AND BIOCHEMISTRY | ![]() |
| Focuses on the organization, energetics, end products, and control of intracellular metabolic pathways. Prior knowledge of the structure and expression of genetic information (Bio. 97) is essential. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 61360 | T Th | 5:30PM - 6:50 | | A 406 | Closed | Details... | |||
![]() | BIO 99L - MOLECULAR BIOLOGY LABORATORY | ![]() |
| Recommended laboratory course to accompany Bio. 99. Introduces modern techniques in biotechnology for the study of cell structure and function, genetic expression and cellular interactions. Also listed as Bio. 6L; credit given in either area, not both. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 61220D | T | 7:00PM - 9:50 | | A 404 | Closed | Details... | |||
![]() | BIO 121 - HUMAN ANATOMY AND PHYSIOLOGY | ![]() |
| A basic course to show the interrelationships between human anatomical and physiological systems. The laboratory will include physiology experiments and examination of dissected materials and models. Does not meet the requirements of either anatomy or physiology for nursing students or biology majors. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 61540 Lab | T Th T | 5:30PM - 6:50 7:00PM - 9:50 | | A 407 | Closed | Details... | |||
| Class Status Explanation |