![]() | GEOG 1 - PHYSICAL GEOGRAPHY | ![]() |
| Systematic study of the physical environment of the earth as the human home. Topics include solar energy, weather, global climates, vegetation, the earth's crust, water, landform development and reduction, and environmental threats posed by humans. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 61610 | M W | 8:00AM - 9:20 | | A 207 | Closed | Details... | |||
| 61615 | M W | 9:30AM - 10:50 | | A 207 | Closed | Details... | |||
| 66010 | W | 7:00PM - 9:50 | | A 207 | Closed | Details... | |||
The following classes meet from 8/24/2009 to 10/18/2009: | |||||||||
| 61620 | M W | 4:00PM - 6:50 | | A 207 | Canceled | Details... | |||
![]() | GEOG 2 - CULTURAL GEOGRAPHY | ![]() |
| A study of the human activity which takes place on, and interrelates with, the surface of the earth. Topics include population, economic development, migration, agriculture, language, religion, political organization, settlement, industry, and human/environment interaction. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 61625 | T Th | 8:00AM - 9:20 | | A 207 | Closed | Details... | |||
| 61630 | T Th | 9:30AM - 10:50 | | A 207 | Closed | Details... | |||
The following classes meet from 10/19/2009 to 12/20/2009: | |||||||||
| 61635 | M W | 4:00PM - 6:50 | | A 207 | Closed | Details... | |||
![]() | GEOG 3 - WORLD REGIONAL GEOGRAPHY | ![]() |
| Provides a systematic study of the major geographic regions of the world. Specific countries within these regions are investigated in terms of their physical environment, resources, cultural heritage, population, agriculture, transportation, economic development, and future prospects. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 61640 | M W | 12:30PM - 1:50 | | A 207 | Closed | Details... | |||
| 61645 | TBA | | ONLINE | Closed | Details... | ||||
| Online Class. You are required to go to this website link for orientation information no later than August 17: www.ivc.edu/onlineeducation. | |||||||||
| Class Status Explanation |