![]() | MATH 2 - PRE-CALCULUS | ![]() |
| Designed for students who seek a better understanding of and preparation for mathematics prior to enrolling in a calculus course. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||||
| 62200 | M W | 7:00PM - 9:20 | | B 103 | Closed | Details... | |||||
| 62195 | M W F | 8:00AM - 9:25 | | B 213 | Closed | Details... | |||||
| 62180 | M W F | 11:00AM - 12:25 | | B 214 | Closed | Details... | |||||
| 62185 | T Th | 8:30AM - 10:50 | | B 103 | Closed | Details... | |||||
| 62205 | T Th | 11:00AM - 1:20 | | B 117 | Closed | Details... | |||||
| 62190 | T Th | 7:00PM - 9:20 | | B 103 | Closed | Details... | |||||
![]() | MATH 3A - ANALYTIC GEOMETRY AND CALCULUS I | ![]() |
| Covers basic concepts of analytic geometry; limits and continuity; and differentiation and integration of algebraic and trigonometric functions. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||||
| 62225 | M W | 8:30AM - 10:50 | | B 106 | Closed | Details... | |||||
| This is an Honors Program section. For more information email honorsprogram@ivc.edu or call (949) 451-5300. | |||||||||||
| 62220 | M W | 7:00PM - 9:20 | | B 213 | Closed | Details... | |||||
| 62210 | M W F | 12:30PM - 1:55 | | B 214 | Closed | Details... | |||||
| 62230 | T Th | 8:30AM - 10:50 | | B 214 | Closed | Details... | |||||
| 62215 | T Th | 12:30PM - 2:50 | | B 214 | Closed | Details... | |||||
![]() | MATH 3B - ANALYTIC GEOMETRY AND CALCULUS II | ![]() |
| Continues the study of single-variable differential and integral calculus begun in Math 3A. Covers integration and differentiation of functions, parametric equations, transformations in the plane, indeterminate forms, and improper integrals. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||||
| 62235 | M W F | 12:30PM - 1:55 | | B 103 | Closed | Details... | |||||
| 62240 | T Th | 8:30AM - 10:50 | | B 117 | Closed | Details... | |||||
| 62245 | T Th | 7:00PM - 9:20 | | B 214 | Closed | Details... | |||||
![]() | MATH 4A - ANALYTIC GEOMETRY AND CALCULUS III | ![]() |
| Includes the study of vectors, multivariable calculus, parametric equations, partial differentiation, the theorems of Green and Stokes, and the Divergence Theorem. May be taken concurrently with Math 24 and/or Math 26. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||||
| 65765 | M W F | 9:30AM - 10:55 | | B 213 | Closed | Details... | |||||
| 62250 | T Th | 4:30PM - 6:50 | | B 118 | Closed | Details... | |||||
| Computer-aided instruction. | |||||||||||
![]() | MATH 8 - COLLEGE ALGEBRA | ![]() |
| An examination of various algebraic topics and elementary functions, including exponential and logarithmic functions, systems of equations, and matrices. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||||
| 62255 | M W | 2:00PM - 4:20 | | B 209 | Closed | Details... | |||||
| 66340 | T Th | 10:30AM - 12:50 | | ATEP (Off Campus) | Closed | Details... | |||||
| Meets at ATEP, 15445 Lansdowne Rd., Tustin 92782 (corner of Red Hill and Valencia), Rm. B 102. Directions are available online at www.atep.us. | |||||||||||
| 62260 | T Th | 11:00AM - 1:20 | | B 212 | Closed | Details... | |||||
| 62265 | T Th | 4:30PM - 6:50 | | B 214 | Closed | Details... | |||||
![]() | MATH 10 - INTRODUCTION TO STATISTICS | ![]() |
| Teaches students to collect, organize, and describe data using graphical and numerical techniques. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||||
| 62270 | M W | 9:30AM - 10:50 | | BST 101 | Closed | Details... | |||||
| 62275 | T Th | 8:00AM - 9:20 | STAFF | B 212 | Canceled | Details... | |||||
| 62310 | T Th | 5:30PM - 6:50 | | ATEP (Off Campus) | Closed | Details... | |||||
| Meets at ATEP, 15445 Lansdowne Rd., Tustin 92782 (corner of Red Hill and Valencia), Rm. D 105. Directions are available online at www.atep.us. | |||||||||||
| 62285 | Th | 7:00PM - 9:50 | | B 209 | Closed | Details... | |||||
| 62290 | F | 11:00AM - 1:50 | | B 118 | Closed | Details... | |||||
| This is an Honors Program section. For more information email honorsprogram@ivc.edu or call (949) 451-5300. | |||||||||||
| 62280 | Sa | 9:30AM - 12:20 | | B 209 | Closed | Details... | |||||
| 62295 | TBA | | ONLINE | Closed | Details... | ||||||
| Online Class. You are required to go to this website link for orientation information no later than August 17: www.ivc.edu/onlineeducation. | |||||||||||
![]() | MATH 11 - A BRIEF COURSE IN CALCULUS | ![]() |
| A brief course in calculus, including limits, derivatives, integrals, and differential equations as applied to business, economics, and the social and biological sciences. Designed for students who need only one semester of calculus. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||||
| 62340 | M W | 9:00AM - 10:50 | | CSUF-IRV (Off Campus) | Closed | Details... | |||||
| Class meets at CSUF-Irvine Campus, 7320 Trabuco Road, Irvine 92618, Rm. 203. For directions go to: www.ivc.edu/maps/pages/offcampusmap.aspx | |||||||||||
| 62335 | M W | 5:00PM - 6:50 | | B 212 | Closed | Details... | |||||
| 62325 | T Th | 8:30AM - 10:20 | | B 209 | Closed | Details... | |||||
![]() | MATH 24 - ELEMENTARY DIFFERENTIAL EQUATIONS | ![]() |
| Includes the study of first-order differential equations, second- and higher-order linear differential equations, equations with constant coefficients, Laplace transforms, and systems of equations. May be taken concurrently with Math 26 or Math 4A. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||||
| 62390 | M W | 5:00PM - 6:50 | | B 118 | Closed | Details... | |||||
| Computer-aided instruction. | |||||||||||
![]() | MATH 26 - INTRODUCTION TO LINEAR ALGEBRA | ![]() |
| Introduces the concepts of linear algebra, including vectors; vector spaces and subspaces; matrices; systems of linear equations; dimension; determinants; eigenvalues and eigenvectors; and linear transformations and their applications. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||||
| 62435 | T Th | 9:00AM - 10:50 | | B 118 | Closed | Details... | |||||
| Computer-aided instruction. | |||||||||||
![]() | MATH 30 - COMPUTER DISCRETE MATHEMATICS I | ![]() |
| Primarily for computer science majors. Includes Boolean algebra, propositional and predicate calculus, truth tables, minimization, sets, relations, switching networks, digital circuits, and duality. Also listed as CS 6A; credit given in either area, not both. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||||
| 65745A | M W | 11:00AM - 12:20 | | B 212 | Closed | Details... | |||||
![]() | MATH 105 - MATHEMATICS FOR LIBERAL ARTS STUDENTS | ![]() |
| Examines the nature of mathematics, the history of mathematical ideas and methods, and the use of mathematics in problem solving. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||||
| 65860 | M W | 9:30AM - 10:50 | | B 103 | Closed | Details... | |||||
| 62450 | Th | 7:00PM - 9:50 | | B 212 | Closed | Details... | |||||
![]() | MATH 124 - TRIGONOMETRY | ![]() |
| An introduction to the circular and trigonometric functions emphasizing both the unit circle and right triangle methodologies. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||||
| 62460 | M W | 9:30AM - 10:50 | | B 117 | Closed | Details... | |||||
| 62470 | M W | 5:30PM - 6:50 | | B 214 | Closed | Details... | |||||
| 62475 | T Th | 11:00AM - 12:20 | | B 214 | Closed | Details... | |||||
| 62515 | T Th | 5:00PM - 6:20 | | ATEP (Off Campus) | Closed | Details... | |||||
| Meets at ATEP, 15445 Lansdowne Rd., Tustin 92782 (corner of Red Hill and Valencia), Rm. B 102. Directions are available online at www.atep.us | |||||||||||
![]() | MATH 253 - INTERMEDIATE ALGEBRA | ![]() |
| A continuation of elementary algebra intended to prepare students for subsequent math classes. Includes the real number system, polynomials and factoring, linear equations, complex numbers, and exponential and logarithmic numbers. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||||
| 62540 | M W | 11:00AM - 1:20 | | B 118 | Closed | Details... | |||||
| Computer-aided instruction. | |||||||||||
| 62525 | M W | 7:00PM - 9:20 | | B 117 | Closed | Details... | |||||
| 62595 | M W | 7:00PM - 9:20 | | ATEP (Off Campus) | Closed | Details... | |||||
| Meets at ATEP, 15445 Lansdowne Rd., Tustin 92782 (corner of Red Hill and Valencia), Rm. B 101B. Directions are available online at www.atep.us | |||||||||||
| 90205 | M W | 12:30PM - 2:50 | | BST 219 | Closed | Details... | |||||
| 62555 | M W F | 8:00AM - 9:25 | | B 117 | Closed | Details... | |||||
| 62535 | M W F | 9:30AM - 10:55 | | B 209 | Closed | Details... | |||||
| 62565 | M W F | 11:00AM - 12:25 | | B 103 | Closed | Details... | |||||
| 62580 | M W F | 12:30PM - 1:55 | | B 209 | Closed | Details... | |||||
| 62550 | T Th | 8:30AM - 10:50 | | BST 101 | Closed | Details... | |||||
| 62570 | T Th | 11:00AM - 1:20 | | B 103 | Closed | Details... | |||||
| 62575 | T Th | 2:00PM - 4:20 | | B 117 | Closed | Details... | |||||
| 62560 | T Th | 4:30PM - 6:50 | | B 103 | Closed | Details... | |||||
| 90200 | T Th | 7:00PM - 9:20 | | B 117 | Closed | Details... | |||||
| 62585 | TBA | | ONLINE | Closed | Details... | ||||||
| Online Class. You are required to go to the website link for orientation information no later than August 17: www.ivc.edu/onlineeducation. | |||||||||||
| 66035 | TBA | | ONLINE | Closed | Details... | ||||||
| Online Class. You are required to go to this website link for orientation information no later than August 17: www.ivc.edu/onlineeducation. | |||||||||||
| Class Status Explanation |