![]() | MATH 350A - WHOLE NUMBERS MODULE | ![]() |
| Includes a series of online instructional videos and exercises. This module defines whole numbers and introduces operations, rounding, and order of operations with whole numbers using a problem-solving approach. Offered pass/no-pass only. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/25/2009 to 9/3/2009: | |||||||||
| 62615 | T Th | 1:30PM - 3:25 | | B 118 | Closed | Details... | |||
| Online orientation: http://www.ivc.edu/math/pages/MODULESORIENTATION.aspx | |||||||||
![]() | MATH 350B - FRACTIONS PART 1 MODULE | ![]() |
| Math 350B includes a series of online instructional videos and exercises. This module defines fractions and mixed numbers and introduces multiplication and division with fractions and mixed numbers using a problem-solving approach. Offered pass/no-pass only. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 9/8/2009 to 9/17/2009: | |||||||||
| 62620 | T Th | 1:30PM - 3:25 | | B 118 | Closed | Details... | |||
| Online orientation: http://www.ivc.edu/math/pages/MODULESORIENTATION.aspx | |||||||||
![]() | MATH 350C - FRACTIONS PART 2 MODULE | ![]() |
| Math 350C includes a series of online instructional videos and exercises to introduce addition and subtraction of fractions and mixed numbers, their comparison, and applications of the order of operations using a problem-solving approach. Offered pass/no-pass only. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 9/22/2009 to 10/1/2009: | |||||||||
| 90500 | TBA | | B 118 | Closed | Details... | ||||
| This is an independent study class. | |||||||||
The following classes meet from 9/22/2009 to 10/1/2009: | |||||||||
| 62625 | T Th | 1:30PM - 3:25 | | B 118 | Closed | Details... | |||
| Online orientation: http://www.ivc.edu/math/pages/MODULESORIENTATION.aspx | |||||||||
![]() | MATH 350D - DECIMALS MODULE | ![]() |
| Math 350D includes a series of online instructional videos and exercises that define decimals, introduces operations, rounding, and order of operations with decimals using a problem-solving approach. Offered pass/no-pass only. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 10/6/2009 to 10/15/2009: | |||||||||
| 90505 | TBA | | B 118 | Closed | Details... | ||||
| This is an independent study class. | |||||||||
The following classes meet from 10/6/2009 to 10/15/2009: | |||||||||
| 62630 | T Th | 1:30PM - 3:25 | | B 118 | Closed | Details... | |||
| Online orientation: http://www.ivc.edu/math/pages/MODULESORIENTATION.aspx | |||||||||
![]() | MATH 350E - RATIOS AND PROPORTIONS MODULE | ![]() |
| Math 350E is a series of online instructional videos and exercises. This module defines ratios and proportions using a problem-solving approach. Offered pass/no-pass only. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 10/20/2009 to 10/29/2009: | |||||||||
| 90510 | TBA | | B 118 | Closed | Details... | ||||
| This is an independent study class. | |||||||||
The following classes meet from 10/20/2009 to 10/29/2009: | |||||||||
| 62635 | T Th | 1:30PM - 3:25 | | B 118 | Closed | Details... | |||
| Online orientation: http://www.ivc.edu/math/pages/MODULESORIENTATION.aspx | |||||||||
![]() | MATH 350F - PERCENTS PART 1 MODULE | ![]() |
| Math 350F is a series of online instructional videos and exercises that define percents, introduces conversions of decimals and fractions into percents and vice versa, and uses percents in solving word problems. Offered pass/no-pass only. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 11/3/2009 to 11/12/2009: | |||||||||
| 90515 | TBA | | B 118 | Closed | Details... | ||||
| This is an independent study class. | |||||||||
The following classes meet from 11/3/2009 to 11/12/2009: | |||||||||
| 62645 | T Th | 1:30PM - 3:25 | | B 118 | Closed | Details... | |||
| Online orientation: http://www.ivc.edu/math/pages/MODULESORIENTATION.aspx | |||||||||
![]() | MATH 350G - PERCENTS PART 2 MODULE | ![]() |
| Math 350G is a series of online instructional videos and exercises that cover applications of percents including percentage increase and decrease, sales tax, commissions, discounts, and interest using a problem-solving approach. Offered pass/no-pass only. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 11/17/2009 to 11/29/2009: | |||||||||
| 90520 | TBA | | B 118 | Closed | Details... | ||||
| This is an independent study class. | |||||||||
The following classes meet from 11/17/2009 to 11/24/2009: | |||||||||
| 62650 | T Th | 1:30PM - 3:25 | | B 118 | Closed | Details... | |||
| Online orientaton: http://www.ivc.edu/math/pages/MODULESORIENTATION.aspx | |||||||||
![]() | MATH 350H - MEASUREMENT AND GEOMETRY | ![]() |
| Math 350H is a series of online instructional videos and exercises covering conversions within and between the British and metric units of measurement and a problem-solving approach to calculating perimeter, circumference, area and volume. Offered pass/no-pass only. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 12/1/2009 to 12/10/2009: | |||||||||
| 90525 | TBA | | B 118 | Closed | Details... | ||||
| This is an independent study class. | |||||||||
The following classes meet from 12/1/2009 to 12/10/2009: | |||||||||
| 62655 | T Th | 1:30PM - 3:25 | | B 118 | Closed | Details... | |||
| Online orientation: http://www.ivc.edu/math/pages/MODULESORIENTATION.aspx | |||||||||
![]() | MATH 351 - ARITHMETIC REVIEW AND PRE-ALGEBRA MATHEMATICS | ![]() |
| Designed for students who need a rapid review of arithmetic before taking a more advanced mathematics course. Covers principles of problem solving using percent, proportion, and introductory algebra. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 62670 | M W | 8:00AM - 9:20 | | B 118 | Closed | Details... | |||
| Computer-aided instruction. | |||||||||
| 66445 | M W | 8:00AM - 9:20 | | ATEP (Off Campus) | Closed | Details... | |||
| Meets at ATEP, 15445 Lansdowne Rd., Tustin 92782 (corner of Red Hill and Valencia), Rm. B101A. Directions are available online at www.atep.us. | |||||||||
| 62660 | M W | 11:00AM - 12:20 | | B 106 | Closed | Details... | |||
| This section is designed for students participating in the College Success Learning community. | |||||||||
| 62685 | M W | 3:00PM - 4:20 | | B 106 | Closed | Details... | |||
| 62700 | M W | 5:00PM - 6:20 | | B 106 | Closed | Details... | |||
| 90195 | M W | 12:30PM - 1:50 | | BST 116 | Closed | Details... | |||
| 62675 | T Th | 9:30AM - 10:50 | | B 212 | Closed | Details... | |||
| 62680 | T Th | 11:00AM - 12:20 | | B 106 | Closed | Details... | |||
| 62695 | T Th | 12:30AM - 1:50 | | B 213 | Closed | Details... | |||
| 62690 | T Th | 5:30PM - 6:50 | | B 212 | Closed | Details... | |||
| 62705 | TBA | | ONLINE | Closed | Details... | ||||
| Online Class. You are required to go to this website link for orientation information no later than August 17: www.ivc.edu/onlineeducation. | |||||||||
![]() | MATH 351L - MATH 351 LEARNING ASSISTANCE | ![]() |
| This zero-unit, open-entry/open-exit course provides supplemental learning assistance to students concurrently enrolled in Math 351. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 62715 | M | 1:00PM - 1:55 | | B 212 | Closed | Details... | |||
| This section is designed for students participating in the College Success Learning community. | |||||||||
| 62725 | T | 11:00AM - 11:55 | | B 363 | Closed | Details... | |||
| 62720 | T | 4:30PM - 5:25 | | B 363 | Closed | Details... | |||
| 62710 | W | 10:00AM - 10:55 | | B 363 | Closed | Details... | |||
| 66055 | Th | 2:00PM - 2:55 | | B 363 | Closed | Details... | |||
| 66060 | F | 9:30AM - 10:25 | | B 363 | Closed | Details... | |||
![]() | MATH 353 - ELEMENTARY ALGEBRA | ![]() |
| A first course in algebra. Introduces signed numbers, equations and inequalities, graph and linear equations, functions, and polynomials. Similar to the first year of high school algebra. Formerly offered as Math 251. |
| ||||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||||
| 62745 | M W | 8:30AM - 10:50 | | B 212 | Closed | Details... | |||||
| Math 353, Elementary Algebra, was formerly named Math 251. | |||||||||||
| 62730 | M W | 11:00AM - 1:20 | | BST 101 | Closed | Details... | |||||
| Math 353, Elementary Algebra, was fromerly named Math 251. | |||||||||||
| 62785 | M W | 2:00PM - 4:20 | | B 212 | Closed | Details... | |||||
| Math 353, Elementary Algebra, was formerly named Math 251. | |||||||||||
| 62770 | M W | 4:30PM - 6:50 | | B 213 | Closed | Details... | |||||
| Math 353, Elementary Algebra, was formerly named Math 251. | |||||||||||
| 62780 | M W | 12:30PM - 2:50 | | B 117 | Closed | Details... | |||||
| Math 353, Elementary Algebra, was formerly named Math 251. | |||||||||||
| 62750 | M W F | 7:30AM - 8:55 | | B 209 | Closed | Details... | |||||
| Math 353, Elementary Algebra, was formally named Math 251. | |||||||||||
| 62740 | M W F | 9:30AM - 10:55 | | B 118 | Closed | Details... | |||||
| Computer-aided instruction. Math 253, Elementary Algebra, was formerly named Math 251. | |||||||||||
| 62775 | M W F | 12:30PM - 1:55 | | B 106 | Closed | Details... | |||||
| Math 353, Elementary Algebra, was formerly named Math 251. | |||||||||||
| 62755 | T Th | 8:30AM - 10:50 | | B 106 | Closed | Details... | |||||
| Math 353, Elementary Algebra, was formerly named Math 251. | |||||||||||
| 62735 | T Th | 11:00AM - 1:20 | | BST 101 | Closed | Details... | |||||
| Math 353, Elementary Algebra, was formerly named Math 251. | |||||||||||
| 62765 | T Th | 7:00PM - 9:20 | | B 106 | Closed | Details... | |||||
| Math 353, Elementary Algebra, was formerly named Math 251. | |||||||||||
| 62760 | T Th | 12:30PM - 2:50 | | B 106 | Closed | Details... | |||||
| Math 353, Elementary Algebra, was formerly named Math 251. | |||||||||||
| 62790 | TBA | | ONLINE | Closed | Details... | ||||||
| Online Class. You are required to go to this website link for orientation information no later than August 17: www.ivc.edu/onlineeducation. Course was formerly Math 251. | |||||||||||
| 62795 | TBA | | ONLINE | Closed | Details... | ||||||
| Online Class. You are required to go this website link for orientation information no later than August 17: www.ivc.edu/onlineeducation. Course was formerly Math 251. | |||||||||||
![]() | MATH 353L - MATH 353 LEARNING ASSISTANCE | ![]() |
| This zero-unit, open-entry/open-exit course provides supplemental learning assistance to students concurrently enrolled in Math 353. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 64550 | M | 11:00AM - 11:55 | | B 363 | Closed | Details... | |||
| 64555 | M | 4:30PM - 5:25 | | B 363 | Closed | Details... | |||
| 64545 | W | 9:00AM - 9:55 | | B 363 | Closed | Details... | |||
| 90045 | W | 4:30PM - 5:25 | | B 363 | Closed | Details... | |||
| 64565 | W | 6:30PM - 7:35 | | B 363 | Canceled | Details... | |||
| 64560 | Th | 11:00AM - 11:55 | | B 363 | Closed | Details... | |||
| 64570 | Th | 1:00PM - 1:55 | | B 363 | Closed | Details... | |||
| 66065 | F | 8:30AM - 9:25 | | B 363 | Closed | Details... | |||
| Class Status Explanation |