![]() | PE 400 - AEROBIC CONDITIONING FOR THE MATURE ADULT | ![]() |
| Aerobic exercises and dance techniques designed to promote cardiovascular fitness and health in older adults. An open-entry/open-exit course. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 60290 | M | 12:30PM - 1:20 | | LFCH (Off Campus) | Closed | Details... | |||
| Dynabands are featured in this class. | |||||||||
| 90405 | M W | 9:45AM - 10:35 | | REGENTS PT (Off Campus) | Closed | Details... | |||
| 60295 | Th | 9:00AM - 10:50 | | LKVW SR CT (Off Campus) | Canceled | Details... | |||
| 60285 | F | 10:30AM - 12:20 | | LKVW SR CT (Off Campus) | Canceled | Details... | |||
The following classes meet from 9/8/2009 to 12/20/2009: | |||||||||
| 60300 | W | 11:30AM - 1:30 | | HPCC (Off Campus) | Canceled | Details... | |||
![]() | PE 401 - PHYSICAL FITNESS | ![]() |
| Exercise and dance techniques designed to develop and maintain balance, coordination, agility, reaction time, and cardiovascular health in older adults. A list of instructional materials will be provided at the first class session. An open-entry/open-exit course. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 60410 | M | 10:30AM - 11:50 | | LKVW SR CT (Off Campus) | Closed | Details... | |||
| 60305 | M | 1:00PM - 2:50 | | LKVW SR CT (Off Campus) | Canceled | Details... | |||
| 65770 | M | 1:00PM - 2:50 | | LBCC (Off Campus) | Canceled | Details... | |||
| 90245 | M | 1:00PM - 2:20 | | LKVW SR CT (Off Campus) | Closed | Details... | |||
| 60755 | M | 1:30PM - 3:20 | | CMSC (Off Campus) | Canceled | Details... | |||
| 60315 | M | 2:30PM - 3:50 | | TUS SR CTR (Off Campus) | Closed | Details... | |||
| Aerobic Workout is featured in this class. | |||||||||
| 60395 | M W F | 8:00AM - 8:50 | | NEWPORT (Off Campus) | Closed | Details... | |||
| 60370 | M W F | 9:45AM - 10:35 | | REGENTS PT (Off Campus) | Canceled | Details... | |||
| 60365 | T | 8:30AM - 9:50 | | LBCC (Off Campus) | Closed | Details... | |||
| Latin Aerobics is featured in this class. | |||||||||
| 60415 | T | 9:00AM - 11:50 | | RNCH SR CT (Off Campus) | Closed | Details... | |||
| 60440 | T | 10:00AM - 11:20 | | LF II (Off Campus) | Closed | Details... | |||
| Pilates is featured in this class. | |||||||||
| 60405 | T | 11:15AM - 12:35 | | LBCC (Off Campus) | Closed | Details... | |||
| Body & Brain Fitness is featured in this class. | |||||||||
| 90275 | T | 1:10PM - 2:30 | | RNCH SR CT (Off Campus) | Closed | Details... | |||
| 60760 | T | 2:40PM - 4:30 | | RNCH SR CT (Off Campus) | Canceled | Details... | |||
| Strength Training is featured in this class. | |||||||||
| 90380 | T | 2:40PM - 4:00 | | RNCH SR CT (Off Campus) | Closed | Details... | |||
| 60385 | T | 5:30PM - 6:50 | | TUS SR CTR (Off Campus) | Closed | Details... | |||
| Dynabands, Pilates & Weights are featured in this class. | |||||||||
| 60425 | T | 12:30PM - 2:20 | | NEWPORT (Off Campus) | Canceled | Details... | |||
| 90285 | T | 12:30PM - 1:50 | | NEWPORT (Off Campus) | Closed | Details... | |||
| 60355 | T | 12:40PM - 2:30 | | RNCH SR CT (Off Campus) | Canceled | Details... | |||
| 66520 | W | 10:15AM - 11:05 | | LBCC (Off Campus) | Closed | Details... | |||
| Pilates is featured in this class. | |||||||||
| 90265 | W | 11:30AM - 12:50 | | HPCC (Off Campus) | Closed | Details... | |||
| 60390 | W | 1:00PM - 2:50 | | LKVW SR CT (Off Campus) | Canceled | Details... | |||
| 90270 | W | 1:00PM - 2:20 | | LKVW SR CT (Off Campus) | Closed | Details... | |||
| 60435 | W | 2:00PM - 3:50 | | RNCH SR CT (Off Campus) | Canceled | Details... | |||
| 90290 | W | 2:00PM - 3:20 | | RNCH SR CT (Off Campus) | Closed | Details... | |||
| 90260 | Th | 9:00AM - 10:20 | | LKVW SR CT (Off Campus) | Closed | Details... | |||
| 60400 | Th | 9:30AM - 10:50 | | TUS SR CTR (Off Campus) | Closed | Details... | |||
| Dynabands, Pilates & Weights are featured in this class. | |||||||||
| 60430 | Th | 10:00AM - 11:20 | | LF II (Off Campus) | Closed | Details... | |||
| Prime of Life Fitness is featured in this class. | |||||||||
| 60420 | Th | 11:30AM - 1:20 | | RNCH SR CT (Off Campus) | Canceled | Details... | |||
| Strength Training is featured in this class. | |||||||||
| 60335 | Th | 1:00PM - 2:20 | | TUS SR CTR (Off Campus) | Canceled | Details... | |||
| Pilates is featured in this class. | |||||||||
| 90300 | Th | 12:00PM - 1:20 | | RNCH SR CT (Off Campus) | Closed | Details... | |||
| Strength training is featured in this class. | |||||||||
| 60330 | F | 10:00AM - 11:20 | | NEWPORT (Off Campus) | Closed | Details... | |||
| Pilates is featured in this class. | |||||||||
| 66525 | F | 10:15AM - 11:05 | | LBCC (Off Campus) | Closed | Details... | |||
| Pilates is featured in this class. | |||||||||
| 90255 | F | 10:30AM - 11:50 | | LKVW SR CT (Off Campus) | Closed | Details... | |||
| 60310 | F | 1:00PM - 2:20 | | RNCH SR CT (Off Campus) | Closed | Details... | |||
| Pilates is featured in this class. | |||||||||
| 60340 | F | 1:30PM - 3:20 | | RNCH SR CT (Off Campus) | Canceled | Details... | |||
| Aerobic Mat Workout is featured in this class. | |||||||||
| 90280 | F | 1:30PM - 2:50 | | RNCH SR CT (Off Campus) | Closed | Details... | |||
| Aerobics,stretching, and Pilates are featured in this class. | |||||||||
| 60360 | TBA | | RNCH SR CT (Off Campus) | Canceled | Details... | ||||
The following classes meet from 9/8/2009 to 12/20/2009: | |||||||||
| 60345 | T | 9:30AM - 10:50 | | TRCP (Off Campus) | Closed | Details... | |||
| 60380 | T | 11:00AM - 12:20 | | TRCP (Off Campus) | Closed | Details... | |||
![]() | PE 401B - PHYSICAL FITNESS | ![]() |
| Intermediate exercise techniques designed to develop and maintain balance, coordination, and cardiovascular health in older adults. A list of instructional materials will be provided at the first class session. An open-entry/open-exit course. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 60350 | T Th | 8:00AM - 8:50 | | NEWPORT (Off Campus) | Closed | Details... | |||
![]() | PE 415 - PHYSICAL FITNESS: YOGA | ![]() |
| An introduction to the theory and practice of yoga for older adults. An open-entry/open-exit course. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 60450 | M | 9:00AM - 10:20 | | LBCC (Off Campus) | Canceled | Details... | |||
| Laughter Yoga is featured in this class. | |||||||||
| 90305 | M | 9:30AM - 10:20 | | LBCC (Off Campus) | Closed | Details... | |||
| Laughter Yoga is featured in this class. | |||||||||
| 60490 | M | 10:00AM - 11:50 | | TUS SR CTR (Off Campus) | Canceled | Details... | |||
| 90335 | M | 10:30AM - 11:50 | | TUS SR CTR (Off Campus) | Closed | Details... | |||
| 60475 | M | 4:00PM - 4:50 | | TUS SR CTR (Off Campus) | Closed | Details... | |||
| Pi-Yoga is featured in this class. | |||||||||
| 60485 | T | 11:15AM - 12:35 | | RNCH SR CT (Off Campus) | Closed | Details... | |||
| Stretching is featured in this class. | |||||||||
| 60445 | W | 9:00AM - 10:20 | | RNCH SR CT (Off Campus) | Canceled | Details... | |||
| Laughter Yoga is featured in this class. | |||||||||
| 90295 | W | 9:30AM - 10:20 | | RNCH SR CT (Off Campus) | Closed | Details... | |||
| Laughter Yoga is featured in this class. | |||||||||
| 60460 | W | 10:00AM - 11:50 | | TUS SR CTR (Off Campus) | Canceled | Details... | |||
| 90315 | W | 10:30AM - 11:50 | | TUS SR CTR (Off Campus) | Closed | Details... | |||
| 60480 | W | 11:30AM - 12:50 | | LBCC (Off Campus) | Canceled | Details... | |||
| 90330 | W | 11:30AM - 12:20 | | LBCC (Off Campus) | Closed | Details... | |||
| 60465 | W | 1:00PM - 2:50 | STAFF | LFCH (Off Campus) | Canceled | Details... | |||
| 90320 | W | 1:00PM - 2:20 | | LFCH (Off Campus) | Closed | Details... | |||
| 60455 | Th | 2:00PM - 3:20 | | WDBRG MNR (Off Campus) | Canceled | Details... | |||
| Laughter Yoga is featured in this class. | |||||||||
| 60470 | F | 11:30AM - 12:50 | | LBCC (Off Campus) | Canceled | Details... | |||
| 90310 | F | 11:30AM - 12:20 | | LBCC (Off Campus) | Closed | Details... | |||
![]() | PE 416 - TAI CHI | ![]() |
| An introduction to the history, philosophy, and practice of tai chi for older adults. An open-entry/open-exit course. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 60510 | T | 1:00PM - 2:50 | | TUS SR CTR (Off Campus) | Canceled | Details... | |||
| 90385 | T | 1:00PM - 2:20 | | TUS SR CTR (Off Campus) | Closed | Details... | |||
| 60505 | W | 9:00AM - 10:50 | | LFCH (Off Campus) | Canceled | Details... | |||
| 90345 | W | 9:00AM - 10:20 | | LFCH (Off Campus) | Closed | Details... | |||
| 60515 | W | 10:00AM - 11:50 | | RNCH SR CT (Off Campus) | Canceled | Details... | |||
| Qigong is featured in this class. | |||||||||
| 90350 | W | 10:00AM - 11:20 | | RNCH SR CT (Off Campus) | Closed | Details... | |||
| Qi Gong is featured in this class. | |||||||||
| 60495 | Th | 9:30AM - 11:20 | | LBCC (Off Campus) | Canceled | Details... | |||
| Qigong is featured in this class. | |||||||||
| 90340 | Th | 9:30AM - 10:50 | | LBCC (Off Campus) | Closed | Details... | |||
| Qi Gong is featured in this class. | |||||||||
| 90325 | Th | 1:00PM - 2:20 | | TUS SR CTR (Off Campus) | Closed | Details... | |||
| 60500 | Th | 3:00PM - 4:50 | | TUS SR CTR (Off Campus) | Canceled | Details... | |||
![]() | PE 435 - BEGINNING CHAIR EXERCISE | ![]() |
| An introduction to beginning-level chair exercise techniques for older adults. Designed to maintain or improve the level of physical fitness necessary to perform the activities of daily living. An open-entry/open-exit course. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 90400 | M W | 8:45AM - 9:35 | | REGENTS PT (Off Campus) | Closed | Details... | |||
| 60520 | M W F | 8:45AM - 9:35 | | REGENTS PT (Off Campus) | Canceled | Details... | |||
| 60525 | M W F | 9:00AM - 9:50 | | LKVW SR CT (Off Campus) | Closed | Details... | |||
![]() | PE 436 - INTERMEDIATE CHAIR EXERCISE | ![]() |
| Presents intermediate-level chair exercise techniques for older adults. Designed to maintain or further improve the level of physical fitness necessary to perform the activities of daily living. An open-entry/open-exit course. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 60530 | M W | 9:30AM - 10:20 | | TUS SR CTR (Off Campus) | Closed | Details... | |||
![]() | PE 437 - ADVANCED CHAIR EXERCISE | ![]() |
| Presents advanced chair exercise techniques for older adults. Designed to maintain or further improve the level of physical fitness necessary to perform the activities of daily living. An open-entry/open-exit course. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 60535 | T Th | 8:00AM - 9:20 | | TUS SR CTR (Off Campus) | Canceled | Details... | |||
| Aerobic Workout is featured in this class. | |||||||||
![]() | PE 440 - ADVANCED CHAIR AEROBICS | ![]() |
| Presents advanced aerobic chair exercises for older adults. Designed to develop and maintain cardiorespiratory fitness and improve aerobic power and joint range of motion. An open-entry/open-exit course. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 90365 | T Th | 8:00AM - 8:50 | | TUS SR CTR (Off Campus) | Closed | Details... | |||
![]() | PE 480 - AQUATIC FITNESS TRAINING | ![]() |
| Presents techniques for older adults to develop and maintain physical fitness through swimming. An open-entry/open-exit course. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 60550 | M | 3:00PM - 4:50 | | MEADOWS (Off Campus) | Canceled | Details... | |||
| 90360 | M | 3:00PM - 4:20 | | MEADOWS (Off Campus) | Closed | Details... | |||
| 60540 | T | 8:30AM - 10:20 | | WWJAC (Off Campus) | Canceled | Details... | |||
| 90370 | T | 8:45AM - 10:05 | | WWJAC (Off Campus) | Closed | Details... | |||
| 60565 | T | 10:30AM - 11:50 | | LBHSCP (Off Campus) | Canceled | Details... | |||
| 60545 | W | 3:00PM - 4:50 | | MEADOWS (Off Campus) | Canceled | Details... | |||
| 90355 | W | 3:00PM - 4:20 | | MEADOWS (Off Campus) | Closed | Details... | |||
| 60555 | Th | 8:30AM - 10:20 | | WWJAC (Off Campus) | Canceled | Details... | |||
| 90375 | Th | 8:45AM - 10:05 | | WWJAC (Off Campus) | Closed | Details... | |||
| 60560 | Th | 10:30AM - 11:50 | | LBHSCP (Off Campus) | Canceled | Details... | |||
| 66635 | F | 3:00PM - 4:50 | | MEADOWS (Off Campus) | Canceled | Details... | |||
The following classes meet from 8/24/2009 to 10/18/2009: | |||||||||
| 90395 | T Th | 10:30AM - 11:50 | | LBHSCP (Off Campus) | Closed | Details... | |||
![]() | PESS 400 - MILD EXERCISE FOR FITNESS | ![]() |
| Designed for older adults with a low fitness level. Focuses on exercises to improve strength, cardiovascular fitness, and flexibility. An open-entry/open-exit course. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 60570 | Th | 11:00AM - 11:50 | | TUS SR CTR (Off Campus) | Closed | Details... | |||
![]() | PESS 405 - PHYSICAL FITNESS/BACK | ![]() |
| Presents fitness techniques and exercises for older adults specifically designed to strengthen the back. An open-entry/open-exit course. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 60575 | T | 12:30PM - 1:20 | | LFCH (Off Campus) | Closed | Details... | |||
| Dynaband Workout is featured in this class. | |||||||||
![]() | PESS 486 - MILD WATER EXERCISE FOR FITNESS | ![]() |
| An introduction to hydrotherapy exercises, cardiovascular conditioning, and modified swimming techniques for older adults. An open-entry/open-exit course. |
| ||||||||
| Ticket | Day | Time | Instructor | Location | Status ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|
| The following classes meet from 8/24/2009 to 12/20/2009: | |||||||||
| 60580 | T | 2:00PM - 3:20 | | LFBTC (Off Campus) | Canceled | Details... | |||
| 60585 | Th | 2:00PM - 3:20 | | LFBTC (Off Campus) | Canceled | Details... | |||
The following classes meet from 8/24/2009 to 10/18/2009: | |||||||||
| 90390 | T Th | 2:00PM - 3:20 | | LFBTC (Off Campus) | Closed | Details... | |||
| Class Status Explanation |